Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Detroit Red Wings | Signed 1 year @ $1.125M AAV starting in 2024-25 | |
Jul 2, 2023 | Detroit Red Wings | Signed 1 year @ $1.125M AAV starting in 2023-24 | |
Jul 11, 2022 | Arizona Coyotes | Signed 1 year @ $1.126M AAV starting in 2022-23 | |
Oct 19, 2020 | Arizona Coyotes | Signed 2 years @ $1.000M AAV starting in 2020-21 | |
Aug 20, 2015 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | $1,125,000 | $1,125,000 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | UFA | ||
Total | - | - | $1,125,000 | $1,125,000 | $1,125,000 |
Signed: July 1, 2024
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 1.28
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | $1,125,000 | $1,125,000 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | RFA-arb | ||
Total | - | - | $1,125,000 | $1,125,000 | $1,125,000 |
Signed: July 2, 2023
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 1.35
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | $1,125,875 | $1,125,875 | - | - | $1,125,875 | $1,125,875 | $1,125,875 | RFA-arb | ||
Total | - | - | $1,125,875 | $1,125,875 | $1,125,875 |
Signed: July 11, 2022
Team: Arizona Coyotes
GM: -
Exp. Status: UFA(no QO)
Cap %: 1.36
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | $1,000,000 | $1,000,000 | - | - | $874,125 | $874,125 | $874,125 | RFA | ||
2021-22 | 24 | $1,000,000 | $1,000,000 | - | - | $1,125,875 | $1,125,875 | $1,125,875 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: Oct 19, 2020
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 1.23
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $833,333 | $1,137,500 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 19 | $852,500 | $1,106,667 | - | $92,500 | - | $92,500 | - | ELC | ||
2017-18 | 20 | $821,666 | $1,075,833 | $320,000 | $92,500 | $725,000 | $817,500 | $70,000 | ELC | ||
2018-19 | 21 | $821,666 | $1,075,833 | $230,000 | - | $815,000 | $815,000 | $70,000 | ELC | ||
2019-20 | 22 | $821,666 | $1,075,833 | $212,500 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $762,500 | $277,500 | $2,372,500 | $2,650,000 | $210,000 |
Signed: Aug 20, 2015
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.