TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 28, 2021 | Philadelphia Flyers | Signed 1 year @ $900K AAV starting in 2021-22 | |
Jul 15, 2021 | Florida Panthers | Contract bought out | |
Jun 23, 2016 | Florida Panthers | Signed 7 years @ $6.350M AAV starting in 2016-17 | |
Jul 5, 2011 | Arizona Coyotes | Signed 5 years @ $5.250M AAV starting in 2011-12 | |
Jul 17, 2009 | Arizona Coyotes | Signed 2 years @ $1.200M AAV starting in 2009-10 | |
May 5, 2006 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2006-07 | PHX | 7 | 0 | 2 | 2 | 0 | 8 | 10 | 0.0 | 20:10 | |||||||||
2007-08 | PHX | 43 | 5 | 7 | 12 | -12 | 14 | 72 | 6.9 | 14:04 | |||||||||
2008-09 | PHX | 69 | 4 | 26 | 30 | -4 | 37 | 118 | 3.4 | 16:37 | |||||||||
2009-10 | PHX | 82 | 12 | 29 | 41 | +16 | 45 | 145 | 8.3 | 20:14 | 7 | 2 | 3 | 5 | -1 | 4 | 17 | 11.8 | 17:12 |
2010-11 | PHX | 82 | 11 | 48 | 59 | +12 | 68 | 199 | 5.5 | 24:23 | 4 | 5 | 5 | -5 | 9 | 0.0 | 25:51 | ||
2011-12 | PHX | 82 | 11 | 32 | 43 | +5 | 51 | 196 | 5.6 | 22:20 | 16 | 1 | 8 | 9 | +5 | 10 | 22 | 4.6 | 21:27 |
2012-13 | PHX | 48 | 10 | 20 | 30 | +4 | 54 | 130 | 7.7 | 22:15 | |||||||||
2013-14 | PHX | 82 | 8 | 45 | 53 | -23 | 63 | 241 | 3.3 | 24:09 | |||||||||
2014-15 | ARI | 63 | 4 | 37 | 41 | -32 | 32 | 185 | 2.2 | 23:55 | |||||||||
2014-15 | NYR | 21 | 2 | 9 | 11 | +6 | 8 | 47 | 4.3 | 19:56 | 19 | 2 | 9 | 11 | +7 | 10 | 32 | 6.2 | 18:01 |
2015-16 | NYR | 82 | 5 | 42 | 47 | -4 | 40 | 160 | 3.1 | 19:58 | 5 | 1 | 1 | -4 | 2 | 16 | 6.2 | 20:43 | |
2016-17 | FLA | 82 | 5 | 36 | 41 | -6 | 39 | 178 | 2.8 | 22:02 | |||||||||
2017-18 | FLA | 82 | 8 | 48 | 56 | +7 | 35 | 179 | 4.5 | 24:29 | |||||||||
2018-19 | FLA | 82 | 9 | 53 | 62 | -17 | 50 | 199 | 4.5 | 22:27 | |||||||||
2019-20 | FLA | 69 | 5 | 40 | 45 | 0 | 20 | 129 | 3.9 | 19:42 | 4 | 3 | 3 | -2 | 6 | 0.0 | 18:09 | ||
2020-21 | FLA | 56 | 3 | 24 | 27 | -8 | 38 | 113 | 2.7 | 17:15 | 3 | 2 | 2 | -2 | 3 | 0.0 | 12:59 | ||
2021-22 | PHI | 77 | 1 | 18 | 19 | -47 | 14 | 105 | 1.0 | 13:59 | |||||||||
Career | 1109 | 103 | 516 | 619 | -103 | 616 | 2406 | 4.3 | 20:47 | 58 | 6 | 30 | 36 | -2 | 26 | 105 | 5.7 | 19:23 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 81 | 1311:10 | 0.09 | 0.87 | 0.96 | 0.21 | -0.12 | 2.13 | 4.97 | -2.84 | 0.65 | 1.96 |
2016-17 | FLA | 82 | 1295:57 | 0.14 | 0.56 | 0.69 | 0.18 | -0.05 | 2.94 | 3.90 | -0.96 | 1.27 | 4.43 |
2017-18 | FLA | 82 | 1403:39 | 0.26 | 1.07 | 1.33 | 0.14 | 0.11 | 5.61 | 3.12 | 2.49 | 2.58 | 3.87 |
2018-19 | FLA | 82 | 1390:54 | 0.09 | 0.69 | 0.78 | 0.16 | -0.08 | 1.67 | 3.18 | -1.52 | 1.20 | 1.20 |
2019-20 | FLA | 69 | 990:31 | 0.06 | 1.09 | 1.15 | 0.12 | -0.06 | 1.37 | 2.63 | -1.27 | 0.00 | 0.00 |
2020-21 | FLA | 56 | 681:17 | 0.18 | 0.62 | 0.79 | 0.12 | 0.06 | 3.17 | 2.18 | 0.99 | 0.00 | 2.44 |
2021-22 | PHI | 77 | 875:06 | 0.00 | 0.55 | 0.55 | 0.13 | -0.13 | 0.00 | 3.01 | -3.01 | 0.00 | 6.59 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 81 | 1311:10 | 39.95 | 2.33 | 2.41 | 40.73 | 1.74 | 2.49 | 57.30 | 49.19 | 0.13 | -0.10 | 2.37 |
2016-17 | FLA | 82 | 1295:57 | 42.41 | 1.81 | 2.36 | 44.63 | 2.13 | 2.63 | 45.88 | 47.30 | 0.11 | 0.29 | -1.65 |
2017-18 | FLA | 82 | 1403:39 | 46.72 | 2.91 | 2.50 | 48.90 | 2.52 | 2.78 | 53.54 | 47.27 | 0.01 | 0.45 | -4.36 |
2018-19 | FLA | 82 | 1390:54 | 44.95 | 2.76 | 2.44 | 45.81 | 3.02 | 2.79 | 47.76 | 46.66 | 0.18 | 0.47 | -2.67 |
2019-20 | FLA | 69 | 990:31 | 42.28 | 2.79 | 2.39 | 45.49 | 2.06 | 2.51 | 57.50 | 48.82 | 0.05 | 0.13 | -0.81 |
2020-21 | FLA | 56 | 681:17 | 46.59 | 2.47 | 2.77 | 37.34 | 2.73 | 2.13 | 47.46 | 56.49 | 0.22 | 0.03 | 1.73 |
2021-22 | PHI | 77 | 875:06 | 38.67 | 1.58 | 2.22 | 48.20 | 3.50 | 3.06 | 31.08 | 42.02 | -0.16 | 0.45 | -5.63 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 77 | 20.9 | 0.1 | 5.1 | 5.2 | 94.3 | 66.9 | 90.8 | 6.9 | 2.3 | 41.4 | 18.2 | 40.3 | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 35 | NTC | $900,000 | $900,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | |
Total | - | - | $900,000 | $900,000 | $900,000 |
Signed: July 28, 2021
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 1.1
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 30 | NMC | $6,350,000 | $6,350,000 | - | $4,000,000 | $3,500,000 | $7,500,000 | $7,500,000 | UFA | |
2017-18 | 31 | NMC | $6,350,000 | $6,350,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |
2018-19 | 32 | NMC | $6,350,000 | $6,350,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |
2019-20 | 33 | NMC | $6,350,000 | $6,350,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2020-21 | 34 | NMC | $6,350,000 | $6,350,000 | - | $3,000,000 | $2,750,000 | $5,750,000 | $5,750,000 | UFA | |
2021-22 | 35 | NMC | $6,350,000 | $6,350,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | UFA | |
2022-23 | 36 | NMC M-NTC | $6,350,000 | $6,350,000 | - | $3,000,000 | $2,200,000 | $5,200,000 | $5,200,000 | UFA | |
Total | - | $10,000,000 | $34,450,000 | $44,450,000 | $44,450,000 |
Signed: June 23, 2016
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 8.7
Clause: Player has a 12 team no trade list in 2022-23.
Contract Buyout: This contract was bought out by Florida Panthers on July 15, 2021
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 25 | $5,250,000 | $5,250,000 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | RFA-arb | ||
2012-13 | 26 | $5,250,000 | $5,250,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
2013-14 | 27 | $5,250,000 | $5,250,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | RFA-arb | ||
2014-15 | 28 | $5,250,000 | $5,250,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||
2015-16 | 29 | $5,250,000 | $5,250,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||
Total | - | - | $26,250,000 | $26,250,000 | $26,250,000 |
Signed: July 5, 2011
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 8.16
Retained Salary: Arizona Coyotes retained 50.0% of total salary on March 2, 2015
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 23 | $1,200,000 | $1,200,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | RFA | ||
2010-11 | 24 | $1,200,000 | $1,200,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | RFA-arb | ||
Total | - | - | $2,400,000 | $2,400,000 | $2,400,000 |
Signed: July 17, 2009
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 2.11
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 20 | $610,000 | $850,000 | $265,000 | $85,000 | $500,000 | $585,000 | $62,500 | ELC | ||
2007-08 | 21 | $610,000 | $850,000 | $240,000 | $85,000 | $525,000 | $610,000 | $62,500 | ELC | ||
2008-09 | 22 | $610,000 | $850,000 | $215,000 | $85,000 | $550,000 | $635,000 | $62,500 | ELC | ||
Total | $720,000 | $255,000 | $1,575,000 | $1,830,000 | $187,500 |
Signed: May 5, 2006
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Buyout Details
Florida Panthers
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2022-23 | $5,250,000 | $1,241,667 | $4,008,333 | $6,350,000 | $2,341,667 | $4,008,333 |
2023-24 | $5,200,000 | $4,241,667 | $958,333 | $6,350,000 | $5,391,667 | $958,333 |
2024-25 | - | $1,241,667 | $-1,241,667 | - | $1,241,667 | $-1,241,667 |
2025-26 | - | $1,241,667 | $-1,241,667 | - | $1,241,667 | $-1,241,667 |