Date | Team | Transaction | |
---|---|---|---|
Jul 17, 2023 | Arizona Coyotes | Signed 3 years @ $3.425M AAV starting in 2023-24 | |
Aug 28, 2020 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | ARI | 23 | 1 | 5 | 6 | -10 | 4 | 21 | 4.8 | 14:12 | |||||||||
2022-23 | ARI | 64 | 11 | 38 | 49 | 0 | 18 | 61 | 18.0 | 15:41 | |||||||||
2023-24 | ARI | 82 | 17 | 40 | 57 | -4 | 8 | 149 | 11.4 | 16:14 | |||||||||
2024-25 | UTA | 43 | 7 | 8 | 15 | -9 | 4 | 64 | 10.9 | 14:06 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: July 17, 2023
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 4.1
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 19 | $853,333 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2021-22 | 20 | $853,333 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2022-23 | 21 | $853,333 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $215,000 | $277,500 | $2,282,500 | $2,560,000 | $210,000 |
Signed: Aug 28, 2020
Team: Arizona Coyotes
GM: -
Exp. Status: RFA