TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 17, 2023 | Arizona Coyotes | Signed 3 years @ $3.425M AAV starting in 2023-24 | |
Aug 28, 2020 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | ARI | 23 | 1 | 5 | 6 | -10 | 4 | 21 | 4.8 | 14:12 | |||||||||
2022-23 | ARI | 64 | 11 | 38 | 49 | 0 | 18 | 61 | 18.0 | 15:41 | |||||||||
2023-24 | ARI | 82 | 17 | 40 | 57 | -4 | 8 | 149 | 11.4 | 16:14 | |||||||||
2024-25 | UTA | 55 | 8 | 10 | 18 | -13 | 8 | 86 | 9.3 | 13:44 | |||||||||
Career | 224 | 37 | 93 | 130 | -27 | 38 | 317 | 11.7 | 15:15 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 23 | 281:37 | 0.21 | 0.64 | 0.85 | 0.41 | -0.20 | 5.00 | 9.71 | -4.71 | 3.85 | 3.85 |
2022-23 | ARI | 64 | 812:35 | 0.59 | 1.62 | 2.22 | 0.39 | 0.20 | 17.39 | 11.48 | 5.91 | 6.35 | 7.94 |
2023-24 | ARI | 82 | 1082:29 | 0.61 | 1.50 | 2.11 | 0.61 | 0.00 | 10.28 | 10.25 | 0.03 | 5.26 | 11.18 |
2024-25 | UTA | 52 | 622:40 | 0.77 | 0.48 | 1.25 | 0.63 | 0.14 | 11.76 | 9.66 | 2.11 | 2.68 | 8.04 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 23 | 281:37 | 32.81 | 1.49 | 1.95 | 47.94 | 3.62 | 3.10 | 29.17 | 38.58 | -0.23 | -0.14 | -1.60 |
2022-23 | ARI | 64 | 812:35 | 37.66 | 2.66 | 2.36 | 45.26 | 2.44 | 2.64 | 52.17 | 47.22 | 0.15 | -0.18 | 3.31 |
2023-24 | ARI | 82 | 1082:29 | 41.35 | 2.77 | 2.65 | 44.40 | 2.22 | 2.54 | 55.56 | 51.05 | 0.28 | -0.08 | 3.56 |
2024-25 | UTA | 52 | 622:40 | 47.02 | 1.73 | 2.41 | 39.99 | 2.41 | 2.19 | 41.86 | 52.42 | -0.11 | -0.07 | -0.34 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 23 | 22.2 | 0.6 | 9.5 | 9.5 | 86.0 | 42.6 | 5.0 | 75.0 | 20.0 | 44.6 | 19.2 | 36.3 |
2022-23 | 64 | 23.1 | 0.4 | 9.7 | 9.8 | 91.3 | 48.7 | 11.8 | 49.0 | 39.2 | 43.7 | 18.8 | 37.5 |
2023-24 | 82 | 22.2 | 0.4 | 9.5 | 9.6 | 91.7 | 38.1 | 11.2 | 49.1 | 39.7 | 42.7 | 18.9 | 38.4 |
2024-25 | 52 | 22.4 | 0.4 | 9.8 | 9.8 | 87.1 | 63.4 | 21.4 | 48.2 | 30.4 | 39.8 | 19.0 | 41.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: July 17, 2023
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 4.1
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 19 | $853,333 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2021-22 | 20 | $853,333 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2022-23 | 21 | $853,333 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $215,000 | $277,500 | $2,282,500 | $2,560,000 | $210,000 |
Signed: Aug 28, 2020
Team: Arizona Coyotes
GM: -
Exp. Status: RFA