Date | Team | Transaction | |
---|---|---|---|
Aug 29, 2024 | Ottawa Senators | Signed 1 year @ $800K AAV starting in 2024-25 | |
Jul 13, 2022 | Florida Panthers | Signed 2 years @ $1.100M AAV starting in 2022-23 | |
Oct 9, 2020 | Nashville Predators | Signed 2 years @ $1.500M AAV starting in 2020-21 | |
Jul 5, 2019 | Montreal Canadiens | Signed 1 year @ $1.000M AAV starting in 2019-20 | |
Jul 1, 2017 | Arizona Coyotes | Signed 2 years @ $1.000M AAV starting in 2017-18 | |
Jul 14, 2016 | Philadelphia Flyers | Signed 1 year @ $840K AAV starting in 2016-17 | |
Mar 27, 2013 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | PHI | 11 | 0 | 0 | 0 | +1 | 2 | 6 | 0.0 | 8:49 | |||||||||
2015-16 | PHI | 36 | 6 | 5 | 11 | +5 | 4 | 41 | 14.6 | 10:44 | 6 | + | 2 | 4 | 0.0 | 10:59 | |||
2016-17 | PHI | 60 | 6 | 10 | 16 | -6 | 31 | 99 | 6.1 | 12:00 | |||||||||
2017-18 | ARI | 71 | 12 | 7 | 19 | -7 | 31 | 119 | 10.1 | 12:52 | |||||||||
2018-19 | ARI | 81 | 7 | 20 | 27 | -8 | 35 | 144 | 4.9 | 13:33 | |||||||||
2019-20 | MTL | 58 | 9 | 13 | 22 | +1 | 33 | 105 | 8.6 | 13:28 | |||||||||
2019-20 | VGK | 7 | 1 | 2 | 3 | -1 | 2 | 10 | 10.0 | 13:53 | 17 | 5 | 5 | 22 | 24 | 0.0 | 13:17 | ||
2020-21 | NSH | 52 | 5 | 13 | 18 | +4 | 41 | 60 | 8.3 | 13:22 | 4 | 2 | 2 | +-1 | 2 | 8 | 25.0 | 17:21 | |
2021-22 | NSH | 68 | 9 | 13 | 22 | -8 | 31 | 103 | 8.7 | 12:28 | 3 | -4 | 0.0 | 12:22 | |||||
2022-23 | FLA | 79 | 9 | 18 | 27 | -1 | 38 | 102 | 8.8 | 11:02 | 21 | 2 | 5 | 7 | 16 | 26 | 7.7 | 14:26 | |
2023-24 | FLA | 69 | 7 | 8 | 15 | +1 | 64 | 111 | 6.3 | 12:11 | 12 | 1 | 1 | +-1 | 20 | 9 | 0.0 | 8:42 | |
2024-25 | OTT | 22 | 2 | 3 | 5 | -4 | 16 | 30 | 6.7 | 10:10 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 31 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $800,000 | $800,000 | $800,000 |
Signed: Aug 29, 2024
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 0.91
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | $1,100,000 | $1,100,000 | - | $350,000 | $750,000 | $1,100,000 | $1,100,000 | UFA | ||
2023-24 | 30 | $1,100,000 | $1,100,000 | - | $325,000 | $775,000 | $1,100,000 | $1,100,000 | UFA | ||
Total | - | $675,000 | $1,525,000 | $2,200,000 | $2,200,000 |
Signed: July 13, 2022
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 1.33
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 27 | $1,500,000 | $1,500,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
2021-22 | 28 | $1,500,000 | $1,500,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
Total | - | - | $3,000,000 | $3,000,000 | $3,000,000 |
Signed: Oct 9, 2020
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 1.84
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 26 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
Total | - | - | $1,000,000 | $1,000,000 | $1,000,000 |
Signed: July 5, 2019
Team: Montreal Canadiens
GM: -
Exp. Status: UFA(no QO)
Cap %: 1.23
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | $1,000,000 | $1,000,000 | - | - | $950,000 | $950,000 | $950,000 | RFA-arb | ||
2018-19 | 25 | $1,000,000 | $1,000,000 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: July 1, 2017
Team: Arizona Coyotes
GM: -
Exp. Status: UFA(no QO)
Cap %: 1.33
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | $840,000 | $840,000 | - | - | $840,000 | $840,000 | $70,000 | RFA-arb | ||
Total | - | - | $840,000 | $840,000 | $70,000 |
Signed: July 14, 2016
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 1.15
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 19 | $873,333 | $955,833 | - | $92,500 | - | $92,500 | - | ELC | ||
2013-14 | 20 | $842,500 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $60,000 | ELC | ||
2014-15 | 21 | $842,500 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2015-16 | 22 | $842,500 | $925,000 | $32,500 | - | $892,500 | $892,500 | $70,000 | ELC | ||
Total | $247,500 | $277,500 | $2,342,500 | $2,620,000 | $200,000 |
Signed: Mar 27, 2013
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.