Date | Team | Transaction | |
---|---|---|---|
Nov 15, 2024 | Los Angeles Kings | Placed on IR | |
Oct 24, 2024 | Los Angeles Kings | Activated from IR | |
Oct 16, 2024 | Los Angeles Kings | Placed on IR | |
Jul 13, 2022 | Washington Capitals | Signed 5 years @ $5.250M AAV starting in 2022-23 | |
Oct 2, 2019 | Arizona Coyotes | Signed 2 years @ $4.500M AAV starting in 2020-21 | |
Feb 21, 2018 | Arizona Coyotes | Signed 2 years @ $1.850M AAV starting in 2018-19 | |
Jul 1, 2017 | Los Angeles Kings | Signed 1 year @ $650K AAV starting in 2017-18 | |
Jul 5, 2016 | Minnesota Wild | Signed 1 year @ $1.550M AAV starting in 2016-17 | |
Sep 20, 2014 | Minnesota Wild | Signed 2 years @ $1.250M AAV starting in 2014-15 | |
May 26, 2011 | Minnesota Wild | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 13, 2022
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 6.36
Clause: Player has a 15 team no trade list for 2022-23 and 2023-24 and then a 10 team no trade list for 2024-25, 2025-26 and 2026-27.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 30 | $4,500,000 | $4,500,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||
2021-22 | 31 | $4,500,000 | $4,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||
Total | - | - | $9,000,000 | $9,000,000 | $9,000,000 |
Signed: Oct 2, 2019
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 5.52
Retained Salary: Arizona Coyotes retained 22.2% of total salary on July 28, 2021
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 28 | $1,850,000 | $1,850,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | UFA | ||
2019-20 | 29 | $1,850,000 | $1,850,000 | - | - | $2,100,000 | $2,100,000 | $2,100,000 | UFA | ||
Total | - | - | $3,700,000 | $3,700,000 | $3,700,000 |
Signed: Feb 21, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 2.33
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | UFA | ||
Total | - | - | $650,000 | $650,000 | $650,000 |
Signed: July 1, 2017
Team: Los Angeles Kings
GM: -
Exp. Status: UFA
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 26 | $1,550,000 | $1,550,000 | - | - | $1,550,000 | $1,550,000 | $1,550,000 | RFA-arb | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,550,000 |
Signed: July 5, 2016
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 2.12
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | $1,250,000 | $1,250,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | RFA-arb | ||
2015-16 | 25 | $1,250,000 | $1,250,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | RFA-arb | ||
Total | - | - | $2,500,000 | $2,500,000 | $2,500,000 |
Signed: Sep 20, 2014
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb
Cap %: 1.81
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 21 | $776,667 | $900,000 | $210,000 | $90,000 | $600,000 | $690,000 | $67,500 | ELC | ||
2012-13 | 22 | $776,667 | $900,000 | $160,000 | $90,000 | $650,000 | $740,000 | $67,500 | ELC | ||
2013-14 | 23 | $776,667 | $900,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $370,000 | $270,000 | $2,060,000 | $2,330,000 | $202,500 |
Signed: May 26, 2011
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb