TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 9, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Feb 7, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Feb 5, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Feb 4, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Feb 3, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Jan 3, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Jan 3, 2025 | Toronto Maple Leafs | Claimed on Waivers from Utah Hockey Club | |
Jan 3, 2025 | Utah Hockey Club | Lost on Waivers to Toronto Maple Leafs | |
Jan 2, 2025 | Utah Hockey Club | Placed on Waivers | |
Dec 12, 2024 | Utah Hockey Club | Claimed on Waivers from Toronto Maple Leafs | |
Dec 12, 2024 | Toronto Maple Leafs | Lost on Waivers to Utah Hockey Club | |
Dec 11, 2024 | Toronto Maple Leafs | Placed on Waivers | |
Oct 7, 2024 | Toronto Maple Leafs | Placed on LTIR | |
Jul 2, 2024 | Toronto Maple Leafs | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jun 30, 2023 | Minnesota Wild | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 27, 2021 | Minnesota Wild | Signed 2 years @ $750K AAV starting in 2021-22 | |
Oct 9, 2020 | Minnesota Wild | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jul 1, 2019 | New Jersey Devils | Signed 1 year @ $700K AAV starting in 2019-20 | |
Jul 3, 2018 | Arizona Coyotes | Signed 1 year @ $700K AAV starting in 2018-19 | |
Jul 1, 2015 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2017-18 | ARI | 9 | 0 | 0 | 0 | -2 | 0 | 7 | 0.0 | 10:59 | |||||||||
2018-19 | ARI | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0.0 | 11:20 | |||||||||
2019-20 | NJD | 10 | 1 | 3 | 4 | +7 | 4 | 17 | 5.9 | 19:13 | |||||||||
2020-21 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:24 | |||||||||
2021-22 | MIN | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 0.0 | 13:54 | |||||||||
2022-23 | MIN | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 14:28 | |||||||||
2023-24 | MIN | 47 | 3 | 5 | 8 | -2 | 33 | 42 | 7.1 | 14:05 | |||||||||
2024-25 | TOR | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 10:47 | |||||||||
2024-25 | UTA | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 10:47 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ARI | 9 | 88:06 | 0.00 | 0.00 | 0.00 | 0.06 | -0.06 | 0.00 | 1.47 | -1.47 | 0.00 | 0.00 |
2018-19 | ARI | 1 | 11:20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - |
2019-20 | NJD | 10 | 165:44 | 0.36 | 1.09 | 1.45 | 0.12 | 0.24 | 5.88 | 1.93 | 3.95 | 0.00 | 0.00 |
2020-21 | MIN | 3 | 46:49 | 0.00 | 0.00 | 0.00 | 0.16 | -0.16 | 0.00 | 6.24 | -6.24 | 0.00 | 0.00 |
2021-22 | MIN | 2 | 27:24 | 0.00 | 0.00 | 0.00 | 0.06 | -0.06 | 0.00 | 2.60 | -2.60 | 0.00 | 0.00 |
2022-23 | MIN | 2 | 27:05 | 0.00 | 0.00 | 0.00 | 0.08 | -0.08 | 0.00 | 3.79 | -3.79 | 0.00 | 0.00 |
2023-24 | MIN | 47 | 593:24 | 0.30 | 0.51 | 0.81 | 0.21 | 0.09 | 7.50 | 5.26 | 2.24 | 1.43 | 1.43 |
2024-25 | UTA | 1 | 10:10 | 0.00 | 0.00 | 0.00 | 0.08 | -0.08 | 0.00 | 1.30 | -1.30 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ARI | 9 | 88:06 | 39.50 | 1.36 | 2.16 | 44.27 | 2.72 | 2.39 | 33.33 | 47.49 | 0.11 | -0.31 | 4.31 |
2018-19 | ARI | 1 | 11:20 | 26.47 | 5.29 | 2.66 | 21.18 | 0.00 | 0.91 | 100.00 | 74.47 | 0.73 | -2.12 | 35.65 |
2019-20 | NJD | 10 | 165:44 | 44.89 | 3.98 | 3.14 | 46.70 | 1.81 | 2.51 | 68.75 | 55.59 | 1.02 | -0.01 | 9.87 |
2020-21 | MIN | 3 | 46:49 | 34.60 | 2.56 | 2.60 | 29.48 | 3.84 | 1.82 | 40.00 | 58.78 | 0.43 | -0.61 | 11.63 |
2021-22 | MIN | 2 | 27:24 | 43.80 | 4.38 | 2.24 | 50.36 | 2.19 | 2.58 | 66.67 | 46.48 | -0.29 | 0.14 | -4.45 |
2022-23 | MIN | 2 | 27:05 | 35.45 | 0.00 | 2.13 | 42.09 | 2.22 | 2.24 | 0.00 | 48.69 | -0.50 | -0.13 | -3.92 |
2023-24 | MIN | 47 | 593:24 | 40.34 | 2.02 | 2.14 | 40.55 | 2.12 | 2.31 | 48.78 | 48.10 | -0.21 | -0.09 | -1.36 |
2024-25 | UTA | 1 | 10:10 | 41.31 | 5.90 | 3.24 | 76.72 | 17.70 | 5.10 | 25.00 | 38.81 | 1.13 | 3.47 | -17.56 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 2 | 21.0 | 0.2 | 8.4 | 8.4 | 69.7 | 62.9 | 100.0 | 0.0 | 0.0 | 44.6 | 19.3 | 36.1 |
2022-23 | 2 | 0.0 | 0.0 | 8.2 | 8.2 | 74.8 | 63.7 | 100.0 | 0.0 | 0.0 | 44.8 | 17.5 | 37.7 |
2023-24 | 47 | 21.5 | 0.2 | 8.2 | 8.3 | 87.2 | 61.4 | 71.0 | 19.4 | 9.7 | 39.3 | 17.5 | 43.2 |
2024-25 | 1 | 21.1 | 0.6 | 8.9 | 9.0 | 70.5 | 59.8 | 0.0 | 0.0 | 100.0 | 38.7 | 17.7 | 43.6 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 30 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: July 2, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $375,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $375,000 |
Signed: June 30, 2023
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 0.93
Note: Guaranteed minimum salary of $425,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 27 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $300,000 | UFA | ||
2022-23 | 28 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $325,000 | UFA | ||
Total | - | - | $1,500,000 | $1,500,000 | $625,000 |
Signed: July 27, 2021
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 0.92
Note: Guaranteed minimum salary of $350,000 in 2021-22 and $375,000 in 2022-23.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $250,000 | UFA-Grp6 | ||
Total | - | - | $700,000 | $700,000 | $250,000 |
Signed: Oct 9, 2020
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $200,000 | UFA-Grp6 | ||
Total | - | - | $700,000 | $700,000 | $200,000 |
Signed: July 1, 2019
Team: New Jersey Devils
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.86
Note: Guaranteed minimum salary of $250,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $100,000 | RFA-arb | ||
Total | - | - | $700,000 | $700,000 | $100,000 |
Signed: July 3, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.88
Note: Guaranteed minimum salary of $132,500.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 21 | $626,667 | $626,667 | - | $40,000 | $575,000 | $615,000 | $60,000 | ELC | ||
2016-17 | 22 | $626,667 | $626,667 | - | $20,000 | $575,000 | $595,000 | $60,000 | ELC | ||
2017-18 | 23 | $626,667 | $626,667 | - | $20,000 | $650,000 | $670,000 | $60,000 | ELC | ||
Total | - | $80,000 | $1,800,000 | $1,880,000 | $180,000 |
Signed: July 1, 2015
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb