Date | Team | Transaction | |
---|---|---|---|
Nov 5, 2024 | Edmonton Oilers | Assigned to AHL | |
Oct 29, 2024 | Edmonton Oilers | Recalled from AHL | |
Oct 7, 2024 | Edmonton Oilers | Assigned to AHL | |
Oct 7, 2024 | Edmonton Oilers | Cleared Waivers | |
Oct 6, 2024 | Edmonton Oilers | Placed on Waivers | |
Jul 1, 2023 | Edmonton Oilers | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jul 13, 2022 | Pittsburgh Penguins | Signed 1 year @ $750K AAV starting in 2022-23 | |
Jul 27, 2021 | Buffalo Sabres | Signed 1 year @ $750K AAV starting in 2021-22 | |
Dec 21, 2020 | Arizona Coyotes | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jun 14, 2018 | Edmonton Oilers | Signed 2 years @ $1.500M AAV starting in 2018-19 | |
May 7, 2016 | Edmonton Oilers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $500,000 | UFA | ||
2024-25 | 30 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $550,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,050,000 |
Signed: July 1, 2023
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 0.93
Note: Guaranteed minimum salary is $550,000 in 2023-24 and $600,000 in 2024-25.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $400,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $400,000 |
Signed: July 13, 2022
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.91
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 27 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: July 27, 2021
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $700,000 | RFA-arb | ||
Total | - | - | $700,000 | $700,000 | $700,000 |
Signed: Dec 21, 2020
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
2019-20 | 25 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
Total | - | - | $3,000,000 | $3,000,000 | $3,000,000 |
Signed: June 14, 2018
Team: Edmonton Oilers
GM: -
Exp. Status: UFA(no QO)
Cap %: 1.89
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $925,000 | $1,350,000 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 23 | $925,000 | $1,350,000 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $850,000 | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: May 7, 2016
Team: Edmonton Oilers
GM: -
Exp. Status: RFA-arb