Date | Team | Transaction | |
---|---|---|---|
Oct 9, 2020 | Edmonton Oilers | Signed 2 years @ $1.650M AAV starting in 2020-21 | |
Oct 7, 2020 | Nashville Predators | Contract bought out | |
Nov 5, 2017 | Nashville Predators | Signed 6 years @ $6.000M AAV starting in 2018-19 | |
Aug 29, 2012 | Ottawa Senators | Signed 5 years @ $3.500M AAV starting in 2013-14 | |
Nov 11, 2011 | Arizona Coyotes | Signed 2 years @ $1.400M AAV starting in 2011-12 | |
Mar 31, 2008 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | $1,650,000 | $1,650,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | UFA | ||
2021-22 | 32 | $1,650,000 | $1,650,000 | - | - | $2,200,000 | $2,200,000 | $2,200,000 | UFA | ||
Total | - | - | $3,300,000 | $3,300,000 | $3,300,000 |
Signed: Oct 9, 2020
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 2.02
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 29 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2019-20 | 30 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2020-21 | 31 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2021-22 | 32 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2022-23 | 33 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2023-24 | 34 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
Total | - | - | $36,000,000 | $36,000,000 | $36,000,000 |
Signed: Nov 5, 2017
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 7.55
Contract Buyout: This contract was bought out by Nashville Predators on October 7, 2020
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | $3,500,000 | $3,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
2014-15 | 25 | $3,500,000 | $3,500,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
2015-16 | 26 | $3,500,000 | $3,500,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
2016-17 | 27 | $3,500,000 | $3,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||
2017-18 | 28 | $3,500,000 | $3,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||
Total | - | - | $17,500,000 | $17,500,000 | $17,500,000 |
Signed: Aug 29, 2012
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 5.44
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 22 | $1,400,000 | $1,400,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | RFA | ||
2012-13 | 23 | $1,400,000 | $1,400,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | RFA-arb | ||
Total | - | - | $2,800,000 | $2,800,000 | $2,800,000 |
Signed: Nov 11, 2011
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 2.18
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 18 | $875,000 | $2,725,000 | - | $87,500 | - | $87,500 | - | ELC | ||
2008-09 | 19 | $845,833 | $2,695,833 | $1,650,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2009-10 | 20 | $845,833 | $2,695,833 | $1,850,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2010-11 | 21 | $845,833 | $2,695,833 | $2,050,000 | - | $787,500 | $787,500 | $65,000 | ELC | ||
Total | $5,550,000 | $262,500 | $2,362,500 | $2,625,000 | $195,000 |
Signed: Mar 31, 2008
Team: Nashville Predators
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Buyout Details
Nashville Predators
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2021-22 | $6,000,000 | $2,000,000 | $4,000,000 | $6,000,000 | $2,000,000 | $4,000,000 |
2022-23 | $6,000,000 | $2,000,000 | $4,000,000 | $6,000,000 | $2,000,000 | $4,000,000 |
2023-24 | $6,000,000 | $2,000,000 | $4,000,000 | $6,000,000 | $2,000,000 | $4,000,000 |
2024-25 | $6,000,000 | $2,000,000 | $4,000,000 | $6,000,000 | $2,000,000 | $4,000,000 |
2025-26 | - | $2,000,000 | $-2,000,000 | - | $2,000,000 | $-2,000,000 |
2026-27 | - | $2,000,000 | $-2,000,000 | - | $2,000,000 | $-2,000,000 |
2027-28 | - | $2,000,000 | $-2,000,000 | - | $2,000,000 | $-2,000,000 |
2028-29 | - | $2,000,000 | $-2,000,000 | - | $2,000,000 | $-2,000,000 |