Connor Ingram

Position Goaltender Current Team Utah Hockey Club
Catches Left Current Contract 3 years
Height 6'1" Expires 2025-26
Weight (lbs) 218 Expiry Age (Jun 30) 29
Age 27 (Mar 31, 1997) Expiry Status UFA
Drafted 2016, Round 3, Overall 88 (TBL)
Date Team Transaction
Jan 9, 2025 Utah Hockey Club Activated from IR
Nov 20, 2024 Utah Hockey Club Placed on IR
Jun 25, 2023 Arizona Coyotes Signed 3 years @ $1.950M AAV starting in 2023-24
Mar 23, 2020 Nashville Predators Signed 3 years @ $733K AAV starting in 2020-21
Apr 4, 2017 Tampa Bay Lightning Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP GS W L OTL SA GA GAA Save% GP GS W L OTL SA GA GAA Save%
2021-22 NSH 3 3 1 2 0 91 11 3.71 0.879 4 3 0 3 0 161 14 3.64 0.913
2022-23 ARI 27 26 6 13 8 960 89 3.37 0.907
2023-24 ARI 50 48 23 21 3 1461 136 2.91 0.907
2024-25 UTA 14 14 6 5 3 366 45 3.49 0.877
Advanced Stats Coming Soon

Current Contract

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 26 $1,950,000 $1,950,000 - - $1,750,000 $1,750,000 $1,750,000 RFA-arb
2024-25 27 $1,950,000 $1,950,000 - - $1,950,000 $1,950,000 $1,950,000 UFA
2025-26 28 $1,950,000 $1,950,000 - - $2,150,000 $2,150,000 $2,150,000 UFA
Total - - $5,850,000 $5,850,000 $5,850,000
Signed: June 25, 2023
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 2.34

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 23 $733,333 $733,333 - - $700,000 $700,000 $120,000 RFA
2021-22 24 $733,333 $733,333 - - $750,000 $750,000 $125,000 RFA-arb
2022-23 25 $733,333 $733,333 - - $750,000 $750,000 $750,000 RFA-arb
Total - - $2,200,000 $2,200,000 $995,000
Signed: Mar 23, 2020
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.9

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 20 $759,167 $925,000 $182,500 $92,500 $650,000 $742,500 $70,000 ELC
2018-19 21 $759,167 $925,000 $182,500 $92,500 $650,000 $742,500 $70,000 ELC
2019-20 22 $759,167 $925,000 $132,500 $92,500 $700,000 $792,500 $70,000 ELC
Total $497,500 $277,500 $2,000,000 $2,277,500 $210,000
Signed: Apr 4, 2017
Team: Tampa Bay Lightning
GM: -
Exp. Status: RFA

*Age is as of September 15