Date | Team | Transaction | |
---|---|---|---|
Nov 4, 2024 | Dallas Stars | Assigned to AHL | |
Oct 27, 2024 | Dallas Stars | Recalled from AHL | |
Oct 6, 2024 | Dallas Stars | Assigned to AHL | |
Oct 6, 2024 | Columbus Blue Jackets | Cleared Waivers | |
Oct 5, 2024 | Dallas Stars | Placed on Waivers | |
Jul 1, 2024 | Dallas Stars | Signed 2 years @ $775K AAV starting in 2024-25 | |
Jul 14, 2022 | Winnipeg Jets | Signed 2 years @ $762K AAV starting in 2022-23 | |
Oct 5, 2020 | Arizona Coyotes | Signed 2 years @ $775K AAV starting in 2020-21 | |
Oct 31, 2016 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | $762,500 | $762,500 | - | - | $750,000 | $750,000 | $325,000 | RFA-arb | ||
2023-24 | 26 | $762,500 | $762,500 | - | - | $775,000 | $775,000 | $775,000 | RFA-arb | ||
Total | - | - | $1,525,000 | $1,525,000 | $1,100,000 |
Signed: July 14, 2022
Team: Winnipeg Jets
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.92
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | $775,000 | $775,000 | - | - | $700,000 | $700,000 | $700,000 | RFA | ||
2021-22 | 24 | $775,000 | $775,000 | - | - | $850,000 | $850,000 | $850,000 | RFA-arb | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,550,000 |
Signed: Oct 5, 2020
Team: Arizona Coyotes
GM: -
Exp. Status: UFA(no QO)
Cap %: 0.95
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 19 | $775,833 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2017-18 | 20 | $745,000 | $894,167 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2018-19 | 21 | $745,000 | $894,167 | $157,500 | $92,500 | $675,000 | $767,500 | $70,000 | ELC | ||
2019-20 | 22 | $745,000 | $894,167 | $107,500 | - | $725,000 | $725,000 | $70,000 | ELC | ||
Total | $447,500 | $277,500 | $2,050,000 | $2,327,500 | $210,000 |
Signed: Oct 31, 2016
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.