Date | Team | Transaction | |
---|---|---|---|
Sep 13, 2023 | New Jersey Devils | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 13, 2022 | Boston Bruins | Signed 1 year @ $750K AAV starting in 2022-23 | |
Oct 9, 2020 | New York Rangers | Signed 2 years @ $825K AAV starting in 2020-21 | |
Jul 1, 2019 | Montreal Canadiens | Signed 1 year @ $1.750M AAV starting in 2019-20 | |
Jun 29, 2017 | New Jersey Devils | Signed 2 years @ $1.250M AAV starting in 2017-18 | |
Apr 13, 2015 | New Jersey Devils | Signed 2 years @ $725K AAV starting in 2015-16 | |
Jul 4, 2014 | New Jersey Devils | Signed 1 year @ $600K AAV starting in 2014-15 | |
Jul 20, 2013 | New Jersey Devils | Signed 1 year @ $550K AAV starting in 2013-14 | |
Apr 18, 2011 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $350,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $350,000 |
Signed: Sep 13, 2023
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 0.93
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 33 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $400,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $400,000 |
Signed: July 13, 2022
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 0.91
Note: Guaranteed minimum salary of $500,000
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | $825,000 | $825,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
2021-22 | 32 | $825,000 | $825,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
Total | - | - | $1,650,000 | $1,650,000 | $1,650,000 |
Signed: Oct 9, 2020
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 1.01
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 30 | $1,750,000 | $1,750,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | UFA | ||
Total | - | - | $1,750,000 | $1,750,000 | $1,750,000 |
Signed: July 1, 2019
Team: Montreal Canadiens
GM: -
Exp. Status: UFA
Cap %: 2.15
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 28 | $1,250,000 | $1,250,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||
2018-19 | 29 | $1,250,000 | $1,250,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | UFA | ||
Total | - | - | $2,500,000 | $2,500,000 | $2,500,000 |
Signed: June 29, 2017
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 1.67
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 26 | $725,000 | $725,000 | - | - | $700,000 | $700,000 | $700,000 | RFA-arb | ||
2016-17 | 27 | $725,000 | $725,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
Total | - | - | $1,450,000 | $1,450,000 | $1,450,000 |
Signed: Apr 13, 2015
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 1.02
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 25 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $105,000 | RFA-arb | ||
Total | - | - | $600,000 | $600,000 | $105,000 |
Signed: July 4, 2014
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | $550,000 | $550,000 | - | - | $550,000 | $550,000 | $75,000 | RFA-arb | ||
Total | - | - | $550,000 | $550,000 | $75,000 |
Signed: July 20, 2013
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 0.86
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 22 | $640,000 | $900,000 | $285,000 | $90,000 | $525,000 | $615,000 | $67,500 | ELC | ||
2012-13 | 23 | $640,000 | $900,000 | $235,000 | $90,000 | $575,000 | $665,000 | $67,500 | ELC | ||
Total | $520,000 | $180,000 | $1,100,000 | $1,280,000 | $135,000 |
Signed: Apr 18, 2011
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb