TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Sep 13, 2023 | New Jersey Devils | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 13, 2022 | Boston Bruins | Signed 1 year @ $750K AAV starting in 2022-23 | |
Oct 9, 2020 | New York Rangers | Signed 2 years @ $825K AAV starting in 2020-21 | |
Jul 1, 2019 | Montreal Canadiens | Signed 1 year @ $1.750M AAV starting in 2019-20 | |
Jun 29, 2017 | New Jersey Devils | Signed 2 years @ $1.250M AAV starting in 2017-18 | |
Apr 13, 2015 | New Jersey Devils | Signed 2 years @ $725K AAV starting in 2015-16 | |
Jul 4, 2014 | New Jersey Devils | Signed 1 year @ $600K AAV starting in 2014-15 | |
Jul 20, 2013 | New Jersey Devils | Signed 1 year @ $550K AAV starting in 2013-14 | |
Apr 18, 2011 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2012-13 | NJD | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 2.33 | 0.923 | |||||||||
2014-15 | NJD | 19 | 13 | 6 | 5 | 4 | 469 | 40 | 2.59 | 0.915 | |||||||||
2015-16 | NJD | 23 | 20 | 9 | 9 | 1 | 605 | 58 | 2.81 | 0.904 | |||||||||
2016-17 | NJD | 26 | 23 | 8 | 13 | 3 | 778 | 65 | 2.64 | 0.916 | |||||||||
2017-18 | NJD | 41 | 38 | 26 | 10 | 3 | 1214 | 106 | 2.77 | 0.913 | 2 | 2 | 0 | 2 | None | 46 | 9 | 5.88 | 0.804 |
2018-19 | NJD | 41 | 38 | 15 | 18 | 6 | 1188 | 129 | 3.36 | 0.891 | |||||||||
2019-20 | MTL | 6 | 5 | 1 | 1 | 3 | 192 | 24 | 4.24 | 0.875 | |||||||||
2020-21 | NYR | 9 | 7 | 3 | 2 | 1 | 205 | 21 | 2.59 | 0.898 | |||||||||
2021-22 | NYR | 1 | 1 | 1 | 0 | 0 | 31 | 2 | 2.00 | 0.935 | |||||||||
2022-23 | BOS | 1 | 1 | 1 | 0 | 0 | 31 | 1 | 1.00 | 0.968 | |||||||||
2022-23 | COL | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 2.15 | 0.889 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 23 | 987:24 | 38.53 | 28.13 | 2.12 | 2.61 | -0.49 | 90.71 | 92.47 | -1.76 |
2016-17 | NJD | 26 | 1121:50 | 42.31 | 30.97 | 2.40 | 2.14 | 0.26 | 93.09 | 92.26 | 0.83 |
2017-18 | NJD | 41 | 1794:21 | 44.61 | 31.43 | 2.55 | 2.54 | 0.01 | 91.91 | 91.87 | 0.04 |
2018-19 | NJD | 41 | 1795:12 | 44.65 | 31.25 | 2.52 | 3.04 | -0.53 | 90.27 | 91.95 | -1.68 |
2019-20 | MTL | 6 | 263:39 | 46.65 | 34.14 | 2.48 | 3.19 | -0.71 | 90.67 | 92.74 | -2.07 |
2020-21 | NYR | 9 | 362:01 | 37.13 | 26.02 | 2.17 | 2.82 | -0.65 | 89.17 | 91.66 | -2.49 |
2021-22 | NYR | 1 | 52:07 | 43.75 | 31.08 | 2.63 | 1.15 | 1.48 | 96.30 | 91.54 | 4.76 |
2022-23 | COL | 1 | 23:06 | 36.36 | 20.78 | 1.96 | 2.60 | -0.64 | 87.50 | 90.57 | -3.07 |
2022-23 | BOS | 1 | 46:54 | 46.06 | 33.26 | 2.89 | 0.00 | 2.89 | 100.00 | 91.32 | 8.68 |
2022-23 | BOS, COL | 2 | 70:00 | 42.86 | 29.14 | 2.58 | 0.86 | 1.72 | 97.06 | 91.14 | 5.92 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 23 | 109:11 | 80.23 | 53.85 | 7.02 | 7.14 | -0.12 | 86.73 | 86.97 | -0.23 |
2016-17 | NJD | 26 | 129:53 | 79.92 | 60.05 | 7.25 | 6.47 | 0.78 | 89.23 | 87.93 | 1.30 |
2017-18 | NJD | 41 | 180:58 | 61.67 | 44.43 | 5.31 | 4.31 | 1.00 | 90.30 | 88.04 | 2.26 |
2018-19 | NJD | 41 | 203:37 | 55.10 | 36.83 | 4.80 | 5.30 | -0.51 | 85.60 | 86.97 | -1.37 |
2019-20 | MTL | 6 | 22:02 | 95.31 | 70.80 | 8.28 | 13.62 | -5.34 | 80.77 | 88.31 | -7.54 |
2020-21 | NYR | 9 | 40:57 | 60.07 | 42.49 | 4.73 | 2.93 | 1.80 | 93.10 | 88.87 | 4.24 |
2021-22 | NYR | 1 | 2:55 | 61.71 | 61.71 | 9.69 | 0.00 | 9.69 | 100.00 | 84.30 | 15.70 |
2022-23 | COL | 1 | 2:00 | 60.00 | 30.00 | 9.36 | 0.00 | 9.36 | 100.00 | 68.80 | 31.20 |
2022-23 | BOS | 1 | 6:00 | 50.00 | 30.00 | 4.11 | 0.00 | 4.11 | 100.00 | 86.31 | 13.69 |
2022-23 | BOS, COL | 2 | 8:00 | 52.50 | 30.00 | 5.42 | 0.00 | 5.42 | 100.00 | 81.93 | 18.07 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $350,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $350,000 |
Signed: Sep 13, 2023
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 0.93
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 33 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $400,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $400,000 |
Signed: July 13, 2022
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 0.91
Note: Guaranteed minimum salary of $500,000
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | $825,000 | $825,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
2021-22 | 32 | $825,000 | $825,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
Total | - | - | $1,650,000 | $1,650,000 | $1,650,000 |
Signed: Oct 9, 2020
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 1.01
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 30 | $1,750,000 | $1,750,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | UFA | ||
Total | - | - | $1,750,000 | $1,750,000 | $1,750,000 |
Signed: July 1, 2019
Team: Montreal Canadiens
GM: -
Exp. Status: UFA
Cap %: 2.15
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 28 | $1,250,000 | $1,250,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||
2018-19 | 29 | $1,250,000 | $1,250,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | UFA | ||
Total | - | - | $2,500,000 | $2,500,000 | $2,500,000 |
Signed: June 29, 2017
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 1.67
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 26 | $725,000 | $725,000 | - | - | $700,000 | $700,000 | $700,000 | RFA-arb | ||
2016-17 | 27 | $725,000 | $725,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
Total | - | - | $1,450,000 | $1,450,000 | $1,450,000 |
Signed: Apr 13, 2015
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 1.02
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 25 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $105,000 | RFA-arb | ||
Total | - | - | $600,000 | $600,000 | $105,000 |
Signed: July 4, 2014
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | $550,000 | $550,000 | - | - | $550,000 | $550,000 | $75,000 | RFA-arb | ||
Total | - | - | $550,000 | $550,000 | $75,000 |
Signed: July 20, 2013
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 0.86
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 22 | $640,000 | $900,000 | $285,000 | $90,000 | $525,000 | $615,000 | $67,500 | ELC | ||
2012-13 | 23 | $640,000 | $900,000 | $235,000 | $90,000 | $575,000 | $665,000 | $67,500 | ELC | ||
Total | $520,000 | $180,000 | $1,100,000 | $1,280,000 | $135,000 |
Signed: Apr 18, 2011
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb