Date | Team | Transaction | |
---|---|---|---|
Dec 23, 2024 | New York Rangers | Assigned to AHL | |
Dec 14, 2024 | New York Rangers | Recalled from AHL | |
Dec 3, 2024 | New York Rangers | Assigned to AHL | |
Nov 26, 2024 | New York Rangers | Recalled from AHL | |
Nov 24, 2024 | New York Rangers | Assigned to AHL | |
Nov 13, 2024 | New York Rangers | Recalled from AHL | |
Oct 25, 2024 | New York Rangers | Assigned to AHL | |
Oct 25, 2024 | New York Rangers | Cleared Waivers | |
Oct 24, 2024 | New York Rangers | Placed on Waivers | |
Jul 12, 2024 | New York Rangers | Signed 1 year @ $775K AAV starting in 2024-25 | |
Feb 19, 2022 | Pittsburgh Penguins | Signed 2 years @ $800K AAV starting in 2022-23 | |
Aug 28, 2020 | Pittsburgh Penguins | Signed 1 year @ $750K AAV starting in 2021-22 | |
May 23, 2019 | Pittsburgh Penguins | Signed 2 years @ $700K AAV starting in 2019-20 | |
Jun 22, 2017 | Pittsburgh Penguins | Signed 2 years @ $650K AAV starting in 2017-18 | |
Jul 1, 2016 | Pittsburgh Penguins | Signed 1 year @ $575K AAV starting in 2016-17 | |
Jul 16, 2014 | Buffalo Sabres | Signed 2 years @ $650K AAV starting in 2014-15 | |
Apr 13, 2013 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2012-13 | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14:12 | |||||||||
2013-14 | BUF | 21 | 0 | 1 | 1 | -3 | 2 | 35 | 0.0 | 17:53 | |||||||||
2014-15 | BUF | 4 | 0 | 1 | 1 | +3 | 0 | 4 | 0.0 | 12:28 | |||||||||
2015-16 | BUF | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 15:30 | |||||||||
2016-17 | PIT | 34 | 2 | 8 | 10 | +9 | 8 | 45 | 4.4 | 17:20 | 6 | -3 | 4 | 11 | 0.0 | 14:07 | |||
2017-18 | PIT | 44 | 2 | 3 | 5 | -8 | 16 | 67 | 3.0 | 15:44 | 12 | -2 | 2 | 9 | 0.0 | 14:37 | |||
2018-19 | PIT | 18 | 1 | 1 | 2 | -9 | 4 | 22 | 4.6 | 16:17 | |||||||||
2019-20 | PIT | 41 | 2 | 4 | 6 | +4 | 12 | 44 | 4.5 | 14:46 | |||||||||
2020-21 | PIT | 17 | 0 | 2 | 2 | +3 | 14 | 16 | 0.0 | 14:42 | |||||||||
2021-22 | PIT | 78 | 4 | 9 | 13 | +2 | 14 | 82 | 4.9 | 15:20 | 7 | +2 | 7 | 0.0 | 14:56 | ||||
2022-23 | PIT | 47 | 1 | 4 | 5 | -4 | 18 | 36 | 2.8 | 14:34 | |||||||||
2023-24 | PIT | 47 | 1 | 3 | 4 | -4 | 4 | 34 | 2.9 | 12:33 | |||||||||
2023-24 | NYR | 5 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 14:08 | |||||||||
2024-25 | NYR | 5 | 0 | 1 | 1 | +2 | 0 | 1 | 0.0 | 14:06 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 34 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $400,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $400,000 |
Signed: July 12, 2024
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary of $450,000.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 32 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
2023-24 | 33 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $1,600,000 | $1,600,000 | $1,600,000 |
Signed: Feb 19, 2022
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.97
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 31 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: Aug 28, 2020
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 29 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $700,000 | UFA | ||
2020-21 | 30 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $700,000 | UFA | ||
Total | - | - | $1,400,000 | $1,400,000 | $1,400,000 |
Signed: May 23, 2019
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | UFA | ||
2018-19 | 28 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | UFA | ||
Total | - | - | $1,300,000 | $1,300,000 | $1,300,000 |
Signed: June 22, 2017
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.87
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 26 | $575,000 | $575,000 | - | - | $575,000 | $575,000 | $250,000 | UFA-Grp6 | ||
Total | - | - | $575,000 | $575,000 | $250,000 |
Signed: July 1, 2016
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.79
Note: Guaranteed minimum salary of $325,000
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | $650,000 | $650,000 | - | - | $625,000 | $625,000 | $70,000 | RFA-arb | ||
2015-16 | 25 | $650,000 | $650,000 | - | - | $675,000 | $675,000 | $675,000 | RFA-arb | ||
Total | - | - | $1,300,000 | $1,300,000 | $745,000 |
Signed: July 16, 2014
Team: Buffalo Sabres
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.94
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | $925,000 | $975,000 | $100,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2013-14 | 23 | $925,000 | $975,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $100,000 | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: Apr 13, 2013
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb