Date | Team | Transaction | |
---|---|---|---|
Sep 16, 2024 | Pittsburgh Penguins | Signed 2 years @ $8.700M AAV starting in 2025-26 | |
Jul 1, 2012 | Pittsburgh Penguins | Signed 12 years @ $8.700M AAV starting in 2013-14 | |
Jul 7, 2007 | Pittsburgh Penguins | Signed 5 years @ $8.700M AAV starting in 2008-9 | |
Sep 9, 2005 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2005-06 | PIT | 81 | 39 | 63 | 102 | -1 | 110 | 278 | 14.0 | 20:08 | |||||||||
2006-07 | PIT | 79 | 36 | 84 | 120 | +10 | 60 | 250 | 14.4 | 20:46 | 5 | 3 | 2 | 5 | + | 4 | 20 | 15.0 | 21:40 |
2007-08 | PIT | 53 | 24 | 48 | 72 | +18 | 39 | 173 | 13.9 | 20:51 | 20 | 6 | 21 | 27 | +7 | 12 | 59 | 10.2 | 20:42 |
2008-09 | PIT | 77 | 33 | 70 | 103 | +3 | 76 | 238 | 13.9 | 21:57 | 24 | 15 | 16 | 31 | +9 | 14 | 79 | 19.0 | 20:49 |
2009-10 | PIT | 81 | 51 | 58 | 109 | +15 | 71 | 298 | 17.1 | 21:57 | 13 | 6 | 13 | 19 | +6 | 6 | 41 | 14.6 | 23:32 |
2010-11 | PIT | 41 | 32 | 34 | 66 | +20 | 31 | 161 | 19.9 | 21:55 | |||||||||
2011-12 | PIT | 22 | 8 | 29 | 37 | +15 | 14 | 75 | 10.7 | 18:28 | 6 | 3 | 5 | 8 | +-3 | 9 | 13 | 23.1 | 20:37 |
2012-13 | PIT | 36 | 15 | 41 | 56 | +26 | 16 | 124 | 12.1 | 21:06 | 14 | 7 | 8 | 15 | +-3 | 8 | 59 | 11.9 | 23:05 |
2013-14 | PIT | 80 | 36 | 68 | 104 | +18 | 46 | 259 | 13.9 | 21:58 | 13 | 1 | 8 | 9 | +-4 | 4 | 38 | 2.6 | 21:19 |
2014-15 | PIT | 77 | 28 | 56 | 84 | +5 | 47 | 237 | 11.8 | 19:58 | 5 | 2 | 2 | 4 | +1 | 10 | 20.0 | 20:09 | |
2015-16 | PIT | 80 | 36 | 49 | 85 | +19 | 42 | 248 | 14.5 | 20:28 | 24 | 6 | 13 | 19 | +-2 | 4 | 69 | 8.7 | 20:26 |
2016-17 | PIT | 75 | 44 | 45 | 89 | +17 | 24 | 255 | 17.2 | 19:53 | 24 | 8 | 19 | 27 | +4 | 10 | 63 | 12.7 | 19:24 |
2017-18 | PIT | 82 | 29 | 60 | 89 | 0 | 46 | 247 | 11.7 | 20:41 | 12 | 9 | 12 | 21 | 7 | 6 | 29 | 31.0 | 20:18 |
2018-19 | PIT | 79 | 35 | 65 | 100 | +18 | 36 | 220 | 15.9 | 20:60 | 4 | 1 | 1 | +-4 | 2 | 6 | 0.0 | 22:24 | |
2019-20 | PIT | 41 | 16 | 31 | 47 | -8 | 15 | 109 | 14.7 | 20:16 | 4 | 2 | 1 | 3 | 13 | 15.4 | 20:46 | ||
2020-21 | PIT | 55 | 24 | 38 | 62 | +8 | 26 | 159 | 15.1 | 20:24 | 6 | 1 | 1 | 2 | +-2 | 2 | 21 | 4.8 | 20:06 |
2021-22 | PIT | 69 | 31 | 53 | 84 | +19 | 32 | 208 | 14.9 | 19:58 | 6 | 2 | 8 | 10 | +2 | 2 | 22 | 9.1 | 20:26 |
2022-23 | PIT | 82 | 33 | 60 | 93 | +8 | 52 | 255 | 12.9 | 20:09 | |||||||||
2023-24 | PIT | 82 | 42 | 52 | 94 | +7 | 40 | 278 | 15.1 | 20:05 | |||||||||
2024-25 | PIT | 27 | 8 | 18 | 26 | -5 | 17 | 80 | 10.0 | 20:15 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 26 | NMC | $8,700,000 | $8,700,000 | - | - | $12,000,000 | $12,000,000 | $12,000,000 | UFA | |
2014-15 | 27 | NMC | $8,700,000 | $8,700,000 | - | - | $12,000,000 | $12,000,000 | $12,000,000 | UFA | |
2015-16 | 28 | NMC | $8,700,000 | $8,700,000 | - | - | $12,000,000 | $12,000,000 | $12,000,000 | UFA | |
2016-17 | 29 | NMC | $8,700,000 | $8,700,000 | - | - | $10,900,000 | $10,900,000 | $10,900,000 | UFA | |
2017-18 | 30 | NMC | $8,700,000 | $8,700,000 | - | - | $10,900,000 | $10,900,000 | $10,900,000 | UFA | |
2018-19 | 31 | NMC | $8,700,000 | $8,700,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2019-20 | 32 | NMC | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2020-21 | 33 | NMC | $8,700,000 | $8,700,000 | - | - | $9,600,000 | $9,600,000 | $9,600,000 | UFA | |
2021-22 | 34 | NMC | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2022-23 | 35 | NMC | $8,700,000 | $8,700,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |
2023-24 | 36 | NMC | $8,700,000 | $8,700,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |
2024-25 | 37 | NMC | $8,700,000 | $8,700,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |
Total | - | - | $104,400,000 | $104,400,000 | $104,400,000 |
Signed: July 1, 2012
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 13.53
Contract Extension
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 38 | NMC | $8,700,000 | $8,700,000 | - | $9,000,000 | $780,000 | $9,780,000 | $9,780,000 | UFA | |
2026-27 | 39 | NMC | $8,700,000 | $8,700,000 | - | $6,530,000 | $1,090,000 | $7,620,000 | $7,620,000 | UFA | |
Total | - | $15,530,000 | $1,870,000 | $17,400,000 | $17,400,000 |
Signed: Sep 16, 2024
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 9.41
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 21 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA | ||
2009-10 | 22 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2010-11 | 23 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2011-12 | 24 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2012-13 | 25 | NMC | $8,700,000 | $8,700,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |
Total | - | - | $43,500,000 | $43,500,000 | $43,500,000 |
Signed: July 7, 2007
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 15.34
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 18 | $850,000 | $3,700,000 | $2,850,000 | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
2006-07 | 19 | $850,000 | $3,700,000 | $2,850,000 | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
2007-08 | 20 | $850,000 | $3,700,000 | $2,850,000 | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
Total | $8,550,000 | $255,000 | $2,295,000 | $2,550,000 | $187,500 |
Signed: Sep 9, 2005
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA