TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 8, 2025 | New Jersey Devils | Recalled from AHL | |
Mar 7, 2025 | New Jersey Devils | Acquired from Seattle Kraken | |
Mar 7, 2025 | Seattle Kraken | Traded to New Jersey Devils | |
Jan 9, 2025 | Seattle Kraken | Assigned to AHL | |
Jan 9, 2025 | Seattle Kraken | Cleared Waivers | |
Jan 8, 2025 | Seattle Kraken | Placed on Waivers | |
Nov 9, 2024 | Seattle Kraken | Acquired from Vancouver Canucks | |
Nov 9, 2024 | Vancouver Canucks | Traded to Seattle Kraken | |
Jul 20, 2024 | Vancouver Canucks | Signed 1 year @ $975K AAV starting in 2024-25 | |
Jul 1, 2023 | Detroit Red Wings | Signed 1 year @ $2.000M AAV starting in 2023-24 | |
Oct 3, 2022 | Seattle Kraken | Signed 1 year @ $750K AAV starting in 2022-23 | |
Sep 18, 2020 | Washington Capitals | Signed 2 years @ $725K AAV starting in 2020-21 | |
Jun 25, 2018 | Pittsburgh Penguins | Signed 2 years @ $750K AAV starting in 2018-19 | |
Aug 28, 2015 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | PIT | 18 | 2 | 0 | 2 | -1 | 0 | 23 | 8.7 | 8:44 | |||||||||
2017-18 | PIT | 8 | 2 | 1 | 3 | +2 | 0 | 22 | 9.1 | 13:59 | |||||||||
2018-19 | PIT | 16 | 0 | 4 | 4 | -7 | 0 | 16 | 0.0 | 8:34 | |||||||||
2018-19 | ANA | 47 | 14 | 5 | 19 | -9 | 10 | 109 | 12.8 | 13:07 | |||||||||
2019-20 | ANA | 8 | 1 | 1 | 2 | -2 | 0 | 17 | 5.9 | 14:06 | |||||||||
2020-21 | WSH | 42 | 13 | 7 | 20 | +7 | 12 | 74 | 17.6 | 11:40 | 3 | 1 | 1 | 4 | 11 | 0.0 | 10:23 | ||
2021-22 | WSH | 47 | 8 | 6 | 14 | +6 | 8 | 102 | 7.8 | 12:45 | |||||||||
2021-22 | SEA | 16 | 6 | 0 | 6 | -6 | 0 | 51 | 11.8 | 13:42 | |||||||||
2022-23 | SEA | 66 | 21 | 25 | 46 | +13 | 14 | 147 | 14.3 | 11:25 | 10 | 1 | 1 | 2 | -3 | 20 | 5.0 | 8:33 | |
2023-24 | DET | 76 | 18 | 25 | 43 | -5 | 22 | 160 | 11.2 | 12:00 | |||||||||
2024-25 | VAN | 9 | 1 | 2 | 3 | -2 | 2 | 19 | 5.3 | 11:39 | |||||||||
2024-25 | SEA | 10 | 1 | 1 | 2 | +1 | 0 | 12 | 8.3 | 12:22 | |||||||||
2024-25 | NJD | 6 | 0 | 0 | 0 | +2 | 0 | 11 | 0.0 | 11:18 | |||||||||
Career | 369 | 87 | 77 | 164 | -1 | 68 | 763 | 11.4 | 11:56 | 13 | 1 | 2 | 3 | -3 | 4 | 31 | 3.2 | 8:58 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | PIT | 18 | 147:01 | 0.82 | 0.00 | 0.82 | 0.60 | 0.22 | 8.70 | 6.40 | 2.29 | 3.33 | 3.33 |
2017-18 | PIT | 8 | 102:01 | 1.18 | 0.59 | 1.76 | 1.24 | -0.06 | 11.11 | 11.70 | -0.59 | 8.00 | 0.00 |
2018-19 | ANA | 47 | 539:52 | 1.22 | 0.33 | 1.56 | 0.74 | 0.49 | 12.64 | 7.61 | 5.04 | 8.00 | 7.20 |
2018-19 | PIT | 16 | 111:29 | 0.00 | 1.61 | 1.61 | 0.57 | -0.57 | 0.00 | 7.58 | -7.58 | 0.00 | 10.00 |
2018-19 | ANA, PIT | 63 | 651:21 | 1.01 | 0.55 | 1.57 | 0.71 | 0.31 | 10.89 | 7.60 | 3.29 | 6.90 | 7.59 |
2019-20 | ANA | 8 | 92:17 | 0.00 | 0.65 | 0.65 | 0.54 | -0.54 | 0.00 | 7.60 | -7.60 | 0.00 | 0.00 |
2020-21 | WSH | 42 | 449:04 | 1.60 | 0.94 | 2.54 | 0.71 | 0.89 | 18.18 | 8.06 | 10.12 | 4.49 | 1.12 |
2021-22 | SEA | 16 | 182:31 | 1.31 | 0.00 | 1.31 | 1.21 | 0.10 | 10.26 | 9.45 | 0.80 | 3.45 | 5.17 |
2021-22 | WSH | 47 | 530:06 | 0.91 | 0.57 | 1.47 | 1.06 | -0.16 | 8.42 | 9.90 | -1.48 | 4.44 | 5.19 |
2021-22 | SEA, WSH | 63 | 712:37 | 1.01 | 0.42 | 1.43 | 1.10 | -0.09 | 8.96 | 9.77 | -0.82 | 4.15 | 5.18 |
2022-23 | SEA | 66 | 607:41 | 1.38 | 1.68 | 3.06 | 0.90 | 0.49 | 13.46 | 8.73 | 4.74 | 4.11 | 2.74 |
2023-24 | DET | 76 | 756:35 | 1.19 | 1.27 | 2.46 | 0.77 | 0.42 | 11.72 | 7.57 | 4.15 | 5.11 | 3.98 |
2024-25 | SEA | 10 | 100:27 | 0.60 | 0.60 | 1.19 | 0.51 | 0.09 | 16.67 | 14.25 | 2.42 | 6.25 | 6.25 |
2024-25 | VAN | 9 | 87:31 | 0.00 | 1.37 | 1.37 | 0.61 | -0.61 | 0.00 | 5.92 | -5.92 | 0.00 | 0.00 |
2024-25 | NJD | 1 | 11:24 | 0.00 | 0.00 | 0.00 | 1.04 | -1.04 | 0.00 | 6.57 | -6.57 | 0.00 | 0.00 |
2024-25 | NJD, SEA, VAN | 20 | 199:22 | 0.30 | 0.90 | 1.20 | 0.58 | -0.28 | 4.17 | 8.08 | -3.92 | 2.63 | 2.63 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | PIT | 18 | 147:01 | 39.18 | 0.82 | 1.78 | 44.08 | 1.22 | 2.61 | 40.00 | 40.57 | -0.83 | 0.25 | -12.03 |
2017-18 | PIT | 8 | 102:01 | 51.76 | 2.94 | 3.23 | 24.11 | 1.76 | 1.14 | 62.50 | 73.82 | 0.51 | -1.55 | 23.63 |
2018-19 | ANA | 47 | 539:52 | 44.46 | 2.11 | 2.55 | 47.12 | 2.89 | 2.86 | 42.22 | 47.15 | 0.16 | 0.19 | -0.07 |
2018-19 | PIT | 16 | 111:29 | 40.90 | 1.61 | 2.34 | 48.44 | 4.84 | 2.85 | 25.00 | 45.04 | -0.29 | 0.26 | -5.32 |
2018-19 | ANA, PIT | 63 | 651:21 | 43.85 | 2.03 | 2.51 | 47.35 | 3.22 | 2.86 | 38.60 | 46.80 | 0.06 | 0.21 | -1.29 |
2019-20 | ANA | 8 | 92:17 | 57.22 | 2.60 | 3.50 | 42.91 | 2.60 | 2.57 | 50.00 | 57.69 | 1.24 | -0.48 | 15.11 |
2020-21 | WSH | 42 | 449:04 | 40.75 | 4.01 | 2.33 | 42.76 | 2.81 | 2.48 | 58.82 | 48.45 | 0.00 | 0.30 | -3.22 |
2021-22 | SEA | 16 | 182:31 | 47.34 | 1.64 | 2.67 | 44.71 | 1.97 | 2.96 | 45.45 | 47.40 | 0.26 | 0.39 | -0.92 |
2021-22 | WSH | 47 | 530:06 | 47.76 | 2.72 | 2.99 | 42.90 | 1.70 | 2.63 | 61.54 | 53.24 | 0.55 | 0.30 | 2.03 |
2021-22 | SEA, WSH | 63 | 712:37 | 47.66 | 2.44 | 2.91 | 43.36 | 1.77 | 2.71 | 58.00 | 51.74 | 0.48 | 0.32 | 1.32 |
2022-23 | SEA | 66 | 607:41 | 44.13 | 3.75 | 2.77 | 36.14 | 2.17 | 2.29 | 63.33 | 54.74 | 0.32 | 0.03 | 2.64 |
2023-24 | DET | 76 | 756:35 | 40.13 | 3.01 | 2.29 | 48.06 | 3.09 | 2.81 | 49.35 | 44.91 | 0.13 | 0.19 | -0.34 |
2024-25 | SEA | 10 | 100:27 | 37.03 | 2.39 | 1.85 | 42.41 | 1.79 | 2.44 | 57.14 | 43.03 | -0.32 | -0.20 | -1.96 |
2024-25 | VAN | 9 | 87:31 | 39.76 | 2.06 | 1.70 | 39.08 | 2.74 | 1.72 | 42.86 | 49.67 | -1.08 | -0.33 | -7.93 |
2024-25 | NJD | 1 | 11:24 | 36.84 | 5.26 | 1.78 | 36.84 | 0.00 | 0.40 | 100.00 | 81.73 | -0.57 | -1.27 | 23.15 |
2024-25 | NJD, SEA, VAN | 20 | 199:22 | 38.22 | 2.41 | 1.78 | 40.63 | 2.11 | 2.01 | 53.33 | 46.94 | -0.66 | -0.32 | -4.24 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 63 | 22.2 | 0.9 | 5.1 | 5.4 | 96.8 | 55.1 | 17.1 | 52.0 | 30.9 | 40.1 | 18.4 | 41.5 |
2022-23 | 66 | 22.6 | 0.8 | 9.5 | 10.1 | 98.1 | 56.9 | 22.8 | 51.8 | 25.4 | 40.6 | 18.5 | 41.0 |
2023-24 | 76 | 22.4 | 0.8 | 9.7 | 10.1 | 94.2 | 45.1 | 16.2 | 58.6 | 25.2 | 42.2 | 18.5 | 39.3 |
2024-25 | 9 | 22.0 | 0.8 | 10.0 | 10.2 | 93.4 | 67.1 | 30.4 | 56.5 | 13.0 | 39.5 | 17.1 | 43.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | $975,000 | $975,000 | - | $200,000 | $775,000 | $975,000 | $975,000 | UFA | ||
Total | - | $200,000 | $775,000 | $975,000 | $975,000 |
Signed: July 20, 2024
Team: Vancouver Canucks
GM: -
Exp. Status: UFA
Cap %: 1.11
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | $2,000,000 | $2,000,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: July 1, 2023
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 2.4
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $325,000 | RFA-arb | ||
Total | - | - | $750,000 | $750,000 | $325,000 |
Signed: Oct 3, 2022
Team: Seattle Kraken
GM: -
Exp. Status: UFA(no QO)
Cap %: 0.91
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | $725,000 | $725,000 | - | - | $700,000 | $700,000 | $700,000 | RFA-arb | ||
2021-22 | 24 | $725,000 | $725,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
Total | - | - | $1,450,000 | $1,450,000 | $1,450,000 |
Signed: Sep 18, 2020
Team: Washington Capitals
GM: -
Exp. Status: UFA(no QO)
Cap %: 0.89
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 21 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | 10.2(c) | ||
2019-20 | 22 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: June 25, 2018
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA-arb
Cap %: 0.94
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $692,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | ELC | ||
2016-17 | 19 | $692,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | ELC | ||
2017-18 | 20 | $692,500 | $925,000 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
Total | $697,500 | $277,500 | $1,800,000 | $2,077,500 | $210,000 |
Signed: Aug 28, 2015
Team: Pittsburgh Penguins
GM: -
Exp. Status: 10.2(c)