Date | Team | Transaction | |
---|---|---|---|
Jul 2, 2024 | Vegas Golden Knights | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jul 4, 2023 | Anaheim Ducks | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 25, 2022 | Detroit Red Wings | Signed 1 year @ $800K AAV starting in 2022-23 | |
Sep 28, 2020 | Philadelphia Flyers | Signed 2 years @ $1.600M AAV starting in 2020-21 | |
Aug 1, 2018 | Philadelphia Flyers | Signed 2 years @ $1.150M AAV starting in 2018-19 | |
Mar 21, 2014 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: July 2, 2024
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 28 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: July 4, 2023
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 0.93
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $800,000 | $800,000 | $800,000 |
Signed: July 25, 2022
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 0.97
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 25 | $1,600,000 | $1,600,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
2021-22 | 26 | $1,600,000 | $1,600,000 | - | - | $1,700,000 | $1,700,000 | $1,700,000 | RFA-arb | ||
Total | - | - | $3,200,000 | $3,200,000 | $3,200,000 |
Signed: Sep 28, 2020
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 1.96
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | $1,150,000 | $1,150,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA | ||
2019-20 | 24 | $1,150,000 | $1,150,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | RFA-arb | ||
Total | - | - | $2,300,000 | $2,300,000 | $2,300,000 |
Signed: Aug 1, 2018
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 1.45
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 19 | $925,000 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2015-16 | 20 | $894,167 | $894,167 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 21 | $894,167 | $894,167 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 22 | $894,167 | $894,167 | - | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Mar 21, 2014
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.