TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Casey DeSmith

Position Goaltender Current Team Dallas Stars
Catches Left Current Contract 3 years
Height 6'0" Expires 2026-27
Weight (lbs) 180 Expiry Age (Jun 30) 35
Age 33 (Aug 13, 1991) Expiry Status UFA
Drafted Undrafted
Date Team Transaction
Jul 1, 2024 Dallas Stars Signed 3 years @ $1.000M AAV starting in 2024-25
Jul 5, 2022 Pittsburgh Penguins Signed 2 years @ $1.800M AAV starting in 2022-23
Jan 11, 2019 Pittsburgh Penguins Signed 3 years @ $1.250M AAV starting in 2019-20
Jul 1, 2017 Pittsburgh Penguins Signed 2 years @ $675K AAV starting in 2017-18
Status History Coming Soon
Regular Season Playoffs
Season Team GP GS W L OTL SA GA GAA Save% GP GS W L OTL SA GA GAA Save%
2017-18 PIT 14 14 6 4 1 356 28 2.40 0.921
2018-19 PIT 36 36 15 11 5 1060 89 2.75 0.916
2020-21 PIT 20 20 11 7 0 543 48 2.54 0.912
2021-22 PIT 26 26 11 6 5 769 66 2.79 0.914 1 1 0 0 0 51 3 2.02 0.941
2022-23 PIT 38 38 15 16 4 1142 109 3.17 0.905
2023-24 VAN 29 29 12 9 6 759 80 2.89 0.896 2 2 1 1 0 45 4 2.02 0.911
2024-25 DAL 23 23 14 6 1 644 50 2.30 0.922
Career 186 186 84 59 22 5273 470 2.76 0.911 3 3 1 1 0 96 7 2.02 0.927

5v5 Goalie Stats

Season Team(s) GP TOI SAA/60 SA/60 xGA/60 GA/60 GS/60 Sv% xSv% Sv%AE
2017-18 PIT 14 527:18 40.39 28.67 2.45 1.71 0.74 94.05 91.45 2.59
2018-19 PIT 35 1546:06 42.14 31.94 2.45 2.29 0.16 92.83 92.32 0.51
2020-21 PIT 20 904:21 36.82 27.73 2.29 2.06 0.23 92.58 91.75 0.84
2021-22 PIT 25 1127:36 42.46 31.93 2.46 2.55 -0.09 92.00 92.29 -0.29
2022-23 PIT 38 1643:23 43.52 31.80 2.88 2.74 0.14 91.39 90.94 0.45
2023-24 VAN 28 1261:44 38.76 26.39 2.26 2.00 0.26 92.43 91.45 0.98
2024-25 DAL 20 910:00 42.79 28.15 2.57 2.31 0.26 91.80 90.87 0.94

4v5 Goalie Stats

Season Team(s) GP TOI SAA/60 SA/60 xGA/60 GA/60 GS/60 Sv% xSv% Sv%AE
2017-18 PIT 14 51:54 67.05 49.71 6.54 6.94 -0.40 86.05 86.84 -0.80
2018-19 PIT 35 144:31 69.33 49.82 5.93 6.23 -0.30 87.50 88.10 -0.60
2020-21 PIT 20 90:17 59.15 46.52 5.18 7.31 -2.13 84.29 88.86 -4.58
2021-22 PIT 25 102:50 77.60 54.85 6.70 7.00 -0.30 87.23 87.78 -0.54
2022-23 PIT 38 155:45 87.45 68.96 8.39 8.48 -0.08 87.71 87.83 -0.12
2023-24 VAN 28 111:15 73.89 55.01 7.66 9.17 -1.51 83.33 86.07 -2.74
2024-25 DAL 20 76:07 61.48 43.35 5.75 6.31 -0.56 85.45 86.74 -1.29

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100

Glossary

Statistic Definition
SAA/60Shot Attempts Against per 60 minutes.
SA/60Shots Against per 60 minutes.
xGA/60Expected Goals Against per 60 minutes.
GA/60Goals Against per 60 minutes (lower is better).
GS/60Goals Saved per 60 minutes (xGA/60 -GA/60).
Sv%Save Percentage.
xSv%Expected Save Percentage.
Sv%AESave Percentage above Expected (Sv% - xSv%).
Data from Puckalytics.com (starting in 2015-16).

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 33 $1,000,000 $1,000,000 - - $1,200,000 $1,200,000 $1,200,000 UFA
2025-26 34 $1,000,000 $1,000,000 - - $1,000,000 $1,000,000 $1,000,000 UFA
2026-27 35 $1,000,000 $1,000,000 - - $800,000 $800,000 $800,000 UFA
Total - - $3,000,000 $3,000,000 $3,000,000
Signed: July 1, 2024
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 1.14

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 31 $1,800,000 $1,800,000 - - $1,700,000 $1,700,000 $1,700,000 UFA
2023-24 32 $1,800,000 $1,800,000 - - $1,900,000 $1,900,000 $1,900,000 UFA
Total - - $3,600,000 $3,600,000 $3,600,000
Signed: July 5, 2022
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 2.18

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 28 $1,250,000 $1,250,000 - - $1,000,000 $1,000,000 $1,000,000 UFA
2020-21 29 $1,250,000 $1,250,000 - - $1,250,000 $1,250,000 $1,250,000 UFA
2021-22 30 $1,250,000 $1,250,000 - - $1,500,000 $1,500,000 $1,500,000 UFA
Total - - $3,750,000 $3,750,000 $3,750,000
Signed: Jan 11, 2019
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 1.53

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 26 $675,000 $675,000 - $50,000 $650,000 $700,000 $70,000 RFA
2018-19 27 $675,000 $675,000 - - $650,000 $650,000 $125,000 RFA
Total - $50,000 $1,300,000 $1,350,000 $195,000
Signed: July 1, 2017
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.9

*Age is as of September 15