TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 22, 2025 | New York Islanders | Placed on IR | |
Oct 26, 2024 | New York Islanders | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jan 11, 2021 | New York Islanders | Signed 4 years @ $1.500M AAV starting in 2020-21 | |
Jul 1, 2016 | Toronto Maple Leafs | Signed 4 years @ $2.500M AAV starting in 2016-17 | |
Sep 15, 2012 | New York Islanders | Signed 4 years @ $1.000M AAV starting in 2012-13 | |
Sep 4, 2009 | New York Islanders | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | NYI | 5 | 0 | 2 | 2 | -1 | 26 | 10 | 0.0 | 13:14 | |||||||||
2010-11 | NYI | 68 | 5 | 9 | 14 | -13 | 147 | 60 | 8.3 | 10:57 | |||||||||
2011-12 | NYI | 80 | 7 | 7 | 14 | -17 | 121 | 130 | 5.4 | 12:09 | |||||||||
2012-13 | NYI | 48 | 4 | 7 | 11 | -2 | 63 | 67 | 6.0 | 11:54 | 6 | 1 | 1 | 14 | 8 | 12.5 | 12:10 | ||
2013-14 | NYI | 79 | 8 | 6 | 14 | -11 | 90 | 120 | 6.7 | 11:54 | |||||||||
2014-15 | NYI | 78 | 8 | 6 | 14 | -4 | 114 | 90 | 8.9 | 11:16 | 7 | 1 | 1 | +1 | 12 | 9 | 0.0 | 11:55 | |
2015-16 | NYI | 80 | 10 | 9 | 19 | +2 | 119 | 86 | 11.6 | 10:33 | 11 | -1 | 12 | 15 | 0.0 | 12:29 | |||
2016-17 | TOR | 82 | 5 | 4 | 9 | 0 | 123 | 66 | 7.6 | 8:54 | 6 | 2 | 2 | -2 | 6 | 4 | 0.0 | 9:57 | |
2017-18 | TOR | 50 | 3 | 9 | 12 | 0 | 50 | 46 | 6.5 | 7:59 | |||||||||
2018-19 | NYI | 67 | 6 | 8 | 14 | +5 | 53 | 62 | 9.7 | 11:26 | 8 | -4 | 11 | 0.0 | 11:44 | ||||
2019-20 | NYI | 55 | 5 | 3 | 8 | -1 | 40 | 49 | 10.2 | 10:25 | 22 | 5 | 1 | 6 | 28 | 28 | 17.9 | 10:53 | |
2020-21 | NYI | 54 | 6 | 5 | 11 | -2 | 36 | 68 | 8.8 | 11:04 | 19 | 1 | 1 | 2 | +1 | 43 | 14 | 7.1 | 11:55 |
2021-22 | NYI | 71 | 3 | 4 | 7 | -2 | 70 | 66 | 4.5 | 11:26 | |||||||||
2022-23 | NYI | 81 | 7 | 12 | 19 | +4 | 63 | 82 | 8.5 | 11:09 | 6 | 1 | 1 | 16 | 4 | 25.0 | 10:25 | ||
2023-24 | NYI | 57 | 4 | 4 | 8 | +7 | 43 | 48 | 8.3 | 9:19 | 3 | -1 | 16 | 2 | 0.0 | 9:33 | |||
2024-25 | NYI | 24 | 0 | 1 | 1 | -2 | 10 | 12 | 0.0 | 7:47 | |||||||||
Career | 979 | 81 | 96 | 177 | -37 | 1168 | 1062 | 7.6 | 10:45 | 88 | 8 | 5 | 13 | -6 | 147 | 95 | 8.4 | 11:25 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 80 | 811:08 | 0.67 | 0.59 | 1.26 | 0.64 | 0.02 | 11.11 | 10.70 | 0.41 | 8.04 | 1.79 |
2016-17 | TOR | 82 | 690:42 | 0.43 | 0.35 | 0.78 | 0.56 | -0.12 | 8.20 | 10.55 | -2.35 | 5.49 | 8.79 |
2017-18 | TOR | 50 | 393:09 | 0.46 | 1.37 | 1.83 | 0.65 | -0.19 | 6.52 | 9.24 | -2.72 | 4.69 | 1.56 |
2018-19 | NYI | 67 | 722:36 | 0.42 | 0.66 | 1.08 | 0.51 | -0.10 | 8.33 | 10.26 | -1.93 | 0.00 | 3.41 |
2019-20 | NYI | 55 | 536:13 | 0.56 | 0.34 | 0.90 | 0.61 | -0.05 | 10.64 | 11.53 | -0.89 | 4.35 | 7.25 |
2020-21 | NYI | 54 | 564:36 | 0.53 | 0.43 | 0.96 | 0.52 | 0.01 | 7.94 | 7.73 | 0.21 | 0.00 | 6.58 |
2021-22 | NYI | 70 | 789:05 | 0.15 | 0.30 | 0.46 | 0.49 | -0.34 | 3.12 | 10.05 | -6.92 | 4.76 | 4.76 |
2022-23 | NYI | 81 | 875:25 | 0.48 | 0.75 | 1.23 | 0.56 | -0.08 | 8.64 | 10.14 | -1.50 | 2.48 | 9.09 |
2023-24 | NYI | 57 | 521:36 | 0.46 | 0.46 | 0.92 | 0.52 | -0.06 | 8.51 | 9.69 | -1.18 | 0.00 | 11.48 |
2024-25 | NYI | 24 | 184:08 | 0.00 | 0.33 | 0.33 | 0.42 | -0.42 | 0.00 | 10.86 | -10.86 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYI | 80 | 811:08 | 36.69 | 2.29 | 2.11 | 37.95 | 2.44 | 2.41 | 48.44 | 46.76 | -0.42 | -0.23 | -2.29 |
2016-17 | TOR | 82 | 690:42 | 37.44 | 1.65 | 2.10 | 39.96 | 1.74 | 2.29 | 48.72 | 47.83 | -0.78 | -0.38 | -4.03 |
2017-18 | TOR | 50 | 393:09 | 40.90 | 2.75 | 2.33 | 43.49 | 2.90 | 2.39 | 48.65 | 49.39 | -0.43 | -0.14 | -2.85 |
2018-19 | NYI | 67 | 722:36 | 35.21 | 1.91 | 2.12 | 37.78 | 1.58 | 2.16 | 54.76 | 49.48 | -0.31 | -0.31 | -0.07 |
2019-20 | NYI | 55 | 536:13 | 30.10 | 1.45 | 1.71 | 40.84 | 1.57 | 2.13 | 48.15 | 44.64 | -0.80 | -0.55 | -3.73 |
2020-21 | NYI | 54 | 564:36 | 32.62 | 1.81 | 2.09 | 38.68 | 2.02 | 2.21 | 47.22 | 48.58 | -0.38 | 0.02 | -4.39 |
2021-22 | NYI | 70 | 789:05 | 32.01 | 1.67 | 1.99 | 36.88 | 1.90 | 2.17 | 46.81 | 47.83 | -0.51 | -0.72 | 1.47 |
2022-23 | NYI | 81 | 875:25 | 38.24 | 1.92 | 2.02 | 38.79 | 1.92 | 2.47 | 50.00 | 45.03 | -0.82 | -0.24 | -6.17 |
2023-24 | NYI | 57 | 521:36 | 32.67 | 1.96 | 1.92 | 41.18 | 1.38 | 2.28 | 58.62 | 45.72 | -0.71 | -0.27 | -5.02 |
2024-25 | NYI | 24 | 184:08 | 26.72 | 0.98 | 1.16 | 43.99 | 1.63 | 2.47 | 37.50 | 31.96 | -1.06 | 0.17 | -17.21 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 71 | 21.3 | 0.3 | 5.3 | 5.7 | 81.2 | 45.5 | 17.8 | 26.7 | 55.6 | 41.5 | 18.4 | 40.1 |
2022-23 | 81 | 21.7 | 0.2 | 9.4 | 9.4 | 85.1 | 25.6 | 13.0 | 44.4 | 42.6 | 40.7 | 18.4 | 41.0 |
2023-24 | 57 | 21.4 | 0.2 | 9.2 | 9.2 | 82.3 | 49.5 | 13.2 | 31.6 | 55.3 | 43.9 | 17.9 | 38.2 |
2024-25 | 24 | 21.2 | 0.4 | 9.3 | 9.3 | 74.9 | 54.2 | 44.4 | 11.1 | 44.4 | 46.7 | 18.0 | 35.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 35 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: Oct 26, 2024
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | $1,500,000 | $1,500,000 | - | $800,000 | $700,000 | $1,500,000 | $1,500,000 | UFA | ||
2021-22 | 32 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||
2022-23 | 33 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||
2023-24 | 34 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||
Total | - | $800,000 | $5,200,000 | $6,000,000 | $6,000,000 |
Signed: Jan 11, 2021
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 1.84
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 27 | $2,500,000 | $2,500,000 | - | $2,500,000 | $1,000,000 | $3,500,000 | $3,500,000 | UFA | ||
2017-18 | 28 | $2,500,000 | $2,500,000 | - | $1,500,000 | $1,000,000 | $2,500,000 | $2,500,000 | UFA | ||
2018-19 | 29 | $2,500,000 | $2,500,000 | - | $1,500,000 | $750,000 | $2,250,000 | $2,250,000 | UFA | ||
2019-20 | 30 | $2,500,000 | $2,500,000 | - | $1,000,000 | $750,000 | $1,750,000 | $1,750,000 | UFA | ||
Total | - | $6,500,000 | $3,500,000 | $10,000,000 | $10,000,000 |
Signed: July 1, 2016
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 3.42
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 23 | $1,000,000 | $1,000,000 | - | - | $600,000 | $600,000 | $600,000 | RFA | ||
2013-14 | 24 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
2014-15 | 25 | $1,000,000 | $1,000,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | RFA-arb | ||
2015-16 | 26 | $1,000,000 | $1,000,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | RFA-arb | ||
Total | - | - | $4,000,000 | $4,000,000 | $4,000,000 |
Signed: Sep 15, 2012
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 1.67
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 20 | $631,667 | $852,500 | $187,500 | $65,000 | $600,000 | $665,000 | $65,000 | ELC | ||
2010-11 | 21 | $631,667 | $852,500 | $237,500 | $65,000 | $550,000 | $615,000 | $65,000 | ELC | ||
2011-12 | 22 | $631,667 | $852,500 | $237,500 | $65,000 | $550,000 | $615,000 | $65,000 | ELC | ||
Total | $662,500 | $195,000 | $1,700,000 | $1,895,000 | $195,000 |
Signed: Sep 4, 2009
Team: New York Islanders
GM: -
Exp. Status: RFA