TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 12, 2025 | Colorado Avalanche | Activated from IR | |
Jan 4, 2025 | Colorado Avalanche | Placed on IR | |
Nov 30, 2024 | Nashville Predators | Traded to Colorado Avalanche | |
Nov 30, 2024 | Colorado Avalanche | Acquired from Nashville Predators | |
Jul 1, 2024 | Nashville Predators | Signed 2 years @ $1.500M AAV starting in 2024-25 | |
Jun 30, 2022 | Dallas Stars | Signed 2 years @ $1.000M AAV starting in 2022-23 | |
Jul 6, 2021 | New Jersey Devils | Signed 1 year @ $825K AAV starting in 2021-22 | |
Oct 11, 2020 | New Jersey Devils | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jul 1, 2019 | Tampa Bay Lightning | Signed 1 year @ $700K AAV starting in 2019-20 | |
Jul 1, 2018 | Buffalo Sabres | Signed 1 year @ $700K AAV starting in 2018-19 | |
Jul 25, 2017 | New Jersey Devils | Signed 1 year @ $650K AAV starting in 2017-18 | |
Jun 22, 2015 | New Jersey Devils | Signed 2 years @ $587K AAV starting in 2015-16 | |
Mar 16, 2012 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2015-16 | NJD | 4 | 4 | 2 | 1 | 1 | 116 | 5 | 1.25 | 0.957 | |||||||||
2017-18 | ARI | 20 | 17 | 5 | 9 | 4 | 587 | 63 | 3.45 | 0.893 | |||||||||
2020-21 | NJD | 16 | 15 | 3 | 8 | 3 | 458 | 46 | 3.11 | 0.900 | |||||||||
2021-22 | ARI | 26 | 23 | 10 | 12 | 2 | 878 | 78 | 3.16 | 0.911 | |||||||||
2021-22 | DAL | 8 | 7 | 3 | 1 | 3 | 265 | 23 | 3.04 | 0.913 | |||||||||
2021-22 | NJD | 3 | 2 | 0 | 2 | 1 | 75 | 9 | 3.19 | 0.880 | |||||||||
2022-23 | DAL | 21 | 18 | 9 | 8 | 3 | 603 | 51 | 2.72 | 0.915 | 3 | 0 | 0 | 0 | 0 | 29 | 4 | 2.28 | 0.862 |
2023-24 | DAL | 32 | 28 | 16 | 7 | 5 | 844 | 85 | 2.85 | 0.899 | |||||||||
2024-25 | COL | 14 | 12 | 6 | 5 | 1 | 354 | 36 | 2.84 | 0.898 | |||||||||
2024-25 | NSH | 5 | 4 | 1 | 2 | 1 | 131 | 16 | 3.69 | 0.878 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 4 | 189:01 | 38.73 | 27.30 | 2.25 | 0.63 | 1.61 | 97.67 | 91.77 | 5.91 |
2017-18 | ARI | 20 | 872:53 | 48.67 | 32.51 | 2.87 | 2.82 | 0.05 | 91.33 | 91.17 | 0.16 |
2020-21 | NJD | 16 | 732:22 | 40.55 | 29.90 | 2.37 | 2.54 | -0.17 | 91.51 | 92.08 | -0.57 |
2021-22 | ARI | 26 | 1217:31 | 46.32 | 33.91 | 2.86 | 2.86 | 0.00 | 91.57 | 91.57 | 0.00 |
2021-22 | DAL | 8 | 367:36 | 47.01 | 34.28 | 2.78 | 2.45 | 0.33 | 92.86 | 91.89 | 0.97 |
2021-22 | NJD | 3 | 130:34 | 38.60 | 27.11 | 2.37 | 2.76 | -0.39 | 89.83 | 91.25 | -1.42 |
2021-22 | ARI, DAL, NJD | 37 | 1715:41 | 45.88 | 33.47 | 2.81 | 2.76 | 0.04 | 91.75 | 91.62 | 0.13 |
2022-23 | DAL | 21 | 908:54 | 42.45 | 31.03 | 2.50 | 2.31 | 0.19 | 92.55 | 91.93 | 0.62 |
2023-24 | DAL | 32 | 1456:47 | 39.99 | 27.80 | 2.16 | 2.27 | -0.10 | 91.85 | 92.22 | -0.37 |
2024-25 | COL | 9 | 409:59 | 39.07 | 25.90 | 2.18 | 1.90 | 0.28 | 92.66 | 91.58 | 1.08 |
2024-25 | NSH | 5 | 190:08 | 44.81 | 32.19 | 2.62 | 3.47 | -0.85 | 89.22 | 91.85 | -2.64 |
2024-25 | COL, NSH | 14 | 600:07 | 40.89 | 27.89 | 2.32 | 2.40 | -0.08 | 91.40 | 91.68 | -0.28 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJD | 4 | 22:52 | 57.73 | 41.98 | 4.95 | 0.00 | 4.95 | 100.00 | 88.21 | 11.79 |
2017-18 | ARI | 20 | 74:33 | 66.80 | 40.24 | 5.63 | 6.44 | -0.80 | 84.00 | 86.00 | -2.00 |
2020-21 | NJD | 16 | 65:34 | 78.70 | 56.74 | 7.66 | 9.15 | -1.49 | 83.87 | 86.51 | -2.63 |
2021-22 | ARI | 26 | 107:18 | 87.79 | 68.22 | 7.76 | 8.39 | -0.63 | 87.70 | 88.62 | -0.92 |
2021-22 | DAL | 8 | 22:47 | 79.01 | 65.84 | 8.25 | 5.27 | 2.99 | 92.00 | 87.47 | 4.53 |
2021-22 | NJD | 3 | 11:00 | 65.45 | 38.18 | 4.71 | 10.91 | -6.20 | 71.43 | 87.68 | -16.25 |
2021-22 | ARI, DAL, NJD | 37 | 141:05 | 84.63 | 65.49 | 7.60 | 8.08 | -0.48 | 87.66 | 88.39 | -0.73 |
2022-23 | DAL | 21 | 94:48 | 77.22 | 56.33 | 7.72 | 7.59 | 0.13 | 86.52 | 86.29 | 0.23 |
2023-24 | DAL | 32 | 125:23 | 70.34 | 48.33 | 6.56 | 7.18 | -0.62 | 85.15 | 86.44 | -1.29 |
2024-25 | COL | 9 | 40:19 | 71.43 | 49.11 | 7.19 | 10.42 | -3.23 | 78.79 | 85.37 | -6.58 |
2024-25 | NSH | 5 | 25:46 | 55.89 | 34.93 | 5.19 | 6.99 | -1.79 | 80.00 | 85.14 | -5.14 |
2024-25 | COL, NSH | 14 | 66:05 | 65.37 | 43.58 | 6.41 | 9.08 | -2.67 | 79.17 | 85.30 | -6.13 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 1.7
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 30 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
2023-24 | 31 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: June 30, 2022
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 1.21
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $375,000 | UFA | ||
Total | - | - | $825,000 | $825,000 | $375,000 |
Signed: July 6, 2021
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 1.01
Note: Guaranteed minimum salary of $400,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 28 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $200,000 | UFA | ||
Total | - | - | $700,000 | $700,000 | $200,000 |
Signed: Oct 11, 2020
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $250,000 | UFA-Grp6 | ||
Total | - | - | $700,000 | $700,000 | $250,000 |
Signed: July 1, 2019
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA
Cap %: 0.86
Note: Guaranteed minimum salary of $325,000 in 2019-20.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $350,000 | UFA-Grp6 | ||
Total | - | - | $700,000 | $700,000 | $350,000 |
Signed: July 1, 2018
Team: Buffalo Sabres
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.88
Note: Guaranteed minimum salary of $425,000 in 2018-19.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $650,000 | $650,000 | $650,000 |
Signed: July 25, 2017
Team: New Jersey Devils
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $587,500 | $587,500 | - | - | $575,000 | $575,000 | $75,000 | RFA | ||
2016-17 | 24 | $587,500 | $587,500 | - | - | $600,000 | $600,000 | $85,000 | RFA-arb | ||
Total | - | - | $1,175,000 | $1,175,000 | $160,000 |
Signed: June 22, 2015
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 0.82
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 20 | $648,333 | $648,333 | $285,000 | $90,000 | $525,000 | $615,000 | $67,500 | ELC | ||
2013-14 | 21 | $648,333 | $648,333 | $285,000 | $90,000 | $550,000 | $640,000 | $67,500 | ELC | ||
2014-15 | 22 | $648,333 | $648,333 | $210,000 | $90,000 | $600,000 | $690,000 | $67,500 | ELC | ||
Total | $780,000 | $270,000 | $1,675,000 | $1,945,000 | $202,500 |
Signed: Mar 16, 2012
Team: New Jersey Devils
GM: -
Exp. Status: RFA