TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Apr 9, 2025 | Philadelphia Flyers | Assigned to AHL | |
Mar 7, 2025 | Philadelphia Flyers | Recalled from AHL | |
Feb 9, 2025 | Philadelphia Flyers | Assigned to AHL | |
Jan 20, 2025 | Philadelphia Flyers | Recalled from AHL | |
Oct 4, 2024 | Philadelphia Flyers | Assigned to AHL | |
Jun 15, 2024 | Philadelphia Flyers | Signed 1 year @ $775K AAV starting in 2024-25 | |
May 28, 2019 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2024-25 | PHI | 22 | 2 | 3 | 5 | -10 | 4 | 25 | 8.0 | 9:11 | |||||||||
Career | 22 | 2 | 3 | 5 | -10 | 4 | 25 | 8.0 | 9:11 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | PHI | 22 | 200:55 | 0.60 | 0.90 | 1.49 | 0.81 | -0.21 | 8.00 | 10.82 | -2.82 | 5.71 | 8.57 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | PHI | 22 | 200:55 | 40.02 | 2.09 | 2.65 | 40.91 | 5.08 | 2.39 | 29.17 | 52.65 | 0.36 | 0.26 | 0.72 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | |
2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | |
2024-25 | 22 | 22.2 | 0.5 | 9.9 | 9.9 | 83.5 | 54.9 | 0.0 | 27.8 | 72.2 | 40.0 | 17.6 | 42.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 28 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $450,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $450,000 |
Signed: June 15, 2024
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary is $525,000 in 2024-25.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | $817,500 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2020-21 | 24 | $817,500 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
Total | $215,000 | $185,000 | $1,450,000 | $1,635,000 | $140,000 |
Signed: May 28, 2019
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb
Termination: This contract was terminated by Florida Panthers on January 14, 2021