Date | Team | Transaction | |
---|---|---|---|
Oct 15, 2024 | St. Louis Blues | Activated from IR | |
Oct 7, 2024 | St. Louis Blues | Placed on IR | |
Jul 29, 2021 | St. Louis Blues | Signed 5 years @ $4.500M AAV starting in 2021-22 | |
Jul 3, 2015 | Columbus Blue Jackets | Signed 6 years @ $6.000M AAV starting in 2015-16 | |
Oct 5, 2011 | Chicago Blackhawks | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 29, 2021
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 5.52
Clause: Player can submit a 12 team no trade list for 2025-26.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $6,000,000 | $6,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA | ||
2016-17 | 23 | $6,000,000 | $6,000,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | RFA-arb | ||
2017-18 | 24 | $6,000,000 | $6,000,000 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | RFA-arb | ||
2018-19 | 25 | $6,000,000 | $6,000,000 | - | - | $6,750,000 | $6,750,000 | $6,750,000 | RFA-arb | ||
2019-20 | 26 | $6,000,000 | $6,000,000 | - | - | $6,750,000 | $6,750,000 | $6,750,000 | RFA-arb | ||
2020-21 | 27 | M-NTC | $6,000,000 | $6,000,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |
Total | - | - | $36,000,000 | $36,000,000 | $36,000,000 |
Signed: July 3, 2015
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 8.4
Clause: Player can submit a 10 team trade list in 2020-21.
Retained Salary: Chicago Blackhawks retained 16.7% of total salary on October 10, 2020
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 18 | $795,000 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2012-13 | 19 | $764,167 | $894,167 | $307,500 | $92,500 | $525,000 | $617,500 | $70,000 | ELC | ||
2013-14 | 20 | $764,167 | $894,167 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2014-15 | 21 | $764,167 | $894,167 | - | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $390,000 | $277,500 | $2,107,500 | $2,385,000 | $210,000 |
Signed: Oct 5, 2011
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.