Date | Team | Transaction | |
---|---|---|---|
Jul 7, 2024 | Philadelphia Flyers | Signed 2 years @ $1.700M AAV starting in 2024-25 | |
May 2, 2023 | Philadelphia Flyers | Signed 1 year @ $775K AAV starting in 2023-24 | |
Sep 20, 2018 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2020-21 | PHI | 2 | 0 | 0 | 0 | +1 | 0 | 5 | 0.0 | 17:04 | |||||||||
2021-22 | PHI | 10 | 0 | 0 | 0 | -6 | 4 | 4 | 0.0 | 16:21 | |||||||||
2022-23 | PHI | 14 | 0 | 4 | 4 | 0 | 2 | 8 | 0.0 | 13:23 | |||||||||
2023-24 | PHI | 66 | 5 | 16 | 21 | +3 | 32 | 61 | 8.2 | 16:03 | |||||||||
2024-25 | PHI | 17 | 1 | 5 | 6 | -10 | 0 | 10 | 10.0 | 16:08 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: July 7, 2024
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 1.93
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | RFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: May 2, 2023
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 0.93
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 18 | $753,333 | $783,333 | - | $80,000 | - | $80,000 | - | ELC | ||
2019-20 | 19 | $763,333 | $793,333 | - | $80,000 | - | $80,000 | - | ELC | ||
2020-21 | 20 | $756,667 | $786,667 | $70,000 | $50,000 | $700,000 | $750,000 | $70,000 | ELC | ||
2021-22 | 21 | $756,667 | $786,667 | $20,000 | - | $750,000 | $750,000 | $70,000 | ELC | ||
2022-23 | 22 | $756,667 | $786,667 | - | - | $750,000 | $750,000 | $70,000 | ELC | ||
Total | $90,000 | $210,000 | $2,200,000 | $2,410,000 | $210,000 |
Signed: Sep 20, 2018
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.