TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
Date | Team | Transaction | |
---|---|---|---|
Mar 3, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Feb 28, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Jan 15, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Jan 13, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Jan 12, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Jan 11, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Jan 9, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Jan 8, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Jan 7, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Jan 6, 2025 | Toronto Maple Leafs | Recalled from AHL | |
Jan 2, 2025 | Toronto Maple Leafs | Assigned to AHL | |
Dec 31, 2024 | Toronto Maple Leafs | Recalled from AHL | |
Dec 12, 2024 | Toronto Maple Leafs | Assigned to AHL | |
Dec 2, 2024 | Toronto Maple Leafs | Recalled from AHL | |
Oct 7, 2024 | Toronto Maple Leafs | Assigned to AHL | |
Oct 7, 2024 | Toronto Maple Leafs | Cleared Waivers | |
Oct 6, 2024 | Toronto Maple Leafs | Placed on Waivers | |
Aug 30, 2024 | Toronto Maple Leafs | Signed 2 years @ $775K AAV starting in 2025-26 | |
Jul 1, 2023 | Toronto Maple Leafs | Signed 2 years @ $775K AAV starting in 2023-24 |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2007-08 | Brick Invitational | Montréal Ice Storm | 5 | 0 | 0 | 0 | 8 | |||||||||||||
2009-10 | QC Int PW | Montréal Jr. Canadiens | 6 | 0 | 1 | 1 | 2 | |||||||||||||
2010-11 | QC Int PW | Lakeshore Panthers | 3 | 0 | 2 | 2 | ||||||||||||||
2011-12 | LSLBAA | Lakeshore Panthers M15 AA | 21 | 2 | 3 | 5 | 22 | |||||||||||||
2012-13 | QM17E | Lac St-Louis Lions Black M17 Esp | 7 | 0 | 2 | 2 | 2 | |||||||||||||
2013-14 | QM18AAA | Lac St-Louis Lions | 1 | 0 | 0 | 0 | 5 | |||||||||||||
2013-14 | QM17E | Lac St-Louis Lions Black M17 Esp | 17 | 2 | 14 | 16 | 2 | 7 | 3 | 3 | 6 | 6 | ||||||||
2014-15 | USHS-Prep | Hotchkiss School | 24 | 2 | 8 | 10 | ||||||||||||||
2015-16 | USHS-Prep | Hotchkiss School | 19 | 3 | 16 | 19 | ||||||||||||||
2015-16 | AYHL 18U | Elite Hockey Academy 18U AAA | 4 | 1 | 5 | 6 | ||||||||||||||
2015-16 | 18U AAA | Connecticut Wolf Pack 18U AAA | 21 | 1 | 4 | 5 | ||||||||||||||
2016-17 | USHS-Prep | Hotchkiss School | 21 | 9 | 19 | 28 | ||||||||||||||
2016-17 | MHSL U18 | NV River Rats 18U AAA National | 10 | 3 | 3 | 6 | 2 | |||||||||||||
2017-18 | USHL | Des Moines Buccaneers | 37 | 4 | 14 | 18 | -3 | 48 | ||||||||||||
2017-18 | USHL | Omaha Lancers | 13 | 1 | 5 | 6 | +4 | 10 | ||||||||||||
2018-19 | NCAA | Harvard Univ. | 6 | 0 | 0 | 0 | 2 | |||||||||||||
2019-20 | NCAA | Harvard Univ. | 30 | 1 | 7 | 8 | +6 | 20 | ||||||||||||
2021-22 | NCAA | Harvard Univ. | 35 | 5 | 8 | 13 | +23 | 20 | ||||||||||||
2022-23 | AHL | Toronto Marlies | 69 | 4 | 12 | 16 | +3 | 118 | 5 | 1 | 1 | 4 | ||||||||
2023-24 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | +1 | 1 | 0.0 | 11:40 | ||||||||||
2023-24 | AHL | Toronto Marlies | 57 | 2 | 17 | 19 | +14 | 71 | 3 | 3 | 1 | 4 | -1 | 2 | ||||||
2024-25 | AHL | Toronto Marlies | 63 | 3 | 10 | 13 | +9 | 77 | 2 | -7 | ||||||||||
NHL Career | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 11:40 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TOR | 2 | 22:57 | 0.00 | 0.00 | 0.00 | 0.09 | -0.09 | 0.00 | 3.54 | -3.54 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TOR | 2 | 22:57 | 44.44 | 2.61 | 1.61 | 44.44 | 0.00 | 1.78 | 100.00 | 47.62 | -0.54 | -0.10 | -5.81 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 2 | 19.0 | 0.0 | 8.7 | 8.7 | 75.5 | 66.8 | 100.0 | 0.0 | 0.0 | 41.4 | 15.9 | 42.6 | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: Aug 30, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 0.81
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 25 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $150,000 | RFA | ||
2024-25 | 26 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $200,000 | RFA-arb | ||
Total | - | - | $1,550,000 | $1,550,000 | $350,000 |
Signed: July 1, 2023
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 0.93