TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 29, 2024 | Minnesota Wild | Signed 8 years @ $8.500M AAV starting in 2025-26 | |
Apr 9, 2023 | Minnesota Wild | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2022-23 | MIN | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 0.0 | 20:04 | 6 | +3 | 2 | 0.0 | 14:33 | ||||
2023-24 | MIN | 82 | 8 | 39 | 47 | -1 | 26 | 136 | 5.9 | 24:58 | |||||||||
2024-25 | MIN | 71 | 7 | 17 | 24 | -2 | 21 | 102 | 6.9 | 25:20 | |||||||||
Career | 155 | 15 | 56 | 71 | -1 | 47 | 239 | 6.3 | 25:04 | 6 | +3 | 2 | 0.0 | 14:33 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MIN | 2 | 34:08 | 0.00 | 0.00 | 0.00 | 0.10 | -0.10 | 0.00 | 5.41 | -5.41 | 0.00 | 0.00 |
2023-24 | MIN | 82 | 1474:36 | 0.16 | 0.90 | 1.06 | 0.21 | -0.05 | 4.08 | 5.24 | -1.16 | 0.00 | 3.01 |
2024-25 | MIN | 61 | 1175:12 | 0.20 | 0.41 | 0.61 | 0.19 | 0.01 | 5.88 | 5.51 | 0.37 | 0.00 | 4.67 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | MIN | 2 | 34:08 | 43.95 | 1.76 | 2.34 | 45.70 | 0.00 | 2.68 | 100.00 | 46.61 | 0.72 | -0.72 | 14.35 |
2023-24 | MIN | 82 | 1474:36 | 38.57 | 2.60 | 2.30 | 42.60 | 2.56 | 2.36 | 50.39 | 49.31 | 0.02 | 0.15 | -1.41 |
2024-25 | MIN | 61 | 1175:12 | 38.24 | 2.04 | 2.21 | 44.83 | 1.94 | 2.57 | 51.28 | 46.31 | 0.13 | 0.49 | -3.79 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | 2 | 20.7 | 0.2 | 7.9 | 8.1 | 83.9 | 72.7 | 100.0 | 0.0 | 0.0 | 49.8 | 16.9 | 33.2 |
2023-24 | 82 | 23.6 | 0.3 | 8.2 | 8.5 | 90.7 | 74.7 | 74.1 | 14.8 | 11.1 | 42.4 | 18.1 | 39.5 |
2024-25 | 52 | 22.9 | 0.3 | 8.3 | 8.5 | 90.5 | 70.2 | 69.4 | 25.8 | 4.8 | 41.7 | 18.2 | 40.1 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 20 | $925,000 | $1,008,333 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2023-24 | 21 | $925,000 | $1,008,333 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2024-25 | 22 | $925,000 | $1,008,333 | $250,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | $250,000 | $277,500 | $2,497,500 | $2,775,000 | $240,000 |
Signed: Apr 9, 2023
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb
Contract Extension
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 23 | $8,500,000 | $8,500,000 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | RFA-arb | ||
2026-27 | 24 | $8,500,000 | $8,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | RFA-arb | ||
2027-28 | 25 | $8,500,000 | $8,500,000 | - | - | $8,500,000 | $8,500,000 | $8,500,000 | RFA-arb | ||
2028-29 | 26 | $8,500,000 | $8,500,000 | - | - | $8,500,000 | $8,500,000 | $8,500,000 | RFA-arb | ||
2029-30 | 27 | $8,500,000 | $8,500,000 | - | - | $8,500,000 | $8,500,000 | $8,500,000 | RFA-arb | ||
2030-31 | 28 | M-NTC | $8,500,000 | $8,500,000 | - | - | $8,500,000 | $8,500,000 | $8,500,000 | UFA | |
2031-32 | 29 | M-NTC | $8,500,000 | $8,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |
2032-33 | 30 | M-NTC | $8,500,000 | $8,500,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | UFA | |
Total | - | - | $68,000,000 | $68,000,000 | $68,000,000 |
Signed: July 29, 2024
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 8.9
Clause: Player has a 15 no trade list in 2030-31, 2031-32 and 2032-33.