| Date | Team | Transaction | |
|---|---|---|---|
| Jan 19, 2026 | San Jose Sharks | Activated from IR | |
| Dec 1, 2025 | San Jose Sharks | Placed on IR | |
| Mar 5, 2025 | San Jose Sharks | Acquired from Pittsburgh Penguins | |
| Mar 5, 2025 | Pittsburgh Penguins | Traded to San Jose Sharks | |
| Feb 1, 2025 | Pittsburgh Penguins | Acquired from Vancouver Canucks | |
| Feb 1, 2025 | Vancouver Canucks | Traded to Pittsburgh Penguins | |
| Jul 1, 2024 | Vancouver Canucks | Signed 2 years @ $2.000M AAV starting in 2024-25 | |
| Mar 2, 2022 | Edmonton Oilers | Signed 2 years @ $762K AAV starting in 2022-23 |
URL: https://thestanleycap.com/cdn/player_cards/20252026/vincent-desharnais-8479576.png
URL: https://thestanleycap.com/cdn/player_cards/20242025/vincent-desharnais-8479576.png
URL: https://thestanleycap.com/cdn/player_cards/20232024/vincent-desharnais-8479576.png
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This