TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Alexander Wennberg

Position Center Current Team San Jose Sharks
Shoots Left Current Contract 2 years
Height 6'2" Expires 2025-26
Weight (lbs) 190 Expiry Age (Jun 30) 31
Age 30 (Sep 22, 1994) Expiry Status UFA
Drafted 2013, Round 1, Overall 14 (CBJ)
Date Team Transaction
Jul 1, 2024 San Jose Sharks Signed 2 years @ $5.000M AAV starting in 2024-25
Jul 28, 2021 Seattle Kraken Signed 3 years @ $4.500M AAV starting in 2021-22
Oct 9, 2020 Florida Panthers Signed 1 year @ $2.250M AAV starting in 2020-21
Oct 8, 2020 Columbus Blue Jackets Contract bought out
Sep 1, 2017 Columbus Blue Jackets Signed 6 years @ $4.900M AAV starting in 2017-18
May 26, 2014 Columbus Blue Jackets Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season League Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2010-11 Swe-U18 Djurgarden U18 40 11 23 34 6 5 1 2 3 2
2011-12 Swe-U18 Djurgarden U18 10 4 2 6 4 2 1 1
2011-12 Swe-Jr. Djurgarden Jr. 42 1 18 19 6 3 1 1
2011-12 Sweden Djurgarden 1 0 0 0
2012-13 Swe-Jr. Djurgarden Jr. 2 1 1 2 1 1 1
2012-13 Sweden-2 Djurgarden 46 14 18 32 14 3 3 3
2013-14 Sweden Frolunda 50 16 5 21 8 7 1 1
2013-14 Olympics Sweden 7 3 4 7 +5 2 10
2014-15 NHL Columbus Blue Jackets 68 4 16 20 -19 22 85 4.7 15:37
2014-15 AHL Springfield 6 0 3 3 +4 12 7 0.0
2015-16 NHL Columbus Blue Jackets 69 8 32 40 -1 2 97 8.2 15:52
2015-16 WC-A Sweden 8 1 7 8 -1 4 15
2016-17 NHL Columbus Blue Jackets 80 13 46 59 +9 21 109 11.9 18:23 5 1 1 -3 2 10 0.0 19:27
2017-18 NHL Columbus Blue Jackets 66 8 27 35 +22 12 74 10.8 18:08 3 1 1 2 -1 4 25.0 17:23
2018-19 NHL Columbus Blue Jackets 75 2 23 25 -1 12 64 3.1 15:05 4 0.0 10:29
2018-19 WC Sweden 6 3 7 10 +11
2019-20 NHL Columbus Blue Jackets 57 5 17 22 -5 16 72 6.9 16:41 10 3 2 5 +5 2 11 27.3 16:50
2020-21 NHL Florida Panthers 56 17 12 29 +6 8 82 20.7 18:10 6 1 1 2 -1 4 25.0 17:42
2021-22 NHL Seattle Kraken 80 11 26 37 -26 28 95 11.6 17:51
2022-23 NHL Seattle Kraken 82 13 25 38 -7 20 101 12.9 18:42 14 2 5 7 -5 2 13 15.4 19:17
2023-24 NHL Seattle Kraken 60 9 16 25 +1 14 80 11.2 18:49
2023-24 NHL New York Rangers 19 1 4 5 -1 10 10.0 15:22 16 1 1 2 -2 4 13 7.7 16:26
2024-25 NHL San Jose Sharks 77 10 25 35 -21 14 82 12.2 18:51
2024-25 WC Sweden 10 1 3 4 +3 2
2024-25 EHT Sweden 2 0 1 1 +1
NHL Career 789 101 269 370 -43 169 951 10.6 17:26 58 8 11 19 -7 10 55 14.5 17:13

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 CBJ 69 837:38 0.50 1.07 1.58 0.53 -0.02 11.29 11.84 -0.55 1.09 4.35
2016-17 CBJ 80 1096:37 0.44 1.15 1.59 0.34 0.09 10.67 8.40 2.26 3.26 4.35
2017-18 CBJ 66 893:40 0.27 1.41 1.68 0.39 -0.12 9.09 13.25 -4.16 4.41 5.88
2018-19 CBJ 75 853:27 0.00 1.05 1.05 0.36 -0.36 0.00 10.83 -10.83 6.45 1.61
2019-20 CBJ 57 703:29 0.26 1.02 1.28 0.38 -0.12 5.66 8.30 -2.64 1.45 1.45
2020-21 FLA 56 706:15 0.85 0.59 1.44 0.45 0.40 18.87 9.92 8.95 5.63 4.23
2021-22 SEA 80 1117:52 0.43 0.97 1.40 0.34 0.09 11.76 9.21 2.56 2.44 10.98
2022-23 SEA 82 1077:00 0.39 0.95 1.34 0.43 -0.04 9.72 10.76 -1.04 5.21 5.21
2023-24 SEA 60 791:25 0.45 0.99 1.44 0.39 0.07 11.54 9.84 1.70 1.47 13.24
2023-24 NYR 19 243:15 0.00 0.74 0.74 0.23 -0.23 0.00 10.51 -10.51 0.00 7.14
2023-24 NYR, SEA 79 1034:40 0.35 0.93 1.28 0.35 -0.00 9.84 9.94 -0.10 1.22 12.20
2024-25 SJS 77 1014:55 0.30 1.01 1.30 0.24 0.05 10.87 8.91 1.96 3.03 7.58

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 CBJ 69 837:38 41.26 2.65 2.48 41.98 2.15 2.42 55.22 50.62 -0.02 0.02 -0.41
2016-17 CBJ 80 1096:37 41.58 2.46 2.37 39.12 1.97 2.34 55.56 50.32 -0.24 -0.18 -0.60
2017-18 CBJ 66 893:40 48.94 3.76 2.98 39.88 2.08 2.41 64.37 55.32 0.27 -0.17 4.12
2018-19 CBJ 75 853:27 41.83 2.25 2.44 40.14 2.60 2.45 46.38 49.88 -0.24 -0.02 -2.18
2019-20 CBJ 57 703:29 42.05 1.88 2.28 39.06 1.88 2.24 50.00 50.51 -0.07 0.03 -1.05
2020-21 FLA 56 706:15 42.73 3.31 2.34 36.96 2.80 2.22 54.17 51.30 -0.36 0.15 -5.33
2021-22 SEA 80 1117:52 39.13 2.15 2.18 38.65 2.74 2.30 43.96 48.73 -0.18 -0.02 -1.74
2022-23 SEA 82 1077:00 41.11 2.28 2.38 35.93 2.45 2.27 48.24 51.16 -0.25 -0.08 -1.60
2023-24 SEA 60 791:25 38.59 2.73 2.31 42.15 2.27 2.43 54.55 48.79 -0.15 0.10 -2.63
2023-24 NYR 19 243:15 41.44 2.22 1.97 37.25 2.22 2.23 50.00 46.94 -0.81 -0.03 -8.33
2023-24 NYR, SEA 79 1034:40 39.26 2.61 2.23 41.00 2.26 2.38 53.57 48.40 -0.31 0.07 -4.01
2024-25 SJS 77 1014:55 37.84 2.31 2.05 44.22 2.66 2.53 46.43 44.81 -0.10 -0.31 1.73

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 80 22.4 0.4 6.2 6.2 91.2 42.1 11.7 41.6 46.8 40.2 17.9 41.9
2022-23 82 22.0 0.4 9.0 9.3 85.9 14.8 8.5 26.8 64.6 40.0 18.2 41.8
2023-24 79 22.1 0.3 8.8 9.2 90.3 19.4 13.2 29.4 57.4 42.6 18.1 39.3
2024-25 77 23.0 0.4 8.7 9.2 85.5 56.6 16.7 34.8 48.5 41.6 17.3 41.1

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2024-25 Toffoli, T Eklund, W SJS 98:17 4.27 0.61 87.50 2.58 3.01 46.11 0.34 0.40 0.02
2024-25 Toffoli, T Kunin, L SJS 80:36 3.72 3.72 50.00 2.08 2.64 44.14 -0.32 -0.22 -1.50
2024-25 Goodrow, B Kunin, L SJS 79:45 0.75 3.76 16.67 1.79 2.84 38.64 -0.28 0.01 -3.68
2024-25 Zetterlund, F Smith, W SJS 53:32 2.24 1.12 66.67 2.54 1.55 62.15 0.40 -1.44 20.40
2024-25 Eklund, W Smith, W SJS 51:22 0.00 3.50 0.00 2.39 1.75 57.68 0.28 -0.96 13.90
2024-25 Zetterlund, F Gushchin, D SJS 44:27 4.05 1.35 75.00 2.31 3.42 40.33 -0.08 0.43 -4.04
2024-25 Eklund, W Graf, C SJS 41:49 4.30 0.00 100.00 2.96 2.50 54.15 0.97 0.02 9.69
2024-25 Toffoli, T Graf, C SJS 40:26 2.97 0.00 100.00 2.75 1.77 60.85 0.73 -0.73 16.18
2024-25 Zetterlund, F Eklund, W SJS 37:38 0.00 1.59 0.00 1.89 2.73 40.98 -0.19 -0.08 -1.53
2024-25 Kunin, L Kovalenko, N SJS 29:46 0.00 4.03 0.00 1.09 2.15 33.58 -1.02 -0.86 -7.64
2024-25 Smith, W Graf, C SJS 28:57 4.15 4.15 50.00 2.46 2.38 50.85 0.37 -0.13 5.45
2024-25 Eklund, W Celebrini, M SJS 28:09 2.13 2.13 50.00 2.92 2.18 57.30 0.97 -0.34 13.61
2024-25 Toffoli, T Kovalenko, N SJS 25:39 2.34 4.68 33.33 1.49 3.19 31.91 -0.46 0.33 -8.64
2024-25 Toffoli, T Dellandrea, T SJS 25:15 4.75 4.75 50.00 2.50 2.87 46.56 0.45 0.29 2.24
2024-25 Kunin, L Zetterlund, F SJS 24:41 4.86 0.00 100.00 1.17 1.46 44.52 -1.10 -1.27 -0.96
2024-25 Kunin, L Smith, W SJS 22:16 5.39 5.39 50.00 1.82 3.23 36.05 -0.39 0.52 -8.93
2024-25 Eklund, W Lund, C SJS 20:30 0.00 5.85 0.00 2.45 1.84 57.09 0.48 -1.18 17.64
2023-24 Schwartz, J Burakovsky, A SEA 122:55 0.49 2.44 16.67 2.65 2.44 52.06 0.19 -0.04 2.22
2023-24 Kakko, K Cuylle, W NYR 114:59 1.57 1.57 50.00 2.20 2.00 52.38 -0.54 -0.22 -2.88
2023-24 Schwartz, J Bjorkstrand, O SEA 99:49 2.40 1.20 66.67 2.60 2.15 54.67 0.23 -0.27 5.32
2023-24 Schwartz, J Tanev, B SEA 98:16 4.27 1.22 77.78 2.72 1.93 58.56 0.26 -0.41 7.15
2023-24 McCann, J Tanev, B SEA 81:44 2.20 0.73 75.00 1.45 2.63 35.52 -0.92 0.42 -16.19
2023-24 Kakko, K Cuylle, W NYR 75:56 1.58 0.79 66.67 2.16 1.61 57.28 0.05 -1.43 16.28
2023-24 Eberle, J Schwartz, J SEA 54:11 2.21 1.11 66.67 2.80 2.56 52.26 0.34 0.16 1.61
2023-24 Brodzinski, J Kakko, K NYR 48:52 2.46 2.46 50.00 2.20 2.11 51.06 0.03 -0.09 1.43
2023-24 Tanev, B Kartye, T SEA 44:56 2.67 0.00 100.00 2.59 2.52 50.73 0.12 0.27 -1.64
2023-24 Schwartz, J Kartye, T SEA 28:32 4.21 2.10 66.67 1.29 3.12 29.20 -1.08 0.87 -22.09
2023-24 Bjorkstrand, O Tolvanen, E SEA 20:57 5.73 11.46 33.33 2.03 2.93 40.90 -0.27 0.60 -8.75
2023-24 Burakovsky, A Tanev, B SEA 20:49 2.88 5.76 33.33 2.26 1.36 62.39 -0.40 -0.95 8.92
2023-24 Roslovic, J Kakko, K NYR 20:19 2.95 2.95 50.00 1.70 5.17 24.79 -0.49 2.12 -17.03
2022-23 Schwartz, J Bjorkstrand, O SEA 182:14 1.98 1.65 54.55 2.98 1.88 61.37 0.46 -0.53 10.23
2022-23 Schwartz, J Burakovsky, A SEA 152:54 1.57 3.92 28.57 2.11 1.92 52.46 -0.38 -0.51 1.79
2022-23 Bjorkstrand, O Burakovsky, A SEA 126:09 2.38 1.43 62.50 2.47 2.82 46.72 -0.00 0.33 -3.16
2022-23 Schwartz, J Geekie, M SEA 92:31 3.24 2.59 55.56 2.49 2.51 49.84 0.26 -0.17 4.40
2022-23 Schwartz, J Tanev, B SEA 81:24 0.74 2.21 25.00 1.50 2.19 40.67 -1.09 -0.31 -10.22
2022-23 Schwartz, J Geekie, M SEA 68:59 2.61 3.48 42.86 3.36 1.78 65.36 0.65 -0.36 9.45
2022-23 Schwartz, J McCann, J SEA 63:51 2.82 3.76 42.86 1.99 2.56 43.71 -0.61 0.28 -9.62
2022-23 McCann, J Donato, R SEA 45:43 6.56 2.62 71.43 2.07 1.19 63.43 -0.49 -1.20 11.75
2022-23 Schwartz, J Froden, J SEA 39:44 1.51 1.51 50.00 2.94 2.12 58.06 0.30 -0.48 7.77
2022-23 Eberle, J McCann, J SEA 37:41 3.18 1.59 66.67 4.93 2.24 68.78 2.34 -0.06 15.86
2022-23 Schwartz, J Donato, R SEA 28:56 2.07 4.15 33.33 2.63 3.27 44.65 -0.08 0.69 -6.72
2022-23 Schwartz, J Tanev, B SEA 27:11 0.00 2.21 0.00 1.82 3.76 32.54 -0.47 1.10 -13.57
2022-23 Schwartz, J McCann, J SEA 25:00 0.00 0.00 - 2.58 2.21 53.83 0.69 -0.61 13.72
2022-23 Schwartz, J Sprong, D SEA 21:20 2.81 2.81 50.00 1.53 1.64 48.19 -1.00 -0.60 -4.82
2022-23 Eberle, J Schwartz, J SEA 20:15 2.96 2.96 50.00 1.57 2.96 34.64 -0.94 0.63 -17.19
2021-22 Eberle, J Schwartz, J SEA 131:26 3.20 3.20 50.00 3.00 1.72 63.62 0.77 -0.51 13.50
2021-22 Johansson, M Appleton, M SEA 109:11 1.10 3.30 25.00 1.88 2.64 41.61 -0.42 0.21 -6.98
2021-22 Donskoi, J Donato, R SEA 93:43 1.28 1.28 50.00 1.66 2.36 41.41 -0.71 0.04 -9.20
2021-22 Eberle, J Donato, R SEA 87:14 3.44 0.69 83.33 2.52 2.75 47.83 0.16 0.33 -1.58
2021-22 Eberle, J Johansson, M SEA 82:18 2.19 1.46 60.00 1.98 2.04 49.29 -0.23 -0.25 0.12
2021-22 Sheahan, R Donskoi, J SEA 52:08 2.30 6.91 25.00 2.46 2.00 55.16 -0.11 -0.10 0.09
2021-22 Rask, V Lind, K SEA 45:03 1.33 1.33 50.00 2.71 1.59 63.00 0.31 -0.69 11.68
2021-22 Eberle, J McCann, J SEA 44:16 2.71 5.42 33.33 2.12 4.03 34.45 -0.13 1.67 -14.29
2021-22 Jarnkrok, C Schwartz, J SEA 42:35 1.41 1.41 50.00 1.50 3.20 31.92 -0.90 1.29 -23.80
2021-22 Schwartz, J Donskoi, J SEA 37:21 3.21 1.61 66.67 2.95 2.51 54.00 0.57 0.51 -0.34
2021-22 Johansson, M Donskoi, J SEA 36:24 0.00 1.65 0.00 1.79 2.37 43.07 -0.42 0.04 -5.68
2021-22 Donato, R Appleton, M SEA 33:50 1.77 1.77 50.00 1.65 1.93 46.08 -0.65 -0.34 -4.29
2020-21 Hornqvist, P Huberdeau, J FLA 310:51 2.70 3.86 41.18 2.33 2.19 51.56 -0.21 0.09 -3.15
2020-21 Hornqvist, P Vatrano, F FLA 78:10 4.61 1.54 75.00 2.22 2.31 48.98 -0.26 0.16 -4.54
2020-21 Vatrano, F Heponiemi, A FLA 44:07 2.72 0.00 100.00 2.82 1.96 58.96 -0.32 -0.15 -0.80
2020-21 Connolly, B Huberdeau, J FLA 39:30 4.56 3.04 60.00 1.60 1.98 44.79 -0.86 0.03 -11.07
2020-21 Hornqvist, P Vatrano, F FLA 34:29 0.00 0.00 - 1.89 2.24 45.72 -0.75 -0.20 -6.24
2020-21 Vatrano, F Tippett, O FLA 28:59 2.07 0.00 100.00 1.31 1.48 46.98 -1.29 -0.63 -8.33
2020-21 Huberdeau, J Tippett, O FLA 23:18 7.73 2.58 75.00 3.63 1.95 65.01 0.91 -0.19 9.16
2020-21 Hornqvist, P Verhaeghe, C FLA 21:30 2.79 2.79 50.00 2.74 2.11 56.53 0.26 -0.08 3.34
2019-20 Foligno, N Atkinson, C CBJ 55:47 1.08 1.08 50.00 2.36 1.60 59.59 -0.12 -0.47 5.09
2019-20 Foligno, N Bjorkstrand, O CBJ 53:32 3.36 1.12 75.00 2.55 2.11 54.68 0.18 0.09 0.66
2019-20 Dubois, P Bemstrom, E CBJ 49:59 1.20 3.60 25.00 3.23 2.61 55.30 1.14 0.48 5.78
2019-20 Nyquist, G Bjorkstrand, O CBJ 48:15 0.00 4.97 0.00 1.34 2.50 34.86 -1.21 0.41 -20.00
2019-20 Anderson, J Robinson, E CBJ 43:35 2.75 0.00 100.00 3.22 1.49 68.46 0.79 -0.46 12.86
2019-20 Nyquist, G Atkinson, C CBJ 38:18 0.00 0.00 - 2.91 3.22 47.51 0.72 1.05 -2.73
2019-20 Bjorkstrand, O Texier, A CBJ 32:07 1.87 0.00 100.00 1.69 1.38 55.12 -0.56 -0.79 4.15
2019-20 Stenlund, K Bemstrom, E CBJ 30:33 1.96 1.96 50.00 2.00 2.65 42.99 0.38 -0.05 5.56
2019-20 Nash, R Nyquist, G CBJ 30:22 3.95 1.98 66.67 1.98 1.64 54.65 0.28 -0.95 15.03
2019-20 Foligno, N Atkinson, C CBJ 28:16 4.25 0.00 100.00 1.79 3.23 35.67 -0.14 0.89 -9.53
2019-20 Gerbe, N Foligno, N CBJ 24:47 2.42 2.42 50.00 3.37 2.25 60.03 0.97 -0.29 11.29
2019-20 Atkinson, C Texier, A CBJ 22:22 0.00 0.00 - 1.30 2.49 34.32 -0.68 -0.07 -9.22
2019-20 Atkinson, C Texier, A CBJ 21:11 0.00 0.00 - 1.53 2.81 35.26 -1.06 0.82 -21.31
2019-20 Gerbe, N Stenlund, K CBJ 20:32 5.84 0.00 100.00 1.99 1.21 62.22 -0.16 -1.57 18.53
2018-19 Duclair, A Bjorkstrand, O CBJ 121:02 2.97 3.47 46.15 2.57 2.99 46.17 -0.02 0.61 -5.88
2018-19 Foligno, N Duclair, A CBJ 81:09 3.70 1.48 71.43 1.79 2.52 41.48 -0.80 -0.03 -8.86
2018-19 Jenner, B Bjorkstrand, O CBJ 74:03 4.05 3.24 55.56 3.33 2.39 58.24 0.84 0.14 5.69
2018-19 Dubinsky, B Bjorkstrand, O CBJ 63:20 2.84 3.79 42.86 3.03 1.83 62.27 0.52 -0.80 13.48
2018-19 Dubinsky, B Duclair, A CBJ 53:57 0.00 8.90 0.00 1.58 3.52 30.93 -0.88 0.79 -16.42
2018-19 Foligno, N Anderson, J CBJ 42:21 1.42 1.42 50.00 1.98 2.71 42.20 -0.72 0.19 -9.48
2018-19 Foligno, N Bjorkstrand, O CBJ 35:16 1.70 1.70 50.00 1.50 1.15 56.44 -1.15 -1.40 5.48
2018-19 Duclair, A Panarin, A CBJ 34:09 3.51 1.76 66.67 4.10 2.53 61.82 1.52 0.08 10.59
2018-19 Atkinson, C Panarin, A CBJ 33:12 0.00 1.81 0.00 2.61 2.91 47.21 0.01 0.47 -4.27
2018-19 Bjorkstrand, O Robinson, E CBJ 28:08 0.00 0.00 - 2.21 2.64 45.54 -0.65 0.13 -7.71
2018-19 Bjorkstrand, O Panarin, A CBJ 28:03 4.28 2.14 66.67 2.93 2.51 53.86 0.31 -0.01 2.85
2018-19 Duclair, A Stenlund, K CBJ 26:00 0.00 0.00 - 1.15 1.20 49.08 -2.40 -0.75 -15.56
2017-18 Vanek, T Jenner, B CBJ 150:57 6.76 1.59 80.95 3.06 2.27 57.39 0.39 -0.22 5.71
2017-18 Atkinson, C Panarin, A CBJ 135:16 3.10 2.66 53.85 3.57 2.26 61.22 0.85 -0.32 9.90
2017-18 Foligno, N Bjorkstrand, O CBJ 108:59 3.85 1.65 70.00 3.77 2.21 63.07 0.55 -0.69 10.50
2017-18 Jenner, B Bjorkstrand, O CBJ 63:06 1.90 0.95 66.67 2.31 2.22 51.07 -0.48 -0.33 -1.24
2017-18 Calvert, M Bjorkstrand, O CBJ 44:34 4.04 4.04 50.00 2.83 3.16 47.22 -0.24 0.39 -5.36
2017-18 Foligno, N Atkinson, C CBJ 44:07 1.36 2.72 33.33 1.67 2.68 38.39 -1.17 0.04 -13.44
2017-18 Bjorkstrand, O Panarin, A CBJ 34:51 3.44 1.72 66.67 2.79 1.52 64.82 -0.03 -0.79 9.79
2017-18 Atkinson, C Jenner, B CBJ 26:38 2.25 2.25 50.00 3.00 3.13 48.94 0.50 0.53 -0.15
2017-18 Atkinson, C Bjorkstrand, O CBJ 25:11 7.15 0.00 100.00 3.35 3.50 48.89 0.95 0.59 3.71
2016-17 Foligno, N Saad, B CBJ 646:15 2.51 1.67 60.00 2.37 2.28 50.93 -0.15 -0.23 0.85
2016-17 Foligno, N Bjorkstrand, O CBJ 79:51 3.76 2.25 62.50 2.10 2.44 46.26 -0.66 0.06 -7.45
2016-17 Saad, B Bjorkstrand, O CBJ 66:50 2.69 0.90 75.00 2.81 1.91 59.58 0.11 -0.66 8.25
2016-17 Gagner, S Saad, B CBJ 36:33 4.92 3.28 60.00 3.49 2.19 61.48 1.07 -0.27 11.84
2016-17 Hartnell, S Foligno, N CBJ 33:24 3.59 1.80 66.67 2.01 1.48 57.72 -0.43 -0.95 7.55
2016-17 Atkinson, C Saad, B CBJ 33:09 3.62 3.62 50.00 3.20 2.31 58.05 0.74 -0.22 8.72
2016-17 Foligno, N Atkinson, C CBJ 31:08 3.85 0.00 100.00 2.05 2.99 40.62 -0.63 0.54 -11.58
2016-17 Foligno, N Saad, B CBJ 23:37 2.54 5.08 33.33 2.18 2.27 48.98 -0.43 -0.19 -2.50
2016-17 Saad, B Bjorkstrand, O CBJ 23:22 0.00 5.14 0.00 0.95 1.80 34.46 -1.98 -1.57 -12.01
2015-16 Hartnell, S Saad, B CBJ 281:01 3.63 1.71 68.00 2.66 2.32 53.37 0.16 -0.09 2.55
2015-16 Hartnell, S Foligno, N CBJ 102:15 2.35 2.35 50.00 2.17 2.05 51.46 -0.29 -0.42 1.54
2015-16 Hartnell, S Atkinson, C CBJ 74:35 2.41 3.22 42.86 2.65 3.11 45.98 0.23 0.81 -5.30
2015-16 Foligno, N Saad, B CBJ 39:02 1.54 3.07 33.33 3.52 2.97 54.23 0.99 0.35 5.10
2015-16 Saad, B Bjorkstrand, O CBJ 31:25 5.73 1.91 75.00 2.72 3.50 43.75 -0.24 1.15 -12.06
2015-16 Saad, B Milano, S CBJ 29:26 4.08 2.04 66.67 2.86 1.61 64.01 0.67 -0.64 14.67
2015-16 Jenner, B Saad, B CBJ 26:09 0.00 0.00 - 2.36 3.46 40.57 -0.05 1.19 -11.01
2015-16 Calvert, M Atkinson, C CBJ 21:24 2.80 0.00 100.00 2.29 1.73 56.97 -0.23 -0.74 6.49

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 29 NTC $5,000,000 $5,000,000 - $1,000,000 $4,000,000 $5,000,000 $5,000,000 UFA
2025-26 30 M-NTC $5,000,000 $5,000,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
Total - $1,000,000 $9,000,000 $10,000,000 $10,000,000
Signed: July 1, 2024
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 5.68
Clause: In 2025-26 player can submit a 15 team no trade list.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2021-22 26 M-NTC $4,500,000 $4,500,000 - - $3,500,000 $3,500,000 $3,500,000 RFA-arb
2022-23 27 M-NTC $4,500,000 $4,500,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
2023-24 28 M-NTC $4,500,000 $4,500,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
Total - - $13,500,000 $13,500,000 $13,500,000
Signed: July 28, 2021
Team: Seattle Kraken
GM: -
Exp. Status: UFA
Cap %: 5.52
Clause: Player has a 10 team no trade list.
Retained Salary: Seattle Kraken retained 50.0% of total salary on March 6, 2024

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 25 $2,250,000 $2,250,000 - - $2,250,000 $2,250,000 $2,250,000 RFA-arb
Total - - $2,250,000 $2,250,000 $2,250,000
Signed: Oct 9, 2020
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb
Cap %: 2.76

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 22 $4,900,000 $4,900,000 - - $3,500,000 $3,500,000 $3,500,000 RFA
2018-19 23 $4,900,000 $4,900,000 - - $4,500,000 $4,500,000 $4,500,000 RFA-arb
2019-20 24 $4,900,000 $4,900,000 - - $5,350,000 $5,350,000 $5,350,000 RFA-arb
2020-21 25 $4,900,000 $4,900,000 - - $5,350,000 $5,350,000 $5,350,000 RFA-arb
2021-22 26 $4,900,000 $4,900,000 - - $5,350,000 $5,350,000 $5,350,000 RFA-arb
2022-23 27 $4,900,000 $4,900,000 - - $5,350,000 $5,350,000 $5,350,000 UFA
Total - - $29,400,000 $29,400,000 $29,400,000
Signed: Sep 1, 2017
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 6.53
Contract Buyout: This contract was bought out by Columbus Blue Jackets on October 8, 2020

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2014-15 19 $925,000 $1,400,000 $475,000 $92,500 $832,500 $925,000 $70,000 ELC
2015-16 20 $925,000 $1,400,000 $475,000 $92,500 $832,500 $925,000 $70,000 ELC
2016-17 21 $925,000 $1,400,000 $475,000 $92,500 $832,500 $925,000 $70,000 ELC
Total $1,425,000 $277,500 $2,497,500 $2,775,000 $210,000
Signed: May 26, 2014
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA

*Age is as of September 15

Buyout Details

Columbus Blue Jackets

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2021-22 $5,350,000 $891,667 $4,458,333 $4,900,000 $441,667 $4,458,333
2022-23 $5,350,000 $891,667 $4,458,333 $4,900,000 $441,667 $4,458,333
2023-24 $5,350,000 $891,667 $4,458,333 $4,900,000 $441,667 $4,458,333
2024-25 - $891,667 $-891,667 - $891,667 $-891,667
2025-26 - $891,667 $-891,667 - $891,667 $-891,667
2026-27 - $891,667 $-891,667 - $891,667 $-891,667