TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 18, 2024 | Buffalo Sabres | Signed to an entry level contract. | |
Oct 1, 2024 | Buffalo Sabres | Assigned to Junior Team |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2018-19 | HSL U15 | Red Wings Hockey Club U15 Prep | 13 | 8 | 3 | 431 | 42 | 3.12 | 0.900 | 1 | 1 | 19 | 2 | 4.07 | 0.890 | |||||
2019-20 | AEHL U15 | Lloydminster Lancers U15 AAA | 17 | 9 | 5 | 3 | 387 | 39 | 2.41 | 0.899 | 8 | 3 | 5.33 | 0.805 | ||||||
2020-21 | WHL | Seattle Thunderbirds | 3 | 1 | 30 | 4 | 2.98 | 0.867 | ||||||||||||
2020-21 | CSSHL U16 | Northern Alberta Xtreme U16 Prep | 1 | 1 | 23 | 0.00 | 1.000 | |||||||||||||
2021-22 | WHL | Seattle Thunderbirds | 22 | 17 | 2 | 1 | 530 | 51 | 2.48 | 0.904 | ||||||||||
2022-23 | WHL | Seattle Thunderbirds | 34 | 25 | 8 | 880 | 72 | 2.15 | 0.918 | |||||||||||
2023-24 | WHL | Seattle Thunderbirds | 52 | 21 | 26 | 1 | 1740 | 165 | 3.33 | 0.905 | ||||||||||
2024-25 | WHL | Seattle Thunderbirds | 49 | 23 | 19 | 4 | 1627 | 147 | 3.16 | 0.910 | 6 | 2 | 4 | 4 | 272 | 22 | 3.30 | 0.919 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: Oct 18, 2024
Team: Buffalo Sabres
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.