TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 7, 2024 | Detroit Red Wings | Assigned to AHL | |
Oct 7, 2024 | Detroit Red Wings | Cleared Waivers | |
Oct 6, 2024 | Detroit Red Wings | Placed on Waivers | |
Jul 1, 2024 | Detroit Red Wings | Signed 1 year @ $775K AAV starting in 2024-25 | |
Mar 16, 2022 | Washington Capitals | Signed 2 years @ $800K AAV starting in 2022-23 | |
Jun 3, 2021 | Washington Capitals | Signed 1 year @ $750K AAV starting in 2021-22 | |
Mar 18, 2019 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | WSH | 12 | 4 | 3 | 7 | +3 | 2 | 21 | 19.0 | 11:33 | |||||||||
2022-23 | WSH | 12 | 2 | 2 | 4 | +3 | 0 | 16 | 12.5 | 12:36 | |||||||||
2023-24 | WSH | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 8:21 | |||||||||
Career | 27 | 6 | 5 | 11 | +5 | 2 | 37 | 16.2 | 11:40 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | WSH | 12 | 126:31 | 1.42 | 0.95 | 2.37 | 0.93 | 0.49 | 15.79 | 10.32 | 5.46 | 4.17 | 8.33 |
2022-23 | WSH | 12 | 140:42 | 0.85 | 0.43 | 1.28 | 0.58 | 0.27 | 12.50 | 8.47 | 4.03 | 4.76 | 9.52 |
2023-24 | WSH | 3 | 24:32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | WSH | 12 | 126:31 | 36.99 | 3.79 | 2.16 | 42.21 | 2.85 | 2.43 | 57.14 | 47.09 | -0.24 | 0.05 | -3.08 |
2022-23 | WSH | 12 | 140:42 | 41.79 | 3.41 | 2.17 | 47.33 | 2.56 | 2.73 | 57.14 | 44.32 | -0.30 | -0.31 | -0.49 |
2023-24 | WSH | 3 | 24:32 | 19.57 | 0.00 | 0.89 | 34.24 | 2.45 | 2.08 | 0.00 | 30.00 | -1.25 | -0.70 | -13.59 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 12 | 21.1 | 0.5 | 10.0 | 10.1 | 80.3 | 49.0 | 0.0 | 46.7 | 53.3 | 39.2 | 19.3 | 41.4 |
2022-23 | 12 | 21.6 | 0.5 | 9.8 | 9.8 | 92.2 | 51.8 | 10.0 | 40.0 | 50.0 | 43.7 | 18.5 | 37.8 |
2023-24 | 3 | 21.1 | 1.2 | 9.7 | 9.7 | 77.5 | 77.5 | 0.0 | 0.0 | 0.0 | 44.6 | 19.4 | 36.0 | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 28 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $375,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $375,000 |
Signed: July 1, 2024
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary of $390,000.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 26 | $800,000 | $800,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
2023-24 | 27 | $800,000 | $800,000 | - | - | $850,000 | $850,000 | $850,000 | UFA | ||
Total | - | - | $1,600,000 | $1,600,000 | $1,600,000 |
Signed: Mar 16, 2022
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.97
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $90,000 | RFA-arb | ||
Total | - | - | $750,000 | $750,000 | $90,000 |
Signed: June 3, 2021
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb
Cap %: 0.92
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2020-21 | 24 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: Mar 18, 2019
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb