| Date | Team | Transaction | |
|---|---|---|---|
| Jun 23, 2025 | New York Rangers | Signed 2 years @ $975K AAV starting in 2025-26 | |
| Feb 4, 2025 | New York Rangers | Placed on IR | |
| Oct 8, 2024 | New York Rangers | Recalled from AHL | |
| Oct 7, 2024 | New York Rangers | Assigned to AHL | |
| May 7, 2022 | New York Rangers | Signed to an entry level contract. |
2025-26 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20252026/adam-edstrom-8481726.png
2024-25 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/adam-edstrom-8481726.png
2023-24 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20232024/adam-edstrom-8481726.png
About Player Cards
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
Notes and Definitions
- The numbers represent percentiles so the higher the better.
- Percentiles are determined by comparing Forwards to Forwards and Defensemen to Defensemen.
- Bursts/mi are calculated from NHL Edge Data are are speed bursts above 20mpg per mile skated. The NHL doesn't adjust for ice time so the players that skate more will naturally have more bursts over 20, or at least more opportunity to have more. The NHL also does not provide ice time in the context of NHL Edge Statistics, however, it does provide distance skated. By adjusting for distance skated it will have a similar effect to adjusting for ice time but also adjust for situationional effect. For example, Players don't typically skate as much on the PK, mostly within the defensive zone, so don't get significant opportunity in that ice time to get speed bursts above 20mph. Adjusting with miles skates would account for this better than adjusting with ice time.
- Sh%AE is Shooting Percentage above Expected (Sh% - xSh%) and is an indicator of how good a shooter is at converting chances into goals.
- Relative statistics are On Ice - Off Ice statistics and can be an indicator of whether the player makes his teammates better or worse.
- All data is 5v5 except Shooting Hardest and Average, Skating Top Speed and Bursts/mi which are all situations, ES Average which is even strength (NHL doesn't give a specific definition).
Data Sources
- Salary data is from TheStanleyCap.com
- Shooting and Skating (except Sh%AE) are from NHL Edge
- Other statistics are from Puckalytics.com and derived from data from NHL.com
Terms of Use
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
- You credit TheStanleyCap.com as the source and provide a link back to TheStanleyCap.com or this player page.
- You do not mass copy/duplicate/publish dozens or hundreds of player cards. A few, or a handful for a written article is fine. Be reasonable. Fair use rules apply.
- If you are a high-traffic website you must download and host the image(s) on your site rather than overload TheStanleyCap servers with traffic.
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | NYR | 11 | 91:25 | 1.31 | 0.00 | 1.31 | 0.47 | 0.84 | 28.57 | 10.23 | 18.34 | 0.00 | 12.50 |
| 2024-25 | NYR | 51 | 463:34 | 0.65 | 0.52 | 1.16 | 0.72 | -0.07 | 12.82 | 14.21 | -1.39 | 5.17 | 12.07 |
| 2025-26 | NYR | 11 | 111:06 | 0.00 | 1.08 | 1.08 | 0.53 | -0.53 | 0.00 | 12.20 | -12.20 | 8.33 | 0.00 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | NYR | 11 | 91:25 | 22.32 | 1.97 | 1.34 | 51.85 | 0.66 | 2.91 | 75.00 | 31.49 | -1.21 | -0.40 | -11.99 |
| 2024-25 | NYR | 51 | 463:34 | 34.69 | 1.94 | 2.03 | 41.29 | 2.46 | 2.41 | 44.12 | 45.74 | -0.57 | -0.33 | -2.95 |
| 2025-26 | NYR | 11 | 111:06 | 39.42 | 1.62 | 2.11 | 38.34 | 1.08 | 1.85 | 60.00 | 53.33 | -0.44 | -0.20 | -2.17 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
Blueshirt Banter 2026-26 Season Preview Roundtable at Blue Shirt Banter (Mon Oct 6, 2025)
-
Rangers Daily: Matt Rempe, Adam Edstrom join ‘Great One’ at Jets game; Jack Eichel is Vegas ‘priority’ at Forever Blueshirts (Mon Sep 8, 2025)
-
2025 Season Previews: Adam Edstrom at Blue Shirt Banter (Fri Aug 29, 2025)
-
2024-2025 Adam Edstrom report card at Blue Seat Blogs (Tue Aug 26, 2025)
-
How Matt Rempe, Sam Carrick, Adam Edstrom could give Rangers modern-day ‘Crash Line’ at Forever Blueshirts (Fri Aug 8, 2025)
-
Rangers Need Their Fourth Line to Set the Tone in 2025-26 at The Hockey Writers (Fri Aug 1, 2025)
-
What if Adam Edstrom hadn't been injured? at Blue Line Station (Thu Jul 17, 2025)
-
Expect a fierce fight for the 13th forward spot at New York Rangers camp at Blue Line Station (Wed Jul 9, 2025)
-
The center Rangers let slip away might be key to their 2025 success at Blue Line Station (Fri Jul 4, 2025)
-
How Matt Rempe and Adam Edstrom can give the Rangers a unique advantage at Blue Line Station (Tue Jun 24, 2025)
-
NY Rangers double down on size with Adam Edstrom extension that matches Matt Rempe's contract at Blue Line Station (Mon Jun 23, 2025)
Current Contract
Standard Contract (RFA) ( )  (0 ratings)
Entry Level Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | $846,667 | $846,667 | - | $80,000 | $750,000 | $830,000 | $70,000 | ELC | ||
| 2023-24 | 22 | $846,667 | $846,667 | - | $80,000 | $775,000 | $855,000 | $70,000 | ELC | ||
| 2024-25 | 23 | $846,667 | $846,667 | - | $80,000 | $775,000 | $855,000 | $70,000 | ELC | ||
| Total | - | $240,000 | $2,300,000 | $2,540,000 | $210,000 |
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2014-15 | U16 Div.1 | Hammarö HC U16 | 15 | 9 | 7 | 16 | 8 | |||||||||||||
| 2015-16 | J18 Div.1 | Hammarö HC J18 | 21 | 26 | 23 | 49 | 20 | |||||||||||||
| 2015-16 | J20 Region | Hammarö HC J20 | 6 | 1 | 0 | 1 | 2 | |||||||||||||
| 2015-16 | U16 Div.1 | Hammarö HC U16 | 5 | 12 | 7 | 19 | 2 | |||||||||||||
| 2016-17 | J18 Region | Mora IK J18 | 21 | 11 | 8 | 19 | 70 | |||||||||||||
| 2016-17 | J20 Nationell | Mora IK J20 | 28 | 2 | 1 | 3 | -6 | 6 | 2 | 1 | 1 | +2 | ||||||||
| 2017-18 | J20 Nationell | Mora IK J20 | 21 | 6 | 2 | 8 | -12 | 10 | 2 | 5 | 1 | 6 | +5 | |||||||
| 2017-18 | J18 Region | Mora IK J18 | 19 | 16 | 12 | 28 | 24 | 1 | -1 | 2 | ||||||||||
| 2018-19 | SHL | Mora IK | 15 | 0 | 1 | 1 | -2 | |||||||||||||
| 2018-19 | HockeyEttan | Malungs IF | 2 | 2 | 0 | 2 | +3 | |||||||||||||
| 2018-19 | J20 Nationell | Mora IK J20 | 20 | 11 | 5 | 16 | -2 | 12 | 2 | 2 | 2 | 4 | +2 | |||||||
| 2019-20 | SHL | Rögle BK | 46 | 4 | 5 | 9 | -7 | 14 | ||||||||||||
| 2019-20 | J20 Nationell | Rögle BK J20 | 1 | 0 | 0 | 0 | -1 | |||||||||||||
| 2020-21 | SHL | Rögle BK | 43 | 3 | 7 | 10 | +6 | 33 | 11 | 3 | 3 | 6 | +5 | 6 | ||||||
| 2021-22 | Champions HL | Rögle BK | 9 | 1 | 0 | 1 | -1 | 2 | ||||||||||||
| 2021-22 | SHL | Rögle BK | 43 | 7 | 2 | 9 | +2 | 6 | 13 | 3 | 1 | 4 | +1 | 4 | ||||||
| 2022-23 | Champions HL | Rögle BK | 9 | 1 | 0 | 1 | +1 | 2 | ||||||||||||
| 2022-23 | SHL | Rögle BK | 42 | 9 | 10 | 19 | +4 | 35 | 9 | 2 | 1 | 3 | 6 | |||||||
| 2022-23 | AHL | Hartford Wolf Pack | 3 | 1 | 0 | 1 | +1 | 5 | 1 | 1 | +1 | 2 | ||||||||
| 2023-24 | AHL | Hartford Wolf Pack | 40 | 11 | 5 | 16 | -4 | 16 | ||||||||||||
| 2023-24 | NHL | New York Rangers | 11 | 2 | 0 | 2 | +2 | 2 | 7 | 28.6 | 8:25 | |||||||||
| 2024-25 | NHL | New York Rangers | 51 | 5 | 4 | 9 | -5 | 27 | 40 | 12.5 | 9:16 | |||||||||
| 2025-26 | NHL | New York Rangers | 10 | 0 | 2 | 2 | +1 | 7 | 0.0 | 10:11 | ||||||||||
| NHL Career | 72 | 7 | 6 | 13 | -2 | 29 | 54 | 13.0 | 9:16 | |||||||||||
