Date | Team | Transaction | |
---|---|---|---|
Oct 24, 2024 | Los Angeles Kings | Assigned to AHL | |
Oct 19, 2024 | Los Angeles Kings | Recalled from AHL | |
Oct 19, 2024 | Los Angeles Kings | Assigned to AHL | |
Oct 16, 2024 | Los Angeles Kings | Recalled from AHL | |
Jul 1, 2024 | Los Angeles Kings | Signed 1 year @ $825K AAV starting in 2024-25 | |
Feb 10, 2023 | Los Angeles Kings | Signed 1 year @ $1.500M AAV starting in 2023-24 | |
Jul 13, 2022 | Los Angeles Kings | Signed 1 year @ $825K AAV starting in 2022-23 | |
Feb 4, 2019 | Washington Capitals | Signed 3 years @ $1.100M AAV starting in 2019-20 | |
Jun 28, 2017 | Washington Capitals | Signed 2 years @ $650K AAV starting in 2017-18 | |
Jul 15, 2016 | St. Louis Blues | Signed 1 year @ $70K AAV starting in 2016-17 | |
Mar 19, 2014 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 32 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $825,000 | UFA | ||
Total | - | - | $825,000 | $825,000 | $825,000 |
Signed: July 1, 2024
Team: Los Angeles Kings
GM: -
Exp. Status: UFA
Cap %: 0.94
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $1,500,000 | $1,500,000 | - | $725,000 | $775,000 | $1,500,000 | $1,500,000 | UFA | ||
Total | - | $725,000 | $775,000 | $1,500,000 | $1,500,000 |
Signed: Feb 10, 2023
Team: Los Angeles Kings
GM: -
Exp. Status: UFA
Cap %: 1.8
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 30 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $825,000 | UFA | ||
Total | - | - | $825,000 | $825,000 | $825,000 |
Signed: July 13, 2022
Team: Los Angeles Kings
GM: -
Exp. Status: UFA
Cap %: 1.0
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | $1,100,000 | $1,100,000 | - | $300,000 | $750,000 | $1,050,000 | $1,050,000 | UFA | ||
2020-21 | 28 | $1,100,000 | $1,100,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
2021-22 | 29 | $1,100,000 | $1,100,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||
Total | - | $300,000 | $3,000,000 | $3,300,000 | $3,300,000 |
Signed: Feb 4, 2019
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 1.35
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $200,000 | UFA-Grp6 | ||
2018-19 | 26 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $1,300,000 | $1,300,000 | $850,000 |
Signed: June 28, 2017
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.87
Note: Guaranteed minimum salary in 2017-18 is $250,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $70,850 | $70,850 | - | - | $70,850 | $70,850 | $70,000 | RFA-arb | ||
Total | - | - | $70,850 | $70,850 | $70,000 |
Signed: July 15, 2016
Team: St. Louis Blues
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.1
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | $705,000 | $925,000 | $282,500 | $92,500 | $550,000 | $642,500 | $70,000 | ELC | ||
2015-16 | 23 | $705,000 | $925,000 | $157,500 | $92,500 | $675,000 | $767,500 | $70,000 | ELC | ||
Total | $440,000 | $185,000 | $1,225,000 | $1,410,000 | $140,000 |
Signed: Mar 19, 2014
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb