Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Tampa Bay Lightning | Signed 3 years @ $850K AAV starting in 2024-25 | |
Jun 20, 2023 | Buffalo Sabres | Signed 1 year @ $2.500M AAV starting in 2023-24 | |
Oct 8, 2020 | Buffalo Sabres | Signed 3 years @ $2.200M AAV starting in 2020-21 | |
Jul 5, 2019 | Buffalo Sabres | Signed 1 year @ $1.600M AAV starting in 2019-20 | |
Aug 17, 2017 | Buffalo Sabres | Signed 2 years @ $1.600M AAV starting in 2017-18 | |
Sep 1, 2016 | Buffalo Sabres | Signed 1 year @ $1.150M AAV starting in 2016-17 | |
Jul 15, 2012 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA
Cap %: 0.97
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
Total | - | - | $2,500,000 | $2,500,000 | $2,500,000 |
Signed: June 20, 2023
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 2.99
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $2,200,000 | $2,200,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
2021-22 | 27 | $2,200,000 | $2,200,000 | - | - | $2,200,000 | $2,200,000 | $2,200,000 | UFA | ||
2022-23 | 28 | $2,200,000 | $2,200,000 | - | - | $2,400,000 | $2,400,000 | $2,400,000 | UFA | ||
Total | - | - | $6,600,000 | $6,600,000 | $6,600,000 |
Signed: Oct 8, 2020
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 2.7
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | $1,600,000 | $1,600,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | RFA-arb | ||
Total | - | - | $1,600,000 | $1,600,000 | $1,600,000 |
Signed: July 5, 2019
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 1.96
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | $1,600,000 | $1,600,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | RFA-arb | ||
2018-19 | 24 | $1,600,000 | $1,600,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | RFA-arb | ||
Total | - | - | $3,200,000 | $3,200,000 | $3,200,000 |
Signed: Aug 17, 2017
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb
Cap %: 2.13
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $1,150,000 | $1,150,000 | - | - | $1,150,000 | $1,150,000 | $1,150,000 | RFA | ||
Total | - | - | $1,150,000 | $1,150,000 | $1,150,000 |
Signed: Sep 1, 2016
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb
Cap %: 1.58
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 18 | $925,000 | $1,400,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2013-14 | 19 | $894,167 | $1,369,167 | $700,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 20 | $894,167 | $1,369,167 | $700,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 21 | $894,167 | $1,369,167 | $25,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $1,425,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 15, 2012
Team: Buffalo Sabres
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.