TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 10, 2025 | Florida Panthers | Suspension Started | |
Jul 1, 2016 | Florida Panthers | Signed 8 years @ $7.500M AAV starting in 2017-18 | |
Sep 7, 2014 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | FLA | 81 | 12 | 27 | 39 | +12 | 32 | 170 | 7.1 | 21:49 | |||||||||
2015-16 | FLA | 78 | 15 | 21 | 36 | +18 | 41 | 182 | 8.2 | 21:41 | 6 | 1 | 1 | 14 | 0.0 | 25:37 | |||
2016-17 | FLA | 68 | 10 | 11 | 21 | -23 | 58 | 225 | 4.4 | 21:28 | |||||||||
2017-18 | FLA | 82 | 16 | 22 | 38 | +9 | 71 | 189 | 8.5 | 23:23 | |||||||||
2018-19 | FLA | 82 | 13 | 24 | 37 | +1 | 47 | 180 | 7.2 | 23:39 | |||||||||
2019-20 | FLA | 67 | 5 | 36 | 41 | +12 | 26 | 147 | 3.4 | 22:59 | 4 | 2 | 10 | 0.0 | 25:13 | ||||
2020-21 | FLA | 35 | 11 | 11 | 22 | +5 | 33 | 101 | 10.9 | 25:05 | |||||||||
2021-22 | FLA | 61 | 15 | 42 | 57 | +38 | 26 | 180 | 8.3 | 24:55 | 10 | 1 | 4 | 5 | -2 | 11 | 23 | 4.3 | 23:51 |
2022-23 | FLA | 71 | 14 | 24 | 38 | -14 | 68 | 216 | 6.5 | 23:24 | 20 | 2 | 6 | 8 | +9 | 20 | 26 | 7.7 | 23:57 |
2023-24 | FLA | 51 | 4 | 14 | 18 | +27 | 50 | 98 | 4.1 | 20:52 | 24 | 1 | 5 | 6 | +4 | 16 | 33 | 3.0 | 22:33 |
2024-25 | FLA | 56 | 3 | 30 | 33 | +11 | 53 | 106 | 2.8 | 23:31 | |||||||||
Career | 732 | 118 | 262 | 380 | +96 | 505 | 1794 | 6.6 | 22:53 | 64 | 4 | 16 | 20 | +11 | 49 | 106 | 3.8 | 23:39 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | FLA | 78 | 1303:36 | 0.41 | 0.60 | 1.01 | 0.26 | 0.16 | 7.56 | 4.66 | 2.91 | 1.89 | 2.52 |
2016-17 | FLA | 68 | 1117:41 | 0.21 | 0.38 | 0.59 | 0.31 | -0.10 | 2.78 | 4.05 | -1.27 | 1.61 | 3.76 |
2017-18 | FLA | 82 | 1413:50 | 0.38 | 0.47 | 0.85 | 0.30 | 0.08 | 7.09 | 5.62 | 1.47 | 0.51 | 3.05 |
2018-19 | FLA | 82 | 1470:21 | 0.29 | 0.57 | 0.86 | 0.22 | 0.06 | 5.69 | 4.45 | 1.24 | 1.23 | 1.23 |
2019-20 | FLA | 67 | 1163:07 | 0.21 | 1.29 | 1.50 | 0.29 | -0.09 | 3.57 | 5.05 | -1.48 | 1.41 | 1.41 |
2020-21 | FLA | 35 | 591:54 | 0.41 | 0.41 | 0.81 | 0.29 | 0.12 | 7.41 | 5.23 | 2.17 | 0.00 | 2.63 |
2021-22 | FLA | 61 | 1039:25 | 0.58 | 1.10 | 1.67 | 0.29 | 0.29 | 8.40 | 4.23 | 4.17 | 0.67 | 4.70 |
2022-23 | FLA | 71 | 1139:47 | 0.21 | 0.58 | 0.79 | 0.33 | -0.12 | 3.10 | 4.86 | -1.76 | 0.58 | 5.81 |
2023-24 | FLA | 51 | 781:44 | 0.23 | 0.46 | 0.69 | 0.22 | 0.01 | 4.41 | 4.26 | 0.15 | 0.00 | 1.90 |
2024-25 | FLA | 56 | 966:06 | 0.19 | 0.93 | 1.12 | 0.20 | -0.01 | 4.17 | 4.46 | -0.29 | 0.00 | 2.31 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | FLA | 78 | 1303:36 | 38.25 | 2.58 | 2.18 | 37.28 | 1.93 | 2.16 | 57.14 | 50.21 | -0.03 | -0.12 | 1.04 |
2016-17 | FLA | 68 | 1117:41 | 43.80 | 1.61 | 2.33 | 42.25 | 2.52 | 2.44 | 38.96 | 48.80 | 0.13 | 0.07 | 0.69 |
2017-18 | FLA | 82 | 1413:50 | 46.30 | 2.93 | 2.52 | 49.27 | 2.76 | 2.86 | 51.49 | 46.79 | 0.05 | 0.58 | -5.23 |
2018-19 | FLA | 82 | 1470:21 | 43.09 | 3.26 | 2.49 | 44.11 | 3.35 | 2.72 | 49.38 | 47.84 | 0.27 | 0.37 | -0.76 |
2019-20 | FLA | 67 | 1163:07 | 44.42 | 3.40 | 2.59 | 37.45 | 2.32 | 2.26 | 59.46 | 53.39 | 0.37 | -0.26 | 6.51 |
2020-21 | FLA | 35 | 591:54 | 41.87 | 2.23 | 2.49 | 35.88 | 1.82 | 1.98 | 55.00 | 55.59 | 0.00 | -0.17 | 2.09 |
2021-22 | FLA | 61 | 1039:25 | 50.68 | 3.81 | 3.23 | 35.33 | 2.19 | 2.27 | 63.46 | 58.75 | 0.22 | -0.26 | 4.42 |
2022-23 | FLA | 71 | 1139:47 | 48.22 | 2.74 | 3.02 | 43.48 | 3.11 | 2.85 | 46.85 | 51.48 | 0.03 | 0.18 | -1.38 |
2023-24 | FLA | 51 | 781:44 | 49.12 | 2.53 | 2.84 | 39.45 | 1.23 | 2.24 | 67.35 | 55.95 | 0.22 | -0.08 | 2.80 |
2024-25 | FLA | 56 | 966:06 | 51.11 | 2.67 | 2.75 | 41.86 | 2.11 | 2.42 | 55.84 | 53.23 | 0.27 | 0.45 | -2.51 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 61 | 22.0 | 0.2 | 5.7 | 5.5 | 91.3 | 63.9 | 66.7 | 22.8 | 10.5 | 36.0 | 20.1 | 43.8 |
2022-23 | 71 | 22.1 | 0.2 | 8.5 | 8.7 | 94.1 | 55.1 | 52.0 | 35.2 | 12.8 | 37.9 | 19.1 | 43.0 |
2023-24 | 51 | 21.1 | 0.1 | 8.5 | 8.6 | 93.8 | 61.6 | 63.8 | 18.8 | 17.4 | 36.7 | 18.7 | 44.5 |
2024-25 | 49 | 21.3 | 0.1 | 8.3 | 8.5 | 86.4 | 67.4 | 79.0 | 16.0 | 4.9 | 37.5 | 17.6 | 44.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | NMC | $7,500,000 | $7,500,000 | - | $5,000,000 | $4,000,000 | $9,000,000 | $9,000,000 | RFA | |
2018-19 | 22 | NMC | $7,500,000 | $7,500,000 | - | $3,000,000 | $4,000,000 | $7,000,000 | $7,000,000 | RFA-arb | |
2019-20 | 23 | NMC | $7,500,000 | $7,500,000 | - | $4,000,000 | $5,000,000 | $9,000,000 | $9,000,000 | RFA-arb | |
2020-21 | 24 | NMC | $7,500,000 | $7,500,000 | - | $4,000,000 | $2,000,000 | $6,000,000 | $6,000,000 | RFA-arb | |
2021-22 | 25 | NMC | $7,500,000 | $7,500,000 | - | $3,000,000 | $6,000,000 | $9,000,000 | $9,000,000 | UFA | |
2022-23 | 26 | NMC | $7,500,000 | $7,500,000 | - | $4,000,000 | $2,000,000 | $6,000,000 | $6,000,000 | UFA | |
2023-24 | 27 | NMC | $7,500,000 | $7,500,000 | - | $3,000,000 | $4,000,000 | $7,000,000 | $7,000,000 | UFA | |
2024-25 | 28 | M-NTC | $7,500,000 | $7,500,000 | - | $3,000,000 | $4,000,000 | $7,000,000 | $7,000,000 | UFA | |
Total | - | $29,000,000 | $31,000,000 | $60,000,000 | $60,000,000 |
Signed: July 1, 2016
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 10.0
Clause: For 2024-25 player can specify 12 teams which he cannot be traded to.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 18 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 19 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 20 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $8,550,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Sep 7, 2014
Team: Florida Panthers
GM: -
Exp. Status: RFA