Date | Team | Transaction | |
---|---|---|---|
Nov 18, 2024 | Philadelphia Flyers | Recalled from AHL | |
Oct 4, 2024 | Philadelphia Flyers | Assigned to AHL | |
Jun 4, 2021 | Los Angeles Kings | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 19 | $870,000 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2022-23 | 20 | $847,500 | $902,500 | $82,500 | $92,500 | $750,000 | $842,500 | $80,000 | ELC | ||
2023-24 | 21 | $847,500 | $902,500 | $82,500 | $92,500 | $775,000 | $867,500 | $80,000 | ELC | ||
2024-25 | 22 | $847,500 | $902,500 | - | - | $832,500 | $832,500 | $80,000 | ELC | ||
Total | $165,000 | $277,500 | $2,357,500 | $2,635,000 | $240,000 |
Signed: June 4, 2021
Team: Los Angeles Kings
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.