TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 9, 2025 | Buffalo Sabres | Assigned to AHL | |
Feb 4, 2025 | Buffalo Sabres | Recalled from AHL | |
Oct 2, 2024 | Buffalo Sabres | Assigned to AHL | |
Oct 2, 2024 | Buffalo Sabres | Cleared Waivers | |
Oct 1, 2024 | Buffalo Sabres | Placed on Waivers | |
Jul 1, 2024 | Buffalo Sabres | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jun 23, 2022 | Philadelphia Flyers | Signed 2 years @ $775K AAV starting in 2022-23 | |
Jun 8, 2021 | Philadelphia Flyers | Signed 1 year @ $750K AAV starting in 2021-22 | |
Mar 28, 2018 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2021-22 | PHI | 5 | 5 | 0 | 4 | 1 | 177 | 16 | 3.23 | 0.910 | |||||||||
2022-23 | PHI | 20 | 20 | 3 | 12 | 3 | 575 | 69 | 3.72 | 0.880 | |||||||||
2023-24 | PHI | 5 | 5 | 1 | 2 | 0 | 96 | 17 | 3.87 | 0.823 | |||||||||
Career | 30 | 30 | 4 | 18 | 4 | 848 | 102 | 3.66 | 0.880 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | PHI | 5 | 233:51 | 45.93 | 32.58 | 2.86 | 2.57 | 0.30 | 92.13 | 91.21 | 0.92 |
2022-23 | PHI | 20 | 924:01 | 42.99 | 29.67 | 2.53 | 3.12 | -0.59 | 89.50 | 91.49 | -1.99 |
2023-24 | PHI | 5 | 197:04 | 32.58 | 20.70 | 2.20 | 3.65 | -1.46 | 82.35 | 89.38 | -7.03 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | PHI | 5 | 27:48 | 97.12 | 71.22 | 8.79 | 6.47 | 2.31 | 90.91 | 87.66 | 3.25 |
2022-23 | PHI | 20 | 75:42 | 88.77 | 61.82 | 9.63 | 9.51 | 0.12 | 84.62 | 84.43 | 0.19 |
2023-24 | PHI | 5 | 21:34 | 77.90 | 55.64 | 6.75 | 8.35 | -1.60 | 85.00 | 87.87 | -2.87 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $400,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $400,000 |
Signed: July 1, 2024
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary for 2024-25 is $450,000.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | $775,000 | $775,000 | - | - | $750,000 | $750,000 | $325,000 | UFA-Grp6 | ||
2023-24 | 26 | $775,000 | $775,000 | - | - | $800,000 | $800,000 | $800,000 | RFA-arb | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,125,000 |
Signed: June 23, 2022
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 0.94
Note: Guaranteed minimum salary for 2022-23 is $425,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 24 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $100,000 | RFA-arb | ||
Total | - | - | $750,000 | $750,000 | $100,000 |
Signed: June 8, 2021
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.92
Note: Minimum guaranteed salary for 2021-22 is $110,000
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 21 | $792,500 | $925,000 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2019-20 | 22 | $792,500 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2020-21 | 23 | $792,500 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
Total | $397,500 | $277,500 | $2,100,000 | $2,377,500 | $210,000 |
Signed: Mar 28, 2018
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb