Date | Team | Transaction | |
---|---|---|---|
Oct 17, 2024 | Dallas Stars | Signed 8 years @ $8.250M AAV starting in 2025-26 | |
Sep 1, 2022 | Dallas Stars | Signed 3 years @ $4.000M AAV starting in 2022-23 | |
Mar 25, 2019 | Dallas Stars | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2020-21 | DAL | 29 | 24 | 11 | 8 | 7 | 710 | 63 | 2.36 | 0.911 | |||||||||
2021-22 | DAL | 48 | 46 | 30 | 15 | 1 | 1331 | 114 | 2.53 | 0.914 | 7 | 7 | 3 | 4 | 0 | 285 | 13 | 1.81 | 0.954 |
2022-23 | DAL | 62 | 61 | 37 | 11 | 11 | 1776 | 144 | 2.37 | 0.919 | 19 | 19 | 10 | 9 | 0 | 525 | 55 | 3.06 | 0.895 |
2023-24 | DAL | 54 | 53 | 35 | 14 | 4 | 1476 | 140 | 2.72 | 0.905 | 19 | 19 | 10 | 9 | 0 | 516 | 45 | 2.24 | 0.915 |
2024-25 | DAL | 17 | 17 | 13 | 4 | 0 | 458 | 39 | 2.38 | 0.915 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $4,000,000 | $4,000,000 | - | $1,000,000 | $1,400,000 | $2,400,000 | $2,400,000 | RFA | ||
2023-24 | 24 | $4,000,000 | $4,000,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | RFA-arb | ||
2024-25 | 25 | $4,000,000 | $4,000,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | RFA-arb | ||
Total | - | $1,000,000 | $11,000,000 | $12,000,000 | $12,000,000 |
Signed: Sep 1, 2022
Team: Dallas Stars
GM: -
Exp. Status: RFA-arb
Cap %: 4.85
Contract Extension
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 26 | $8,250,000 | $8,250,000 | - | $4,000,000 | $6,000,000 | $10,000,000 | $10,000,000 | RFA-arb | ||
2026-27 | 27 | NMC | $8,250,000 | $8,250,000 | - | $4,000,000 | $6,000,000 | $10,000,000 | $10,000,000 | UFA | |
2027-28 | 28 | NMC | $8,250,000 | $8,250,000 | - | $2,000,000 | $5,500,000 | $7,500,000 | $7,500,000 | UFA | |
2028-29 | 29 | NMC | $8,250,000 | $8,250,000 | - | $3,000,000 | $5,000,000 | $8,000,000 | $8,000,000 | UFA | |
2029-30 | 30 | NMC | $8,250,000 | $8,250,000 | - | $2,500,000 | $5,500,000 | $8,000,000 | $8,000,000 | UFA | |
2030-31 | 31 | NMC | $8,250,000 | $8,250,000 | - | $2,500,000 | $5,500,000 | $8,000,000 | $8,000,000 | UFA | |
2031-32 | 32 | M-NTC | $8,250,000 | $8,250,000 | - | $2,500,000 | $5,000,000 | $7,500,000 | $7,500,000 | UFA | |
2032-33 | 33 | M-NTC | $8,250,000 | $8,250,000 | - | $2,500,000 | $4,500,000 | $7,000,000 | $7,000,000 | UFA | |
Total | - | $23,000,000 | $43,000,000 | $66,000,000 | $66,000,000 |
Signed: Oct 17, 2024
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 8.92
Clause: Player has a 10 team trade list in 2031-32 and a 10 team no trade list in 2032-33.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | $925,000 | $1,387,500 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2020-21 | 21 | $925,000 | $1,387,500 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 22 | $925,000 | $1,387,500 | $537,500 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $1,387,500 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Mar 25, 2019
Team: Dallas Stars
GM: -
Exp. Status: RFA