TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 2, 2024 | Seattle Kraken | Assigned to AHL | |
Oct 2, 2024 | Seattle Kraken | Cleared Waivers | |
Oct 1, 2024 | Seattle Kraken | Placed on Waivers | |
Jul 1, 2024 | Seattle Kraken | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jul 8, 2022 | Buffalo Sabres | Signed 2 years @ $762K AAV starting in 2022-23 | |
Mar 18, 2020 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:30 | |||||||||
2023-24 | BUF | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 10:51 | |||||||||
Career | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 11:17 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 1 | 11:43 | 0.00 | 0.00 | 0.00 | 0.08 | -0.08 | - | - | - | 0.00 | 0.00 |
2023-24 | BUF | 5 | 50:35 | 1.19 | 0.00 | 1.19 | 0.23 | 0.96 | 100.00 | 19.19 | 80.81 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 1 | 11:43 | 46.09 | 0.00 | 1.65 | 30.73 | 0.00 | 2.52 | - | 39.50 | -0.74 | -0.15 | -7.69 |
2023-24 | BUF | 5 | 50:35 | 24.91 | 3.56 | 1.82 | 48.63 | 3.56 | 3.17 | 50.00 | 36.46 | -0.37 | 0.09 | -5.03 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 1 | 19.2 | 0.0 | 9.7 | 9.6 | 70.8 | 53.1 | 0.0 | 0.0 | 0.0 | 44.4 | 13.9 | 41.7 | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 5 | 20.0 | 0.1 | 9.4 | 9.4 | 70.5 | 23.2 | 0.0 | 0.0 | 100.0 | 46.3 | 19.8 | 33.9 | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 26 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $385,000 | UFA-Grp6 | ||
Total | - | - | $775,000 | $775,000 | $385,000 |
Signed: July 1, 2024
Team: Seattle Kraken
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 24 | $762,500 | $762,500 | - | - | $750,000 | $750,000 | $125,000 | RFA-arb | ||
2023-24 | 25 | $762,500 | $762,500 | - | - | $775,000 | $775,000 | $300,000 | RFA-arb | ||
Total | - | - | $1,525,000 | $1,525,000 | $425,000 |
Signed: July 8, 2022
Team: Buffalo Sabres
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.92
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 22 | $925,000 | $1,350,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 23 | $925,000 | $1,350,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $850,000 | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: Mar 18, 2020
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb