Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Nashville Predators | Signed 7 years @ $7.000M AAV starting in 2024-25 | |
Jul 28, 2018 | New York Rangers | Signed 6 years @ $5.250M AAV starting in 2018-19 | |
Apr 1, 2015 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 7.95
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24 | $5,250,000 | $5,250,000 | - | $1,000,000 | $4,700,000 | $5,700,000 | $5,700,000 | RFA-arb | ||
2019-20 | 25 | $5,250,000 | $5,250,000 | - | $1,000,000 | $4,400,000 | $5,400,000 | $5,400,000 | RFA-arb | ||
2020-21 | 26 | $5,250,000 | $5,250,000 | - | - | $4,200,000 | $4,200,000 | $4,200,000 | RFA-arb | ||
2021-22 | 27 | M-NTC | $5,250,000 | $5,250,000 | - | $1,000,000 | $4,400,000 | $5,400,000 | $5,400,000 | UFA | |
2022-23 | 28 | M-NTC | $5,250,000 | $5,250,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | UFA | |
2023-24 | 29 | M-NTC | $5,250,000 | $5,250,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | UFA | |
Total | - | $3,000,000 | $28,500,000 | $31,500,000 | $31,500,000 |
Signed: July 28, 2018
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 6.6
Clause: Starting in 2021-22 player can submit a 10 team no trade list.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 21 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 22 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Apr 1, 2015
Team: New York Rangers
GM: -
Exp. Status: RFA-arb