Date | Team | Transaction | |
---|---|---|---|
Oct 30, 2024 | Utah Hockey Club | Acquired from Detroit Red Wings | |
Oct 30, 2024 | Detroit Red Wings | Traded to Utah Hockey Club | |
Feb 16, 2023 | Detroit Red Wings | Signed 2 years @ $3.000M AAV starting in 2023-24 | |
Jul 13, 2022 | Detroit Red Wings | Signed 1 year @ $2.250M AAV starting in 2022-23 | |
Feb 26, 2016 | Pittsburgh Penguins | Signed 6 years @ $4.083M AAV starting in 2016-17 | |
Sep 14, 2012 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | PIT | 78 | 9 | 20 | 29 | +8 | 14 | 119 | 7.6 | 18:30 | 13 | 4 | 4 | +2 | 19 | 0.0 | 18:05 | ||
2014-15 | PIT | 20 | 1 | 8 | 9 | +1 | 10 | 27 | 3.7 | 20:43 | |||||||||
2015-16 | PIT | 67 | 6 | 13 | 19 | +27 | 22 | 95 | 6.3 | 19:58 | 18 | 7 | 7 | +5 | 4 | 17 | 0.0 | 17:44 | |
2016-17 | PIT | 55 | 1 | 6 | 7 | +17 | 12 | 66 | 1.5 | 18:04 | 25 | 2 | 6 | 8 | +8 | 12 | 35 | 5.7 | 20:37 |
2017-18 | PIT | 82 | 7 | 22 | 29 | -1 | 28 | 164 | 4.3 | 18:45 | 12 | 2 | 2 | +8 | 4 | 11 | 0.0 | 19:49 | |
2018-19 | PIT | 60 | 1 | 13 | 14 | +9 | 12 | 74 | 1.4 | 18:35 | 1 | -2 | 0.0 | 18:44 | |||||
2019-20 | CHI | 65 | 4 | 13 | 17 | 0 | 20 | 80 | 5.0 | 18:25 | 9 | 3 | 3 | 6 | +7 | 4 | 10 | 30.0 | 18:17 |
2020-21 | LAK | 41 | 0 | 4 | 4 | -8 | 6 | 43 | 0.0 | 16:26 | |||||||||
2021-22 | LAK | 66 | 1 | 7 | 8 | +17 | 10 | 61 | 1.6 | 18:17 | 7 | 6 | 0.0 | 16:55 | |||||
2022-23 | DET | 78 | 6 | 17 | 23 | -9 | 14 | 62 | 9.7 | 18:42 | |||||||||
2023-24 | DET | 72 | 4 | 14 | 18 | +14 | 14 | 48 | 8.3 | 16:03 | |||||||||
2024-25 | UTA | 41 | 0 | 8 | 8 | +4 | 12 | 37 | 0.0 | 20:38 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $3,000,000 | $3,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||
2024-25 | 30 | $3,000,000 | $3,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||
Total | - | - | $6,000,000 | $6,000,000 | $6,000,000 |
Signed: Feb 16, 2023
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 3.59
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | $2,250,000 | $2,250,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | UFA | ||
Total | - | - | $2,250,000 | $2,250,000 | $2,250,000 |
Signed: July 13, 2022
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 2.73
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $4,083,333 | $4,083,333 | - | - | $4,083,333 | $4,083,333 | $4,083,333 | RFA | ||
2017-18 | 23 | $4,083,333 | $4,083,333 | - | - | $4,083,333 | $4,083,333 | $4,083,333 | RFA-arb | ||
2018-19 | 24 | $4,083,333 | $4,083,333 | - | - | $4,083,333 | $4,083,333 | $4,083,333 | RFA-arb | ||
2019-20 | 25 | $4,083,333 | $4,083,333 | - | - | $4,083,333 | $4,083,333 | $4,083,333 | RFA-arb | ||
2020-21 | 26 | $4,083,333 | $4,083,333 | - | - | $4,083,333 | $4,083,333 | $4,083,333 | UFA | ||
2021-22 | 27 | $4,083,333 | $4,083,333 | - | - | $4,083,333 | $4,083,333 | $4,083,333 | UFA | ||
Total | - | - | $24,499,998 | $24,499,998 | $24,499,998 |
Signed: Feb 26, 2016
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 5.59
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 18 | $925,000 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2013-14 | 19 | $894,167 | $894,167 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 20 | $894,167 | $894,167 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 21 | $894,167 | $894,167 | - | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Sep 14, 2012
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.