Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Nashville Predators | Signed 3 years @ $3.750M AAV starting in 2024-25 | |
Jul 1, 2023 | Nashville Predators | Signed 1 year @ $2.500M AAV starting in 2023-24 | |
Apr 15, 2020 | Nashville Predators | Signed 3 years @ $733K AAV starting in 2020-21 | |
Nov 12, 2015 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 4.26
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
Total | - | - | $2,500,000 | $2,500,000 | $2,500,000 |
Signed: July 1, 2023
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 2.99
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | $733,333 | $733,333 | - | - | $700,000 | $700,000 | $125,000 | RFA | ||
2021-22 | 24 | $733,333 | $733,333 | - | - | $750,000 | $750,000 | $175,000 | RFA-arb | ||
2022-23 | 25 | $733,333 | $733,333 | - | - | $750,000 | $750,000 | $200,000 | RFA-arb | ||
Total | - | - | $2,200,000 | $2,200,000 | $500,000 |
Signed: Apr 15, 2020
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.9
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $690,000 | $693,333 | - | $65,000 | - | $65,000 | - | ELC | ||
2016-17 | 19 | $668,333 | $671,667 | - | $65,000 | - | $65,000 | - | ELC | ||
2017-18 | 20 | $688,333 | $691,666 | $10,000 | $65,000 | $650,000 | $715,000 | $65,000 | ELC | ||
2018-19 | 21 | $688,333 | $691,666 | - | - | $650,000 | $650,000 | $65,000 | ELC | ||
2019-20 | 22 | $688,333 | $691,666 | - | - | $700,000 | $700,000 | $65,000 | ELC | ||
Total | $10,000 | $195,000 | $2,000,000 | $2,195,000 | $195,000 |
Signed: Nov 12, 2015
Team: Nashville Predators
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.