TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 21, 2025 | Nashville Predators | Placed on IR | |
Feb 9, 2025 | Nashville Predators | Signed 2 years @ $775K AAV starting in 2025-26 | |
Nov 27, 2024 | Nashville Predators | Recalled from AHL | |
Nov 23, 2024 | Nashville Predators | Assigned to AHL | |
Nov 22, 2024 | Nashville Predators | Recalled from AHL | |
Nov 20, 2024 | Nashville Predators | Assigned to AHL | |
Nov 13, 2024 | Nashville Predators | Recalled from AHL | |
Oct 3, 2024 | Nashville Predators | Assigned to AHL | |
Jul 18, 2024 | Nashville Predators | Signed 1 year @ $775K AAV starting in 2024-25 | |
Apr 13, 2022 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2024-25 | NSH | 23 | 1 | 4 | 5 | +3 | 6 | 33 | 3.0 | 18:06 | |||||||||
Career | 23 | 1 | 4 | 5 | +3 | 6 | 33 | 3.0 | 18:06 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NSH | 23 | 372:44 | 0.16 | 0.32 | 0.48 | 0.24 | -0.08 | 3.23 | 4.74 | -1.52 | 2.44 | 2.44 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NSH | 23 | 372:44 | 38.79 | 2.25 | 2.30 | 37.67 | 2.09 | 1.98 | 51.85 | 53.67 | -0.45 | -0.49 | 1.11 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 23 | 22.2 | 0.4 | 9.1 | 9.2 | 87.7 | 65.8 | 59.3 | 33.3 | 7.4 | 36.1 | 19.5 | 44.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $90,000 | RFA-arb | ||
Total | - | - | $775,000 | $775,000 | $90,000 |
Signed: July 18, 2024
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.88
Contract Extension
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 25 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $250,000 | RFA-arb | ||
2026-27 | 26 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | RFA-arb | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,025,000 |
Signed: Feb 9, 2025
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.81
Note: Guaranteed minimum salary in 2025-26 is $300,000.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | $842,500 | $842,500 | - | $80,000 | $750,000 | $830,000 | $80,000 | ELC | ||
2023-24 | 23 | $842,500 | $842,500 | - | $80,000 | $775,000 | $855,000 | $80,000 | ELC | ||
Total | - | $160,000 | $1,525,000 | $1,685,000 | $160,000 |
Signed: Apr 13, 2022
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb