TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 21, 2025 | Nashville Predators | Placed on IR | |
Feb 9, 2025 | Nashville Predators | Signed 2 years @ $775K AAV starting in 2025-26 | |
Nov 27, 2024 | Nashville Predators | Recalled from AHL | |
Nov 23, 2024 | Nashville Predators | Assigned to AHL | |
Nov 22, 2024 | Nashville Predators | Recalled from AHL | |
Nov 20, 2024 | Nashville Predators | Assigned to AHL | |
Nov 13, 2024 | Nashville Predators | Recalled from AHL | |
Oct 3, 2024 | Nashville Predators | Assigned to AHL | |
Jul 18, 2024 | Nashville Predators | Signed 1 year @ $775K AAV starting in 2024-25 | |
Apr 13, 2022 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2012-13 | WSI U13 | Sweden Selects U13 | 9 | 0 | 0 | 0 | 2 | |||||||||||||
2013-14 | U16 Div.2 | SDE HF U16 2 | 2 | 1 | 0 | 1 | ||||||||||||||
2014-15 | U16 Div.1 | SDE HF U16 | 3 | 0 | 0 | 0 | 2 | |||||||||||||
2015-16 | J18 Nationell | AIK J18 | 4 | 0 | 0 | 0 | ||||||||||||||
2015-16 | U16 Div.1 | AIK U16 | 23 | 3 | 7 | 10 | 4 | |||||||||||||
2015-16 | U16 SM | AIK U16 | 3 | 0 | 2 | 2 | 2 | |||||||||||||
2015-16 | TV-Pucken | Stockholm Nord | 6 | 0 | 3 | 3 | 2 | |||||||||||||
2016-17 | J20 Nationell | Skellefteå AIK J20 | 12 | 0 | 1 | 1 | -11 | 4 | ||||||||||||
2016-17 | J18 Region | Skellefteå AIK J18 | 13 | 1 | 5 | 6 | +4 | 4 | ||||||||||||
2016-17 | J18 Nationell | Skellefteå AIK J18 | 9 | 1 | 2 | 3 | -5 | 6 | -3 | |||||||||||
2017-18 | J20 Nationell | Skellefteå AIK J20 | 39 | 1 | 6 | 7 | -1 | 12 | 3 | -4 | ||||||||||
2017-18 | J18 Nationell | Skellefteå AIK J18 | 3 | 3 | 2 | 5 | 2 | |||||||||||||
2018-19 | SHL | Skellefteå AIK | 9 | 0 | 0 | 0 | 2 | 2 | ||||||||||||
2018-19 | J20 Nationell | Skellefteå AIK J20 | 38 | 4 | 25 | 29 | -4 | 18 | ||||||||||||
2019-20 | Champions HL | Skellefteå AIK | 3 | 0 | 0 | 0 | 2 | |||||||||||||
2019-20 | SHL | Skellefteå AIK | 1 | 0 | 1 | 1 | ||||||||||||||
2019-20 | HockeyAllsvenskan | Södertälje SK | 41 | 3 | 27 | 30 | -1 | 26 | 1 | -2 | ||||||||||
2019-20 | J20 Nationell | Skellefteå AIK J20 | 13 | 6 | 8 | 14 | +11 | 12 | ||||||||||||
2020-21 | SHL | Skellefteå AIK | 48 | 6 | 12 | 18 | +18 | 18 | 12 | 2 | 2 | 2 | ||||||||
2021-22 | Champions HL | Skellefteå AIK | 8 | 2 | 2 | 4 | ||||||||||||||
2021-22 | AHL | Milwaukee Admirals | 3 | -1 | 2 | |||||||||||||||
2021-22 | SHL | Skellefteå AIK | 51 | 4 | 13 | 17 | +24 | 28 | 6 | 2 | 2 | -4 | ||||||||
2022-23 | AHL | Milwaukee Admirals | 72 | 1 | 17 | 18 | 32 | 16 | 2 | 6 | 8 | +4 | 8 | |||||||
2023-24 | AHL | Milwaukee Admirals | 61 | 8 | 13 | 21 | +17 | 20 | 15 | 3 | 3 | 6 | ||||||||
2024-25 | NHL | Nashville Predators | 23 | 1 | 4 | 5 | +3 | 6 | 33 | 3.0 | 18:06 | |||||||||
2024-25 | AHL | Milwaukee Admirals | 13 | 1 | 4 | 5 | +5 | 10 | ||||||||||||
NHL Career | 23 | 1 | 4 | 5 | +3 | 6 | 33 | 3.0 | 18:06 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NSH | 23 | 370:51 | 0.16 | 0.32 | 0.49 | 0.22 | -0.06 | 3.33 | 4.55 | -1.21 | 2.50 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NSH | 23 | 370:51 | 38.51 | 2.27 | 2.27 | 37.37 | 2.10 | 1.96 | 51.85 | 53.67 | -0.47 | -0.51 | 1.02 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 23 | 22.2 | 0.4 | 9.1 | 9.2 | 87.7 | 65.8 | 59.3 | 33.3 | 7.4 | 36.1 | 19.5 | 44.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season
Season | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Schenn, L | NSH | 178:22 | 2.35 | 1.35 | 63.64 | 2.35 | 1.52 | 60.61 | -0.29 | -0.92 | 8.78 |
2024-25 | Gravel, K | NSH | 58:43 | 3.07 | 2.04 | 60.00 | 2.41 | 3.00 | 44.55 | -0.20 | 0.46 | -6.17 |
2024-25 | Josi, R | NSH | 31:27 | 0.00 | 7.63 | 0.00 | 1.80 | 2.26 | 44.39 | -0.79 | -0.05 | -8.53 |
2024-25 | Blankenburg, N | NSH | 25:02 | 7.19 | 0.00 | 100.00 | 2.62 | 1.51 | 63.45 | 0.07 | -0.83 | 11.24 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: Feb 9, 2025
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.81
Note: Guaranteed minimum salary in 2025-26 is $300,000.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $90,000 | RFA-arb | ||
Total | - | - | $775,000 | $775,000 | $90,000 |
Signed: July 18, 2024
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.88
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | $842,500 | $842,500 | - | $80,000 | $750,000 | $830,000 | $80,000 | ELC | ||
2023-24 | 23 | $842,500 | $842,500 | - | $80,000 | $775,000 | $855,000 | $80,000 | ELC | ||
Total | - | $160,000 | $1,525,000 | $1,685,000 | $160,000 |
Signed: Apr 13, 2022
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb