TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Nov 27, 2024 | Nashville Predators | Recalled from AHL | |
Oct 4, 2024 | Nashville Predators | Assigned to AHL | |
Oct 4, 2024 | Nashville Predators | Cleared Waivers | |
Oct 3, 2024 | Nashville Predators | Placed on Waivers | |
Jul 1, 2024 | Nashville Predators | Signed 2 years @ $775K AAV starting in 2024-25 | |
Jul 15, 2022 | Columbus Blue Jackets | Signed 2 years @ $825K AAV starting in 2022-23 | |
Apr 8, 2022 | Columbus Blue Jackets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | CBJ | 7 | 1 | 2 | 3 | -3 | 4 | 13 | 7.7 | 17:34 | |||||||||
2022-23 | CBJ | 36 | 4 | 10 | 14 | -16 | 16 | 50 | 8.0 | 19:10 | |||||||||
2023-24 | CBJ | 12 | 1 | 0 | 1 | +1 | 4 | 10 | 10.0 | 16:13 | |||||||||
2024-25 | NSH | 42 | 3 | 7 | 10 | +10 | 14 | 57 | 5.3 | 18:44 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 7 | 103:48 | 0.00 | 1.16 | 1.16 | 0.28 | -0.28 | 0.00 | 4.07 | -4.07 | 0.00 | 0.00 |
2022-23 | CBJ | 36 | 572:41 | 0.31 | 0.52 | 0.84 | 0.23 | 0.08 | 7.50 | 5.57 | 1.93 | 0.00 | 0.00 |
2023-24 | CBJ | 12 | 178:21 | 0.34 | 0.00 | 0.34 | 0.16 | 0.18 | 10.00 | 4.74 | 5.26 | 0.00 | 0.00 |
2024-25 | NSH | 32 | 490:44 | 0.24 | 0.37 | 0.61 | 0.32 | -0.08 | 4.65 | 6.10 | -1.45 | 1.59 | 4.76 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 7 | 103:48 | 38.73 | 1.16 | 2.30 | 40.46 | 2.89 | 2.80 | 28.57 | 45.04 | -0.15 | 0.05 | -2.01 |
2022-23 | CBJ | 36 | 572:41 | 42.64 | 2.30 | 2.58 | 48.40 | 4.09 | 2.98 | 36.07 | 46.33 | 0.10 | 0.03 | 0.75 |
2023-24 | CBJ | 12 | 178:21 | 41.38 | 3.03 | 2.83 | 50.13 | 2.69 | 3.07 | 52.94 | 47.91 | 0.62 | 0.23 | 4.21 |
2024-25 | NSH | 32 | 490:44 | 41.57 | 2.57 | 2.52 | 41.57 | 2.32 | 2.37 | 52.50 | 51.53 | -0.11 | 0.05 | -1.65 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 7 | 20.3 | 0.3 | 8.9 | 8.9 | 84.9 | 63.1 | 44.4 | 44.4 | 11.1 | 41.1 | 17.4 | 41.5 |
2022-23 | 36 | 22.6 | 0.2 | 7.9 | 8.0 | 91.5 | 60.2 | 56.7 | 26.7 | 16.7 | 43.0 | 18.1 | 38.9 |
2023-24 | 12 | 20.9 | 0.2 | 8.2 | 8.2 | 82.1 | 64.7 | 100.0 | 0.0 | 0.0 | 44.7 | 17.9 | 37.4 |
2024-25 | 32 | 21.5 | 0.4 | 8.6 | 8.8 | 89.2 | 66.0 | 40.6 | 25.0 | 34.4 | 35.9 | 19.1 | 45.0 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 24 | $825,000 | $825,000 | - | - | $800,000 | $800,000 | $800,000 | 10.2(c) | ||
2023-24 | 25 | $825,000 | $825,000 | - | - | $850,000 | $850,000 | $850,000 | RFA | ||
Total | - | - | $1,650,000 | $1,650,000 | $1,650,000 |
Signed: July 15, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA-Grp6
Cap %: 1.0
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 23 | $1,688,452 | $1,926,547 | $25,000 | $92,500 | $807,500 | $900,000 | $80,000 | ELC | ||
Total | $25,000 | $92,500 | $807,500 | $900,000 | $80,000 |
Signed: Apr 8, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: 10.2(c)
Note: This contract was signed after the start of the season resulting in an elevated salary cap hit.