TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 27, 2025 | Vegas Golden Knights | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2016-17 | HEO U14 | Ottawa Jr. 67s U14 AAA | 16 | 2.94 | 10 | 3.63 | ||||||||||||||
2017-18 | HEO U15 | Ottawa Jr. 67s U15 AAA | 15 | 2.61 | 5 | 4.16 | ||||||||||||||
2018-19 | HEO U18 | Navan Grads U18 AAA | 24 | 5 | 15 | 731 | 91 | 4.02 | 0.876 | |||||||||||
2019-20 | HEO U18 | Rockland Nationals U18 AAA | 24 | 17 | 6 | 44 | 1.87 | 0.936 | 1 | 1 | 0.00 | 1.000 | ||||||||
2020-21 | NCDC | Utica Jr. Comets | 29 | 11 | 12 | 3 | 859 | 89 | 3.40 | 0.896 | 2 | 1 | 3 | 108 | 11 | 5.01 | 0.898 | |||
2021-22 | USHL | Lincoln Stars | 31 | 16 | 8 | 4 | 832 | 90 | 3.19 | 0.892 | ||||||||||
2022-23 | USHL | Lincoln Stars | 43 | 25 | 15 | 2 | 1216 | 117 | 2.83 | 0.904 | 9 | 5 | 4 | 2 | 240 | 26 | 2.92 | 0.892 | ||
2023-24 | NCAA | Northeastern Univ. | 35 | 17 | 14 | 3 | 1096 | 91 | 2.62 | 0.917 | ||||||||||
2024-25 | NCAA | Northeastern Univ. | 35 | 13 | 17 | 3 | 1068 | 95 | 2.74 | 0.911 | ||||||||||
2024-25 | AHL | Henderson Silver Knights | 3 | 2 | 67 | 8 | 3.55 | 0.881 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: Mar 27, 2025
Team: Vegas Golden Knights
GM: -
Exp. Status: RFA-arb