Date | Team | Transaction | |
---|---|---|---|
Sep 12, 2019 | Philadelphia Flyers | Signed 6 years @ $6.750M AAV starting in 2019-20 | |
Jul 3, 2015 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | PHI | 82 | 6 | 24 | 30 | -7 | 34 | 161 | 3.7 | 21:59 | |||||||||
2017-18 | PHI | 82 | 17 | 24 | 41 | +17 | 20 | 203 | 8.4 | 24:09 | 6 | 3 | 3 | -6 | 8 | 0.0 | 24:52 | ||
2018-19 | PHI | 82 | 7 | 19 | 26 | -16 | 32 | 145 | 4.8 | 25:07 | |||||||||
2019-20 | PHI | 69 | 13 | 23 | 36 | +11 | 24 | 150 | 8.7 | 24:51 | 16 | 3 | 5 | 8 | +2 | 4 | 23 | 13.0 | 25:56 |
2020-21 | PHI | 56 | 7 | 19 | 26 | +4 | 28 | 126 | 5.6 | 24:60 | |||||||||
2021-22 | PHI | 79 | 9 | 22 | 31 | -20 | 34 | 170 | 5.3 | 24:53 | |||||||||
2022-23 | PHI | 82 | 6 | 21 | 27 | -17 | 24 | 115 | 5.2 | 23:01 | |||||||||
2023-24 | CBJ | 82 | 5 | 27 | 32 | -11 | 20 | 107 | 4.7 | 22:10 | |||||||||
2024-25 | CBJ | 50 | 3 | 18 | 21 | +3 | 14 | 56 | 5.4 | 23:23 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 22 | $6,750,000 | $6,750,000 | - | - | $6,750,000 | $6,750,000 | $6,750,000 | RFA | ||
2020-21 | 23 | $6,750,000 | $6,750,000 | - | $2,000,000 | $2,750,000 | $4,750,000 | $4,750,000 | RFA-arb | ||
2021-22 | 24 | $6,750,000 | $6,750,000 | - | $3,000,000 | $4,125,000 | $7,125,000 | $7,125,000 | RFA-arb | ||
2022-23 | 25 | $6,750,000 | $6,750,000 | - | $2,000,000 | $2,750,000 | $4,750,000 | $4,750,000 | RFA-arb | ||
2023-24 | 26 | $6,750,000 | $6,750,000 | - | $3,000,000 | $5,500,000 | $8,500,000 | $8,500,000 | UFA | ||
2024-25 | 27 | $6,750,000 | $6,750,000 | - | $2,000,000 | $6,625,000 | $8,625,000 | $8,625,000 | UFA | ||
Total | - | $12,000,000 | $28,500,000 | $40,500,000 | $40,500,000 |
Signed: Sep 12, 2019
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 8.28
Retained Salary: Los Angeles Kings retained 30.0% of total salary on June 6, 2023
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $925,000 | $1,775,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 19 | $894,167 | $1,744,167 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 20 | $894,167 | $1,744,167 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2018-19 | 21 | $894,167 | $1,744,167 | $850,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $2,550,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 3, 2015
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.