TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 15, 2024 | Dallas Stars | Assigned to AHL | |
Dec 14, 2024 | Dallas Stars | Recalled from AHL | |
Oct 6, 2024 | Dallas Stars | Assigned to AHL | |
Oct 6, 2024 | Dallas Stars | Cleared Waivers | |
Oct 5, 2024 | Dallas Stars | Placed on Waivers | |
Aug 13, 2024 | Dallas Stars | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jul 2, 2023 | Pittsburgh Penguins | Signed 1 year @ $785K AAV starting in 2023-24 | |
Jul 13, 2022 | Seattle Kraken | Signed 1 year @ $750K AAV starting in 2022-23 | |
Apr 13, 2022 | Detroit Red Wings | Signed 1 year @ $800K AAV starting in 2021-22 | |
Jul 10, 2015 | New York Rangers | Signed 2 years @ $625K AAV starting in 2015-16 | |
Jun 16, 2012 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2013-14 | NSH | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4.92 | 0.750 | |||||||||
2015-16 | NYR | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 6.00 | 0.667 | |||||||||
2016-17 | NYR | 2 | 2 | 1 | 0 | 0 | 28 | 2 | 1.53 | 0.929 | |||||||||
2021-22 | DET | 1 | 1 | 1 | 0 | 0 | 23 | 3 | 3.00 | 0.870 | |||||||||
2022-23 | DET | 17 | 17 | 4 | 8 | 1 | 416 | 48 | 3.29 | 0.885 | |||||||||
2022-23 | OTT | 1 | 1 | 1 | 0 | 0 | 31 | 2 | 2.00 | 0.935 | |||||||||
2023-24 | PIT | 3 | 3 | 1 | 0 | 0 | 64 | 5 | 2.50 | 0.922 | |||||||||
Career | 26 | 26 | 8 | 8 | 1 | 572 | 63 | 3.08 | 0.890 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NYR | 2 | 73:43 | 33.37 | 21.98 | 2.08 | 1.63 | 0.46 | 92.59 | 90.52 | 2.08 |
2021-22 | DET | 1 | 51:48 | 31.27 | 23.17 | 2.00 | 3.47 | -1.47 | 85.00 | 91.36 | -6.36 |
2022-23 | DET | 18 | 708:20 | 40.40 | 27.70 | 2.65 | 3.13 | -0.49 | 88.69 | 90.45 | -1.76 |
2022-23 | OTT | 1 | 43:39 | 43.99 | 35.74 | 3.19 | 2.75 | 0.44 | 92.31 | 91.07 | 1.24 |
2022-23 | DET, OTT | 19 | 751:59 | 40.61 | 28.17 | 2.68 | 3.11 | -0.43 | 88.95 | 90.49 | -1.54 |
2023-24 | PIT | 3 | 100:49 | 41.66 | 32.14 | 2.72 | 2.38 | 0.34 | 92.59 | 91.55 | 1.05 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NYR | 2 | 0:00 | - | - | - | - | - | - | - | - |
2021-22 | DET | 1 | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - |
2022-23 | DET | 18 | 80:36 | 71.46 | 51.36 | 6.62 | 5.96 | 0.67 | 88.41 | 87.10 | 1.30 |
2022-23 | OTT | 1 | 6:00 | 20.00 | 20.00 | 0.83 | 0.00 | 0.83 | 100.00 | 95.87 | 4.13 |
2022-23 | DET, OTT | 19 | 86:36 | 67.90 | 49.19 | 6.22 | 5.54 | 0.68 | 88.73 | 87.35 | 1.38 |
2023-24 | PIT | 3 | 10:00 | 48.00 | 24.00 | 5.01 | 0.00 | 5.01 | 100.00 | 79.13 | 20.87 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 33 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $450,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $450,000 |
Signed: Aug 13, 2024
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary of $475,000.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 32 | $785,000 | $785,000 | - | - | $785,000 | $785,000 | $785,000 | UFA | ||
Total | - | - | $785,000 | $785,000 | $785,000 |
Signed: July 2, 2023
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.94
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 31 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: July 13, 2022
Team: Seattle Kraken
GM: -
Exp. Status: UFA
Cap %: 0.91
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 30 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $800,000 | $800,000 | $800,000 |
Signed: Apr 13, 2022
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 0.98
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | $625,000 | $625,000 | - | - | $600,000 | $600,000 | $90,000 | RFA-arb | ||
2016-17 | 25 | $625,000 | $625,000 | - | - | $650,000 | $650,000 | $100,000 | RFA-arb | ||
Total | - | - | $1,250,000 | $1,250,000 | $190,000 |
Signed: July 10, 2015
Team: New York Rangers
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.88
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | $780,333 | $925,000 | $242,500 | $92,500 | $590,000 | $682,500 | $70,000 | ELC | ||
2013-14 | 22 | $780,333 | $925,000 | $107,500 | $92,500 | $725,000 | $817,500 | $70,000 | ELC | ||
2014-15 | 23 | $780,333 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
Total | $432,500 | $277,500 | $2,065,000 | $2,342,500 | $210,000 |
Signed: June 16, 2012
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb