TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 30, 2023 | Colorado Avalanche | Signed 2 years @ $850K AAV starting in 2023-24 |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | COL | 23 | 3 | 7 | 10 | +3 | 6 | 31 | 9.7 | 14:14 | |||||||||
2024-25 | COL | 69 | 3 | 9 | 12 | +10 | 14 | 98 | 3.1 | 15:38 | |||||||||
Career | 92 | 6 | 16 | 22 | +13 | 20 | 129 | 4.6 | 15:17 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | COL | 23 | 305:13 | 0.39 | 1.18 | 1.57 | 0.22 | 0.17 | 6.90 | 3.91 | 2.98 | 2.33 | 2.33 |
2024-25 | COL | 61 | 885:40 | 0.14 | 0.47 | 0.61 | 0.22 | -0.08 | 2.63 | 4.26 | -1.63 | 0.00 | 1.79 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | COL | 23 | 305:13 | 40.30 | 3.15 | 2.16 | 42.46 | 2.56 | 2.47 | 55.17 | 46.72 | -0.55 | 0.01 | -5.71 |
2024-25 | COL | 61 | 885:40 | 41.39 | 2.44 | 2.36 | 38.07 | 1.76 | 2.21 | 58.06 | 51.64 | -0.16 | -0.00 | -1.59 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 23 | 23.1 | 0.5 | 8.9 | 8.9 | 89.5 | 64.0 | 87.5 | 12.5 | 0.0 | 42.3 | 17.6 | 40.1 |
2024-25 | 54 | 22.3 | 0.5 | 8.8 | 8.8 | 92.1 | 70.1 | 76.3 | 20.3 | 3.4 | 38.1 | 18.1 | 43.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 25 | $850,000 | $850,000 | - | $75,000 | $775,000 | $850,000 | $150,000 | RFA | ||
2024-25 | 26 | $850,000 | $850,000 | - | $75,000 | $775,000 | $850,000 | $150,000 | RFA | ||
Total | - | $150,000 | $1,550,000 | $1,700,000 | $300,000 |
Signed: Mar 30, 2023
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb
Cap %: 1.02
Note: Guaranteed minimum salary is $200,000 in 2023-24 and 2024-25.