Date | Team | Transaction | |
---|---|---|---|
Oct 1, 2024 | St. Louis Blues | Assigned to AHL | |
Sep 30, 2024 | St. Louis Blues | Signed 1 year @ $775K AAV starting in 2024-25 | |
Aug 1, 2019 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 23 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $150,000 | RFA | ||
Total | - | - | $775,000 | $775,000 | $150,000 |
Signed: Sep 30, 2024
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 0.88
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 18 | $861,667 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2020-21 | 19 | $830,833 | $894,167 | - | $92,500 | - | $92,500 | - | ELC | ||
2021-22 | 20 | $816,667 | $880,000 | $132,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2022-23 | 21 | $816,667 | $880,000 | $57,500 | - | $775,000 | $775,000 | $70,000 | ELC | ||
2023-24 | 22 | $816,667 | $880,000 | - | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $190,000 | $277,500 | $2,357,500 | $2,635,000 | $210,000 |
Signed: Aug 1, 2019
Team: St. Louis Blues
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.