Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Dallas Stars | Signed 1 year @ $3.000M AAV starting in 2024-25 | |
Jul 1, 2023 | Dallas Stars | Signed 1 year @ $3.000M AAV starting in 2023-24 | |
Jun 30, 2023 | Nashville Predators | Contract bought out | |
Jul 1, 2019 | Nashville Predators | Signed 7 years @ $8.000M AAV starting in 2019-20 | |
Jul 18, 2013 | Colorado Avalanche | Signed 5 years @ $6.000M AAV starting in 2014-15 | |
Jun 23, 2012 | Colorado Avalanche | Signed 2 years @ $3.500M AAV starting in 2012-13 | |
Jul 16, 2009 | Colorado Avalanche | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 33 | NTC | $3,000,000 | $3,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |
Total | - | - | $3,000,000 | $3,000,000 | $3,000,000 |
Signed: July 1, 2024
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 3.41
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 32 | $3,000,000 | $3,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||
Total | - | - | $3,000,000 | $3,000,000 | $3,000,000 |
Signed: July 1, 2023
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 3.59
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 28 | $8,000,000 | $8,000,000 | - | $8,000,000 | $2,000,000 | $10,000,000 | $10,000,000 | UFA | ||
2020-21 | 29 | $8,000,000 | $8,000,000 | - | $5,000,000 | $3,000,000 | $8,000,000 | $8,000,000 | UFA | ||
2021-22 | 30 | $8,000,000 | $8,000,000 | - | $5,000,000 | $5,000,000 | $10,000,000 | $10,000,000 | UFA | ||
2022-23 | 31 | $8,000,000 | $8,000,000 | - | $4,000,000 | $4,000,000 | $8,000,000 | $8,000,000 | UFA | ||
2023-24 | 32 | M-NTC | $8,000,000 | $8,000,000 | - | $2,000,000 | $7,000,000 | $9,000,000 | $9,000,000 | UFA | |
2024-25 | 33 | M-NTC | $8,000,000 | $8,000,000 | - | $2,000,000 | $4,000,000 | $6,000,000 | $6,000,000 | UFA | |
2025-26 | 34 | M-NTC | $8,000,000 | $8,000,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | $28,000,000 | $28,000,000 | $56,000,000 | $56,000,000 |
Signed: July 1, 2019
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 9.82
Clause: Starting in 2023-24 player can submit a 7 team no trade list.
Contract Buyout: This contract was bought out by Nashville Predators on June 30, 2023
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $6,000,000 | $6,000,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | RFA-arb | ||
2015-16 | 24 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2016-17 | 25 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2017-18 | 26 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2018-19 | 27 | $6,000,000 | $6,000,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | UFA | ||
Total | - | - | $30,000,000 | $30,000,000 | $30,000,000 |
Signed: July 18, 2013
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 8.7
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | $3,500,000 | $3,500,000 | - | - | $3,250,000 | $3,250,000 | $3,250,000 | RFA | ||
2013-14 | 22 | $3,500,000 | $3,500,000 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | RFA-arb | ||
Total | - | - | $7,000,000 | $7,000,000 | $7,000,000 |
Signed: June 23, 2012
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb
Cap %: 5.83
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 18 | $9,000,000 | $3,200,000 | $2,300,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2010-11 | 19 | $9,000,000 | $3,200,000 | $2,300,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2011-12 | 20 | $9,000,000 | $3,200,000 | $2,300,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $6,900,000 | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: July 16, 2009
Team: Colorado Avalanche
GM: -
Exp. Status: RFA
Buyout Details
Nashville Predators
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2024-25 | $9,000,000 | $3,555,556 | $5,444,444 | $8,000,000 | $2,555,556 | $5,444,444 |
2025-26 | $6,000,000 | $3,555,556 | $2,444,444 | $8,000,000 | $5,555,556 | $2,444,444 |
2026-27 | $5,000,000 | $3,555,556 | $1,444,444 | $8,000,000 | $6,555,556 | $1,444,444 |
2027-28 | - | $1,555,556 | $-1,555,556 | - | $1,555,556 | $-1,555,556 |
2028-29 | - | $1,555,556 | $-1,555,556 | - | $1,555,556 | $-1,555,556 |
2029-30 | - | $1,555,556 | $-1,555,556 | - | $1,555,556 | $-1,555,556 |