Matt Duchene

Position Right Wing / Center Current Team Dallas Stars
Shoots Left Current Contract 1 years
Height 5'11" Expires 2024-25
Weight (lbs) 212 Expiry Age (Jun 30) 34
Age 34 (Jan 16, 1991) Expiry Status UFA
Drafted 2009, Round 1, Overall 3 (COL)
Date Team Transaction
Jul 1, 2024 Dallas Stars Signed 1 year @ $3.000M AAV starting in 2024-25
Jul 1, 2023 Dallas Stars Signed 1 year @ $3.000M AAV starting in 2023-24
Jun 30, 2023 Nashville Predators Contract bought out
Jul 1, 2019 Nashville Predators Signed 7 years @ $8.000M AAV starting in 2019-20
Jul 18, 2013 Colorado Avalanche Signed 5 years @ $6.000M AAV starting in 2014-15
Jun 23, 2012 Colorado Avalanche Signed 2 years @ $3.500M AAV starting in 2012-13
Jul 16, 2009 Colorado Avalanche Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2009-10 COL 81 24 31 55 +1 16 180 13.3 17:44 6 3 3 -2 9 0.0 19:20
2010-11 COL 80 27 40 67 -8 33 202 13.4 18:57
2011-12 COL 58 14 14 28 -11 8 132 10.6 16:17
2012-13 COL 47 17 26 43 -12 12 132 12.9 20:55
2013-14 COL 71 23 47 70 +8 19 217 10.6 18:30 2 3 3 -1 2 0.0 20:15
2014-15 COL 82 21 34 55 +3 16 207 10.1 18:34
2015-16 COL 76 30 29 59 -8 24 200 15.0 18:35
2016-17 COL 77 18 23 41 -34 12 160 11.2 18:18
2017-18 OTT 68 23 26 49 -23 14 167 13.8 18:52
2017-18 COL 14 4 6 10 +1 4 23 17.4 15:46
2018-19 OTT 50 27 31 58 -2 6 126 21.4 19:15
2018-19 CBJ 23 4 8 12 -1 2 46 8.7 17:57 10 5 5 10 +4 18 27.8 16:48
2019-20 NSH 66 13 29 42 -4 24 136 9.6 16:53 4 1 1 2 -4 2 11 9.1 17:12
2020-21 NSH 34 6 7 13 -12 6 73 8.2 15:50 6 1 2 3 +1 2 15 6.7 16:56
2021-22 NSH 78 43 43 86 +6 38 228 18.9 19:01 4 3 1 4 +1 8 37.5 20:43
2022-23 NSH 71 22 34 56 +4 32 168 13.1 18:19
2023-24 DAL 80 25 40 65 +15 20 172 14.5 16:46 19 2 4 6 6 27 7.4 17:10
2024-25 DAL 44 17 24 41 +10 6 78 21.8 17:21
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 33 NTC $3,000,000 $3,000,000 - - $3,000,000 $3,000,000 $3,000,000 UFA
Total - - $3,000,000 $3,000,000 $3,000,000
Signed: July 1, 2024
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 3.41

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 32 $3,000,000 $3,000,000 - - $3,000,000 $3,000,000 $3,000,000 UFA
Total - - $3,000,000 $3,000,000 $3,000,000
Signed: July 1, 2023
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 3.59

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 28 $8,000,000 $8,000,000 - $8,000,000 $2,000,000 $10,000,000 $10,000,000 UFA
2020-21 29 $8,000,000 $8,000,000 - $5,000,000 $3,000,000 $8,000,000 $8,000,000 UFA
2021-22 30 $8,000,000 $8,000,000 - $5,000,000 $5,000,000 $10,000,000 $10,000,000 UFA
2022-23 31 $8,000,000 $8,000,000 - $4,000,000 $4,000,000 $8,000,000 $8,000,000 UFA
2023-24 32 M-NTC $8,000,000 $8,000,000 - $2,000,000 $7,000,000 $9,000,000 $9,000,000 UFA
2024-25 33 M-NTC $8,000,000 $8,000,000 - $2,000,000 $4,000,000 $6,000,000 $6,000,000 UFA
2025-26 34 M-NTC $8,000,000 $8,000,000 - $2,000,000 $3,000,000 $5,000,000 $5,000,000 UFA
Total - $28,000,000 $28,000,000 $56,000,000 $56,000,000
Signed: July 1, 2019
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 9.82
Clause: Starting in 2023-24 player can submit a 7 team no trade list.
Contract Buyout: This contract was bought out by Nashville Predators on June 30, 2023

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2014-15 23 $6,000,000 $6,000,000 - - $5,500,000 $5,500,000 $5,500,000 RFA-arb
2015-16 24 $6,000,000 $6,000,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2016-17 25 $6,000,000 $6,000,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2017-18 26 $6,000,000 $6,000,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2018-19 27 $6,000,000 $6,000,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
Total - - $30,000,000 $30,000,000 $30,000,000
Signed: July 18, 2013
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 8.7

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2012-13 21 $3,500,000 $3,500,000 - - $3,250,000 $3,250,000 $3,250,000 RFA
2013-14 22 $3,500,000 $3,500,000 - - $3,750,000 $3,750,000 $3,750,000 RFA-arb
Total - - $7,000,000 $7,000,000 $7,000,000
Signed: June 23, 2012
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb
Cap %: 5.83

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2009-10 18 $9,000,000 $3,200,000 $2,300,000 $90,000 $810,000 $900,000 $67,500 ELC
2010-11 19 $9,000,000 $3,200,000 $2,300,000 $90,000 $810,000 $900,000 $67,500 ELC
2011-12 20 $9,000,000 $3,200,000 $2,300,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $6,900,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: July 16, 2009
Team: Colorado Avalanche
GM: -
Exp. Status: RFA

*Age is as of September 15

Buyout Details

Nashville Predators

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2024-25 $9,000,000 $3,555,556 $5,444,444 $8,000,000 $2,555,556 $5,444,444
2025-26 $6,000,000 $3,555,556 $2,444,444 $8,000,000 $5,555,556 $2,444,444
2026-27 $5,000,000 $3,555,556 $1,444,444 $8,000,000 $6,555,556 $1,444,444
2027-28 - $1,555,556 $-1,555,556 - $1,555,556 $-1,555,556
2028-29 - $1,555,556 $-1,555,556 - $1,555,556 $-1,555,556
2029-30 - $1,555,556 $-1,555,556 - $1,555,556 $-1,555,556