Date | Team | Transaction | |
---|---|---|---|
Jul 2, 2023 | Washington Capitals | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jul 28, 2021 | Washington Capitals | Signed 2 years @ $750K AAV starting in 2021-22 | |
May 8, 2019 | Detroit Red Wings | Signed 2 years @ $700K AAV starting in 2019-20 | |
Jun 28, 2017 | Detroit Red Wings | Signed 2 years @ $650K AAV starting in 2017-18 | |
Jul 15, 2016 | New York Rangers | Signed 1 year @ $800K AAV starting in 2016-17 | |
Jul 15, 2015 | New York Rangers | Signed 1 year @ $600K AAV starting in 2015-16 | |
Mar 6, 2011 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $525,000 | UFA | ||
2024-25 | 32 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $525,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,050,000 |
Signed: July 2, 2023
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.93
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $450,000 | UFA | ||
2022-23 | 30 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $475,000 | UFA | ||
Total | - | - | $1,500,000 | $1,500,000 | $925,000 |
Signed: July 28, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $275,000 | UFA | ||
2020-21 | 28 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $275,000 | UFA | ||
Total | - | - | $1,400,000 | $1,400,000 | $550,000 |
Signed: May 8, 2019
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 0.86
Note: Guaranteed minimum salary is $325,000 in 2019-18 and 2018-20.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $275,000 | UFA-Grp6 | ||
2018-19 | 26 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $275,000 | RFA-arb | ||
Total | - | - | $1,300,000 | $1,300,000 | $550,000 |
Signed: June 28, 2017
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 0.87
Note: Guaranteed minimum salary is $300,000 in 2017-18 and 2018-19.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | RFA-arb | ||
Total | - | - | $800,000 | $800,000 | $800,000 |
Signed: July 15, 2016
Team: New York Rangers
GM: -
Exp. Status: UFA-Grp6
Cap %: 1.1
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $600,000 | RFA | ||
Total | - | - | $600,000 | $600,000 | $600,000 |
Signed: July 15, 2015
Team: New York Rangers
GM: -
Exp. Status: RFA-arb
Cap %: 0.84
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 19 | $733,333 | $1,325,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2012-13 | 20 | $703,333 | $1,295,000 | $250,000 | $90,000 | $560,000 | $650,000 | $67,500 | ELC | ||
2013-14 | 21 | $703,333 | $1,295,000 | $887,500 | $90,000 | $560,000 | $650,000 | $67,500 | ELC | ||
2014-15 | 22 | $703,333 | $1,295,000 | $637,500 | - | $810,000 | $810,000 | $67,500 | ELC | ||
Total | $1,775,000 | $270,000 | $1,930,000 | $2,200,000 | $202,500 |
Signed: Mar 6, 2011
Team: New York Rangers
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.