TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 28, 2025 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2018-19 | U16 SM-sarja | JYP U16 | 14 | 458 | 48 | 3.43 | 0.895 | 5 | 147 | 17 | 3.40 | 0.884 | ||||||||
2019-20 | U18 SM-sarja | JYP U18 | 22 | 756 | 68 | 0.910 | ||||||||||||||
2020-21 | U20 SM-sarja | JYP U20 | 15 | 391 | 41 | 0.895 | 3 | 57 | 8 | 2.67 | 0.860 | |||||||||
2021-22 | U20 SM-sarja | JYP U20 | 21 | 9 | 10 | 570 | 48 | 2.28 | 0.916 | |||||||||||
2021-22 | WJC-18 | Finland U18 | 5 | 3 | 2 | 126 | 13 | 2.61 | 0.897 | |||||||||||
2021-22 | Liiga | JYP | 4 | 1 | 2 | 103 | 18 | 5.02 | 0.825 | |||||||||||
2021-22 | Mestis | KeuPa HT | 2 | 1 | 1 | 36 | 5 | 3.15 | 0.861 | |||||||||||
2022-23 | U20 SM-sarja | JYP U20 | 23 | 12 | 10 | 512 | 59 | 2.72 | 0.885 | |||||||||||
2022-23 | Liiga | JYP | 8 | 1 | 5 | 1 | 141 | 20 | 3.08 | 0.858 | ||||||||||
2022-23 | Mestis | KeuPa HT | 2 | 1 | 1 | 53 | 7 | 3.61 | 0.868 | |||||||||||
2023-24 | Liiga | JYP | 6 | 4 | 1 | 147 | 23 | 4.14 | 0.844 | |||||||||||
2023-24 | Mestis | KeuPa HT | 2 | 2 | 60 | 9 | 4.53 | 0.850 | ||||||||||||
2023-24 | U20 SM-sarja | JYP U20 | 4 | 1 | 3 | 101 | 13 | 3.28 | 0.871 | 7 | 3 | 4 | 166 | 18 | 2.78 | 0.892 | ||||
2024-25 | HockeyAllsvenska | Mora IK | 25 | 13 | 10 | 623 | 56 | 2.31 | 0.910 | 6 | 2 | 4 | 183 | 13 | 2.18 | 0.929 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: Mar 28, 2025
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb