Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Nashville Predators | Signed 5 years @ $5.500M AAV starting in 2024-25 | |
Jan 3, 2018 | Vegas Golden Knights | Signed 6 years @ $5.000M AAV starting in 2018-19 | |
Jul 1, 2016 | Florida Panthers | Signed 2 years @ $750K AAV starting in 2016-17 | |
Jun 28, 2015 | Tampa Bay Lightning | Signed 1 year @ $600K AAV starting in 2015-16 | |
Jul 1, 2012 | Columbus Blue Jackets | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 6.25
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2019-20 | 28 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2020-21 | 29 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2021-22 | 30 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2022-23 | 31 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2023-24 | 32 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | - | $30,000,000 | $30,000,000 | $30,000,000 |
Signed: Jan 3, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 6.29
Clause: In 2018-19, 2019-20, 2020-21 and 2021-22 player can submit an 8 team no trade list. In 2022-23 and 2023-24 player can submit a 5 team no trade list.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA-Grp6 | ||
2017-18 | 26 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: July 1, 2016
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 1.03
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $150,000 | RFA-arb | ||
Total | - | - | $600,000 | $600,000 | $150,000 |
Signed: June 28, 2015
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.84
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2013-14 | 22 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 1, 2012
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb