Patrick Kane

Position Right Wing Current Team Detroit Red Wings
Shoots Left Current Contract 1 years
Height 5'10" Expires 2024-25
Weight (lbs) 177 Expiry Age (Jun 30) 36
Age 36 (Nov 19, 1988) Expiry Status UFA
Drafted 2007, Round 1, Overall 1 (CHI)
Date Team Transaction
Jun 30, 2024 Detroit Red Wings Signed 1 year @ $6.500M AAV starting in 2024-25
Nov 28, 2023 Detroit Red Wings Signed 1 year @ $2.750M AAV starting in 2023-24
Jul 9, 2014 Chicago Blackhawks Signed 8 years @ $10.500M AAV starting in 2015-16
Dec 2, 2009 Chicago Blackhawks Signed 5 years @ $6.300M AAV starting in 2010-11
Jul 25, 2007 Chicago Blackhawks Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 35 NTC $4,000,000 $6,500,000 $2,500,000 - $4,000,000 $4,000,000 $4,000,000 UFA
Total $2,500,000 - $4,000,000 $4,000,000 $4,000,000
Signed: June 30, 2024
Team: Detroit Red Wings
GM: -
Exp. Status: UFA(no QO)
Cap %: 4.55
Note: Perf. Bonus: $1.5M at 10GP, $250K at 60GP, $250K for 60 points and team makes playoffs.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 34 NTC $2,750,000 $2,750,000 - - $2,750,000 $2,750,000 $2,750,000 UFA
Total - - $2,750,000 $2,750,000 $2,750,000
Signed: Nov 28, 2023
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 3.29

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 26 NMC $10,500,000 $10,500,000 - $7,000,000 $6,800,000 $13,800,000 $13,800,000 UFA
2016-17 27 NMC $10,500,000 $10,500,000 - $6,000,000 $7,800,000 $13,800,000 $13,800,000 UFA
2017-18 28 NMC $10,500,000 $10,500,000 - $6,000,000 $7,800,000 $13,800,000 $13,800,000 UFA
2018-19 29 NMC $10,500,000 $10,500,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000 UFA
2019-20 30 NMC $10,500,000 $10,500,000 - $6,000,000 $3,800,000 $9,800,000 $9,800,000 UFA
2020-21 31 NMC $10,500,000 $10,500,000 - $5,000,000 $2,000,000 $7,000,000 $7,000,000 UFA
2021-22 32 NMC $10,500,000 $10,500,000 - $4,000,000 $2,900,000 $6,900,000 $6,900,000 UFA
2022-23 33 NMC $10,500,000 $10,500,000 - $4,000,000 $2,900,000 $6,900,000 $6,900,000 UFA
Total - $44,000,000 $40,000,000 $84,000,000 $84,000,000
Signed: July 9, 2014
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 14.71
Retained Salary: Chicago Blackhawks retained 50.0% of total salary on February 28, 2023
Retained Salary: Arizona Coyotes retained 25.0% of total salary on February 28, 2023

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 21 $6,300,000 $6,300,000 - $1,500,000 $5,000,000 $6,500,000 $6,500,000 RFA
2011-12 22 $6,300,000 $6,300,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2012-13 23 $6,300,000 $6,300,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2013-14 24 $6,300,000 $6,300,000 - - $6,500,000 $6,500,000 $6,500,000 RFA-arb
2014-15 25 NMC $6,300,000 $6,300,000 - - $6,500,000 $6,500,000 $6,500,000 RFA-arb
Total - $1,500,000 $30,000,000 $31,500,000 $31,500,000
Signed: Dec 2, 2009
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 10.61

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2007-08 18 $875,000 $3,725,000 $2,850,000 - $875,000 $875,000 $50,000 ELC
2008-09 19 $875,000 $3,725,000 $2,850,000 - $875,000 $875,000 $50,000 ELC
2009-10 20 $875,000 $3,725,000 $2,850,000 - $875,000 $875,000 $50,000 ELC
Total $8,550,000 - $2,625,000 $2,625,000 $150,000
Signed: July 25, 2007
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA

*Age is as of September 15